Easton, PA
Total Grants to Lafayette College | |
Total $ Granted: | $ 16,845,358 |
For Years: | 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1988 1987 1986 |
# Grants: | 95 |
Date | Amount | Purpose | Funder |
12-31-2004 | 6,000 | For The Morris Williams Center for the Arts | F.M. Kirby Foundation |
12-31-2004 | 17,500 | For Maroon Club - $3,000; Maroon Club Football Program - $12,000; Maroon Club Swimming Program - $2,500 | F.M. Kirby Foundation |
12-31-2004 | 1,000,000 | For Kirby Athletics Enhancement Endowment Fund | F.M. Kirby Foundation |
12-31-2004 | 900,000 | Reserved for Future Decision | F.M. Kirby Foundation |
12-31-2004 | 25,000 | For Special Endowment for Unforeseen Athletic Needs | F.M. Kirby Foundation |
12-31-2004 | 2,000 | For Friends of Lafayette Music | F.M. Kirby Foundation |
12-31-2004 | 5,000 | For Carolyn Huntington Bailey Health Center Endowment Fund | F.M. Kirby Foundation |
12-31-2004 | 22,000 | For Alumni Fund: Class of '42 - $10,000; Class of '80 - $1,000; Class of '81 - $4,000; Class of '84 - $5,000; Class of '87 - $2,000 | F.M. Kirby Foundation |
12-31-2004 | 11,000 | For Alumni Association Endowment Fund | F.M. Kirby Foundation |
12-30-2004 | 7,500 | Meyner Center for the Study of State and Local Government During May 2004 to provide honoraria and conference expenses for a special issue of the journal, Publius. |
Earhart Foundation |
12-31-2003 | 2,000 | For Friends of Lafayette Music | F.M. Kirby Foundation |
12-31-2003 | 5,000 | For Carolyn Huntington Bailey Health Center Endowment Fund | F.M. Kirby Foundation |
12-31-2003 | 750,000 | For Athletics Enhancement Endowment Funds | F.M. Kirby Foundation |
12-31-2003 | 22,000 | For Alumni Fund: Class of '42-$10,000; Class of '80-$1,000; Class of '81-$4,000; Class of '84-$5,000; Class of '87-$2,000 | F.M. Kirby Foundation |
12-31-2003 | 11,000 | For Alumni Association Endowment Fund | F.M. Kirby Foundation |
12-31-2003 | 25,000 | For Special Endowment for Unforeseen Athletic Needs | F.M. Kirby Foundation |
12-31-2003 | 670,000 | Reserved for Future Decision | F.M. Kirby Foundation |
12-31-2003 | 15,000 | For Maroon Club-$3,000; Maroon Club Football Program-$9,500; Maroon Club Swimming Program-$2,500 | F.M. Kirby Foundation |
12-31-2003 | 6,000 | For The Morris Williams Center for the Arts | F.M. Kirby Foundation |
12-30-2003 | 15,000 | Meyner Center for the Study of State and Local Government During a twelve-month period beginning October 2003 to provide general support for "Publius: The Journal of Federalism." |
Earhart Foundation |
12-31-2002 | 5,000 | For Carolyn Huntington Bailey Health Center Endowment Fund | F.M. Kirby Foundation |
12-31-2002 | 750,000 | For Athletics Enhancement Endowment Funds | F.M. Kirby Foundation |
12-31-2002 | 1,500 | For Friends of Lafayette Music | F.M. Kirby Foundation |
12-31-2002 | 670,000 | Reserved for Future Decision | F.M. Kirby Foundation |
12-31-2002 | 15,000 | For Maroon Club-$3,000; Maroon Club Football Program-$9,500; Maroon Club Swimming Program-$2,500 | F.M. Kirby Foundation |
12-31-2002 | 6,000 | For The Morris Williams Center for the Arts | F.M. Kirby Foundation |
12-31-2002 | 25,000 | For Special Endowment for Unforeseen Athletic Needs | F.M. Kirby Foundation |
12-31-2002 | 20,000 | For Alumni Fund: Class of '42-$10,000; Class of '80-$1,000; Class of '81-$2,000; Class of '84-$5,000; Class of '87-$2,000 | F.M. Kirby Foundation |
12-31-2002 | 11,000 | For Alumni Association Endowment Fund | F.M. Kirby Foundation |
12-31-2001 | 25,000 | Meyner Center for the Study of State and Local Government During a twelve-month period beginning August 2002 to provide general support for "Publius: The Journal of Federalism" |
Earhart Foundation |
12-31-2001 | 11,000 | For Alumni Association Endowment Fund | F.M. Kirby Foundation |
12-31-2001 | 19,000 | For Alumni Fund: Class of '42-$10,000; Class of '80-$1,000; Class of '81-$2,000; Class of '84-$5,000; Class of '87-$1,000 | F.M. Kirby Foundation |
12-31-2001 | 827,000 | For Athletics Enhancement Endowment Funds | F.M. Kirby Foundation |
12-31-2001 | 5,000 | For Carolyn Huntington Bailey Health Center Endowment Fund | F.M. Kirby Foundation |
12-31-2001 | 25,000 | For Special Endowment for Unforeseen Athletic Needs | F.M. Kirby Foundation |
12-31-2001 | 500,000 | For renovation and expansion of the Skillman Library | F.M. Kirby Foundation |
12-31-2001 | 5,000 | For The Morris Williams Center for the Arts | F.M. Kirby Foundation |
12-31-2001 | 15,000 | For Maroon Club-$3,000; Maroon Club Football Program-$9,500; Maroon Club Swimming Program-$2,500 | F.M. Kirby Foundation |
12-31-2001 | 591,500 | Reserved for Future Decision | F.M. Kirby Foundation |
12-31-2001 | 1,500 | For Friends of Lafayette Music | F.M. Kirby Foundation |
12-31-2000 | 18,000 | For Alumni Fund: Class of '42-$10,000; Class of '80-$1,000; Class of '81-$2,000; Class of '84-$4,000; Class of '87-$1,000 | F.M. Kirby Foundation |
12-31-2000 | 12,000 | Fellowship Research Grant Howard Bodenhorn Department of Economics and Business During academic year 2000-2001 to prepare one or more journal article(s) on the topic, "In the Shadow of Slavery: The Free Black Experience in the Antebellum South" |
Earhart Foundation |
12-31-2000 | 10,300 | Meyner Center for the Study of State and Local Government During a twelve-month period beginning April 2001 to support (1 )the transition of the Center for the Study of Federalism from Temple University to the Meyner Center, (2) to prepare for publication a book by Daniel J. Elazer on American Constitutionalism (3) to re-initiate publication of "The Federalism Report" |
Earhart Foundation |
12-31-2000 | 35,000 | Meyner Center for the Study of State and Local Government During a twelve-month period beginning August 2001 to provide general support for "Publius: The Journal of Federalism" |
Earhart Foundation |
12-31-2000 | 25,000 | For Special Endowment Fund for Unforeseen Athletic Needs | F.M. Kirby Foundation |
12-31-2000 | 5,000 | For The Morris Williams Center for the Arts | F.M. Kirby Foundation |
12-31-2000 | 13,500 | For Maroon Club-$3,000; Maroon Club Footbal Program-$8,500; Maroon Club Swimming Program-$2,000 | F.M. Kirby Foundation |
12-31-2000 | 673,000 | Reserved for future decision #2 account | F.M. Kirby Foundation |
12-31-2000 | 1,500 | For Friends of Lafayette Music | F.M. Kirby Foundation |
12-31-2000 | 4,000 | For Carolyn Huntington Bailey Health Center Endowment Fund | F.M. Kirby Foundation |
12-31-2000 | 750,000 | For Athletics Enhancement Endowment Funds | F.M. Kirby Foundation |
12-31-2000 | 10,000 | For Alumni Association Endowment Fund | F.M. Kirby Foundation |
2-9-2000 | 500 | Program Area: Education/Scholarship & Tuition Assistance | William E. Simon Foundation |
12-31-1999 | 200,000 | To help finance the "Arthur J. '55 and Barbara Rothkopf Endowed Chair" in the Art Department | F.M. Kirby Foundation |
12-31-1999 | 1,000 | For Friends of Lafayette Music | F.M. Kirby Foundation |
12-31-1999 | 13,500 | For Maroon Club-$3,000; Maroon Club Football Program-$8,500; Maroon Club Swimming Program-$2,000 | F.M. Kirby Foundation |
12-31-1999 | 3,000 | Howard Bodenhorn Department of Economics and Business During academic year 2000-2001 to prepare one or more journal article(s) on the topic, "In the Shadow of Slavery: The Free Black Experience in the Antebellum South." |
Earhart Foundation |
12-31-1999 | 2,000 | Meyner Center for the Study of State and Local Government To print and distribute the next issue of THE FEDERALISM REPORT, published by the Center for the Study of Federalism at Temple University. |
Earhart Foundation |
12-31-1999 | 10,000 | For Alumni Association Endowment Fund | F.M. Kirby Foundation |
12-31-1999 | 18,000 | For Alumni Fund: Class of '42-$10,000; Class of '80-$1,000; Class of '81-$2,000; Class of '84-$4,000; Class of '87-$1,000 | F.M. Kirby Foundation |
12-31-1999 | 750,000 | For Athletics Enhancement Endowment Funds | F.M. Kirby Foundation |
12-31-1999 | 750,000 | For Athletics Enhancement Gift Funds | F.M. Kirby Foundation |
12-31-1999 | 5,000 | For The Morris Williams Center for the Arts | F.M. Kirby Foundation |
12-31-1999 | 20,000 | For Special Endowment Fund for Unforeseen Athletic Needs | F.M. Kirby Foundation |
12-31-1999 | 4,000 | For Carolyn Huntington Bailey Health Center Endowment Fund | F.M. Kirby Foundation |
12-31-1998 | 1,000 | For Friends of Lafayette Music | F.M. Kirby Foundation |
12-31-1998 | 1,000,000 | For Incremental Funding for Athletics | F.M. Kirby Foundation |
12-31-1998 | 10,000 | For Alumni Association Endowment Fund | F.M. Kirby Foundation |
12-31-1998 | 18,000 | For Alumni Fund: Class of '42-$10,000; Class of '80-$1,000; Class of '81-$2,000; Class of '84-$4,000; Class of '87-$1,000 | F.M. Kirby Foundation |
12-31-1998 | 1,000,000 | For New Athletic Endowment Fund | F.M. Kirby Foundation |
12-31-1998 | 3,000 | For Carolyn Huntington Bailey Health Center Endowment Fund | F.M. Kirby Foundation |
12-31-1998 | 20,000 | For Special Endowment Fund for Unforeseen Athletic Needs | F.M. Kirby Foundation |
12-31-1998 | 16,000 | Department of Economics and Business. The John M. Olin lecture series on political economy |
John M. Olin Foundation, Inc. |
12-31-1998 | 5,000 | For The Morris Williams Center for the Arts | F.M. Kirby Foundation |
12-31-1998 | 12,500 | For Maroon Club-$2,000; Maroon Club Football Program-$8,500; Maroon Club Swimming Program-$2,000 | F.M. Kirby Foundation |
7-1-1998 | 24,000 | General Operating Expenses | William E. Simon Foundation |
12-31-1997 | 10,000 | For Maroon Club-$2,000; Maroon Club Football Program-$7,000; Maroon Club Swimming Program-$1,000 | F.M. Kirby Foundation |
12-31-1997 | 10,000 | For Alumni Association Endowment Fund | F.M. Kirby Foundation |
12-31-1997 | 16,000 | For Alumni Fund: Class of '42-$10,000; Class of '80-$1,000; Class of '81-$2,000; Class of '84-$2,000; Class of '87-$1,000 | F.M. Kirby Foundation |
12-31-1997 | 3,000 | For Carolyn Huntington Bailey Health Center Endowment Fund | F.M. Kirby Foundation |
12-31-1997 | 3,000 | For Allan P. Kirby Field House Fund for Repairs and Replacements | F.M. Kirby Foundation |
12-31-1997 | 20,000 | For Special Endowment Fund for Unforeseen Athletic Needs | F.M. Kirby Foundation |
12-31-1997 | 4,000,000 | Reserved for future decision-$4,000,000 in each of '96, '97 & '98 | F.M. Kirby Foundation |
12-31-1996 | 17,500 | The John M. Olin Lecture Series in Political Economy | John M. Olin Foundation, Inc. |
12-31-1995 | 75,000 | Department of Economics and Business. A John E. Olin Faculty Fellowship for Howard N. Bodenhorn |
John M. Olin Foundation, Inc. |
12-31-1994 | 3,500 | Meyner Center for the Study of State and Local Government To provide research assistance during the summer of 1995 to enable Prof. Kincaid to prepare one or more journal article(s) analyzing voting rules stipulated in the 50 U.S. state constitutions. |
Earhart Foundation |
12-31-1994 | 35,600 | Department of Economics and Business. A John E. Olin Faculty Fellowship for Howard N. Bodenhorn |
John M. Olin Foundation, Inc. |
12-31-1993 | 19,000 | Department of Economics and Business. A lecture series on political economy |
John M. Olin Foundation, Inc. |
12-31-1993 | 12,500 | Department of Economics and Business. A lecture series on political economy under the direction of Harold M. Hochman |
John M. Olin Foundation, Inc. |
12-31-1992 | 12,500 | Department of Economics and Business. To support a lecture series on political economy |
John M. Olin Foundation, Inc. |
12-31-1991 | 25,000 | Department of Economics and Business. A lecture series on political economy |
John M. Olin Foundation, Inc. |
7-18-1988 | 10,000 | Research project on Congressional management of the national defense program. | The Lynde and Harry Bradley Foundation, Inc. |
3-29-1987 | 10,458 | Support research of professor Robert Higgs on the subject of congressional influence on defense spending. | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1986 | 25,000 | Congressional Patronage and the Economics of Defense Study | Sarah Scaife Foundation |
12-31-1986 | 48,000 | To support a research project on Congressional Patronage and the Economics of Defense | John M. Olin Foundation, Inc. |