Boston, MA
Total Grants to Pioneer Institute for Public Policy Research | |
Total $ Granted: | $ 1,188,850 |
For Years: | 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1991 |
# Grants: | 28 |
Date | Amount | Purpose | Funder |
12-30-2005 | 10,000 | General operating fund | Roe Foundation |
12-31-2004 | 60,000 | In support of the Center for Urban Entrepreneurship's Programs | Shelby Cullom Davis Foundation |
12-31-2003 | 76,000 | In support of the Center for Urban Entrepreneurship's Middle City Initiative | Shelby Cullom Davis Foundation |
12-30-2003 | 1,000 | General operating fund | Roe Foundation |
12-31-2002 | 75,000 | Center for Urban Entrepreneurship & Middle City Initiatives | Shelby Cullom Davis Foundation |
12-31-2002 | 40,000 | General support | Jaquelin Hume Foundation |
12-31-2001 | 50,000 | No purpose given. | Shelby Cullom Davis Foundation |
12-31-2001 | 50,000 | No purpose given. | Jaquelin Hume Foundation |
12-31-2000 | 75,000 | No purpose given. | Jaquelin Hume Foundation |
12-31-2000 | 1,000 | General operating fund | Roe Foundation |
12-31-2000 | 75,000 | No purpose given. | Shelby Cullom Davis Foundation |
12-31-2000 | 50,000 | General Operating Support | David H. Koch Charitable Foundation |
12-31-1999 | 50,000 | General Operating Support. | David H. Koch Charitable Foundation |
12-31-1999 | 1,000 | No purpose given. | Roe Foundation |
12-31-1999 | 75,000 | New Program | Shelby Cullom Davis Foundation |
12-31-1999 | 42,250 | Charitable | Walton Family Foundation |
12-31-1998 | 100,000 | No purpose given. | Shelby Cullom Davis Foundation |
12-31-1998 | 50,000 | General Operating Support | David H. Koch Charitable Foundation |
12-31-1998 | 50,000 | No purpose given. | Jaquelin Hume Foundation |
12-31-1998 | 1,500 | No purpose given. | Roe Foundation |
12-31-1998 | 3,600 | General Funds | Ruth and Lovett Peters Foundation |
2-10-1998 | 2,500 | No purpose given. | Roe Foundation |
12-31-1997 | 30,000 | No purpose given. | Shelby Cullom Davis Foundation |
12-31-1996 | 50,000 | General Operating Support | David H. Koch Charitable Foundation |
12-31-1995 | 50,000 | General Operating Support | David H. Koch Charitable Foundation |
12-31-1995 | 50,000 | Public School Choice in Massachusetts This grant supports a book-length study of the effects of the Massachusetts public school choice program. The study will examine parental responses to the program, its financial impact on school districts, and changes in the racial and socioeconomic composition of sending and receiving schools. |
Smith Richardson Foundation |
7-31-1995 | 50,000 | General Operating Support | David H. Koch Charitable Foundation |
12-31-1991 | 20,000 | To support research on policy alternatives in Massachusetts | John M. Olin Foundation, Inc. |