Savannah, GA
Total Grants to Oglethorpe University | |
Total $ Granted: | $ 363,700 |
For Years: | 2003 2001 1999 1998 1988 1987 |
# Grants: | 6 |
Date | Amount | Purpose | Funder |
12-31-2003 | 1,000 | Samuel Roberts Noble Foundation Matching Grants Program To match dollar for dollar contributions made by employees and directors of Noble companies to educational institutions of their choice |
Samuel Roberts Noble Foundation |
12-31-2001 | 75,000 | Renovation of Lupton Auditorium | Samuel Roberts Noble Foundation |
12-31-1999 | 75,000 | Upgrade science facilities and equipment | Samuel Roberts Noble Foundation |
12-31-1998 | 175,000 | Upgrade science facilities and equipment | Samuel Roberts Noble Foundation |
12-31-1988 | 15,350 | Department of Political Studies. To support a John M. Olin Faculty Fellowship for Joseph M. Knippenberg |
John M. Olin Foundation, Inc. |
12-31-1987 | 22,350 | Department of Political Studies. To support a John M. Olin Faculty Fellowship for Joseph M. Knippenberg |
John M. Olin Foundation, Inc. |