Total Grants to Jamestown Foundation | |
Total $ Granted: | $ 4,840,623 |
For Years: | 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1984 |
# Grants: | 67 |
Date | Amount | Purpose | Funder |
12-30-2005 | 60,000 | For general operating support during calendar year 2005. | Earhart Foundation |
12-30-2005 | 63,710 | During a twelve month period beginning October 2005 to support the weekly publication of TERRORISM FOCUS. | Earhart Foundation |
12-30-2005 | 30,150 | During a twelve month period beginning July 2004 to support publication of TERRORISM FOCUS. | Earhart Foundation |
12-30-2005 | 135,000 | General operating support | Sarah Scaife Foundation |
3-29-2005 | 20,000 | To support the publications program | The Lynde and Harry Bradley Foundation, Inc. |
12-31-2004 | 10,000 | General support | F.M. Kirby Foundation |
12-31-2004 | 10,000 | In support of the publication Terrorism Weekly | Shelby Cullom Davis Foundation |
12-30-2004 | 125,000 | General operating support | The Carthage Foundation |
12-30-2004 | 469,600 | The Daily Monitor on Russia and Asia Vladimir Socor will edit and publish the "Eurasia Daily Monitor," an ongoing effort to provide analyses of political and economic events and trends in the region. |
Smith Richardson Foundation |
12-30-2004 | 89,796 | Chechnya Weekly Jonas Bernstein will edit and publish a weekly newsletter reporting on political and military events in Chechnya. |
Smith Richardson Foundation |
12-30-2004 | 30,150 | During a twelve month period beginning July 2004 to support publication of TERRORISM FOCUS. | Earhart Foundation |
12-30-2004 | 50,000 | For general operating support during calendar year 2004. | Earhart Foundation |
12-30-2004 | 68,091 | China Brief Arthur Waldron will edit and publish a biweekly publication analyzing China's political, economic, and military revolution. |
Smith Richardson Foundation |
12-31-2003 | 10,000 | In support of the publication Terrorism Weekly | Shelby Cullom Davis Foundation |
12-31-2003 | 10,000 | General support | F.M. Kirby Foundation |
12-30-2003 | 60,000 | For general operating support during calendar year 2003. | Earhart Foundation |
12-30-2003 | 125,000 | General operating support | The Carthage Foundation |
12-31-2002 | 65,661 | China Brief Arthur Waldron will edit and publish China Brief, a bi-weekly publication analyzing political, economic, and geopolitical developments in China. |
Smith Richardson Foundation |
12-31-2002 | 10,000 | Terrorism Weekly Publication | Shelby Cullom Davis Foundation |
12-31-2002 | 98,048 | Chechnya Publications Program Lawrence Uzzell will edit and publish Chechnya Weekly, a report on the developments in the war in Chechnya. |
Smith Richardson Foundation |
12-31-2002 | 10,000 | General support | F.M. Kirby Foundation |
12-31-2001 | 10,000 | General support | F.M. Kirby Foundation |
12-31-2001 | 41,200 | Chechnya Publications Project | Smith Richardson Foundation |
12-31-2001 | 50,000 | China Brief | Smith Richardson Foundation |
12-31-2001 | 110,000 | No comment provided | The Carthage Foundation |
12-30-2001 | 2,500 | Programs on constitutional & democratic process education | Armstrong Foundation |
12-31-2000 | 225,000 | Jamestown Foundation Publications Program 2000-2001 William Geimer will direct the publication of Monitor and Prism, the Jamestown Foundation's daily and biweekly reports on political and economic developments within the former Soviet Union. |
Smith Richardson Foundation |
12-31-2000 | 10,000 | General support | F.M. Kirby Foundation |
12-31-2000 | 50,000 | Chechnya Publication Program John Dunlop will research and write a weekly report on developments in the war in Chechnya. |
Smith Richardson Foundation |
12-31-2000 | 60,000 | For general operating support during calendar year 2001 | Earhart Foundation |
12-31-2000 | 110,000 | No purpose given. | Sarah Scaife Foundation |
12-30-2000 | 2,500 | Programs on constitutional & democratic process education | Armstrong Foundation |
12-31-1999 | 125,000 | No purpose given. | Sarah Scaife Foundation |
12-31-1999 | 225,000 | Jamestown Foundation Publications Program 2000-2001 William Geimer will direct the publication of Monitor and Prism, the Jamestown Foundation's daily and biweekly reports on political and economic developments within thrmer Soviet Union. |
Smith Richardson Foundation |
12-31-1999 | 20,000 | During a twelve-month period beginning September 2000 for preparation of a book, PRC MILITARY POWER, Richard D. Fisher, Jr., Research Principal. | Earhart Foundation |
12-31-1999 | 75,000 | To provide general operating support during 2000. | Earhart Foundation |
12-31-1999 | 10,000 | No purpose given. | Shelby Cullom Davis Foundation |
12-31-1999 | 100,000 | No purpose given. | William H. Donner Foundation |
12-31-1998 | 145,000 | No purpose given | Sarah Scaife Foundation |
12-31-1998 | 50,000 | To provide general operating support during calendar 1999. | Earhart Foundation |
12-31-1998 | 10,000 | General support | F.M. Kirby Foundation |
12-31-1998 | 160,000 | The Jamestown Publications Project William Geimer will direct the publication of the Jamestown Foundation’s daily and biweekly reports, Monitor and Prism, on political and economic developments in the former Soviet Union. |
Smith Richardson Foundation |
12-31-1998 | 122,100 | Russia: What Went Wrong? Which Way Now? Harry Kopp will commission papers and convene a conference to rethink U.S. policy toward Russia and its post-communist transition. The conference will focus on the causes of the failure of reform in Russia, the effectiveness of U.S. assistance policy, the likely near- and medium-term scenarios for Russia’s political and economic evolution, and future U.S. policy toward Russia. |
Smith Richardson Foundation |
12-31-1997 | 10,000 | General support | F.M. Kirby Foundation |
12-31-1997 | 125,000 | no description given | Sarah Scaife Foundation |
12-31-1997 | 160,000 | Jamestown Publication Program This grant supports the publication of the Jamestown Monitor and Prism. William Geimer will direct the publication program, which is designed to provide timely information on and analysis of events in the former Soviet Union. |
Smith Richardson Foundation |
12-31-1997 | 40,000 | To provide general support during calendar 1998. | Earhart Foundation |
12-31-1996 | 145,000 | Monitor/Prism Project This grant supports the publication of the Jamestown Monitor and Prism. These publications provide timely information on and analysis of events in the former Soviet Union. |
Smith Richardson Foundation |
12-31-1996 | 87,117 | The Status and Significance of the Russian Communist Party This grant supports research on the Communist Party of the Russian Federation. The project will analyze the party's ideological debates, internal factions and politics, and source its political staying power, as well as the internal and external forces shaping its conduct. The project's findings will be published in a book. |
Smith Richardson Foundation |
12-31-1996 | 30,000 | To provide general support during calendar 1997. | Earhart Foundation |
12-31-1996 | 110,000 | FELLOWSHIP AND GENERAL OPERATING SUPPORT | Sarah Scaife Foundation |
12-31-1995 | 30,000 | To provide support to initiate the production and worldwide distribution of daily reports on developments in the former USSR; disbursement contingent upon the full amount for this project ($1,200,000) being raised by the grantee. | Earhart Foundation |
12-31-1995 | 25,000 | FELLOWSHIP SUPPORT | The Carthage Foundation |
12-31-1995 | 85,000 | GENERAL OPERATING SUPPORT | Sarah Scaife Foundation |
12-31-1995 | 145,000 | Monitor/Prism Project This grant supports the Monitor and Prism, daily and weekly publications that publish reporting and analysis of events in the former Soviet Union for the policy community. |
Smith Richardson Foundation |
12-31-1994 | 65,000 | GENERAL OPERATING SUPPORT | Sarah Scaife Foundation |
12-31-1993 | 65,000 | GENERAL OPERATING SUPPORT | Sarah Scaife Foundation |
12-31-1992 | 65,000 | GENERAL OPERATING SUPPORT | Sarah Scaife Foundation |
12-31-1991 | 65,000 | GENERAL OPERATING SUPPORT | Sarah Scaife Foundation |
12-31-1990 | 50,000 | GENERAL OPERATING SUPPORT | Sarah Scaife Foundation |
12-31-1989 | 50,000 | GENERAL OPERATING SUPPORT | Sarah Scaife Foundation |
12-31-1988 | 50,000 | General operating support | Sarah Scaife Foundation |
12-31-1987 | 50,000 | General operating support | Sarah Scaife Foundation |
12-31-1986 | 50,000 | General operating support | Sarah Scaife Foundation |
12-31-1984 | 30,000 | Strategic Defense Initiative and Central America | The Carthage Foundation |
12-31-1984 | 20,000 | Research projects | The Carthage Foundation |
12-31-1984 | 25,000 | General operating support | The Carthage Foundation |