Fairfax, VA 22030
See: George Mason University
Total Grants to George Mason University Foundation, Inc. | |
Total $ Granted: | $ 29,462,186 |
For Years: | 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 |
# Grants: | 157 |
Date | Amount | Purpose | Funder |
12-30-2005 | 200,000 | Law and Economics Center | Sarah Scaife Foundation |
12-30-2005 | 1,102,500 | Educational and Research Programs | Charles G. Koch Charitable Foundation |
3-6-2005 | 150,000 | General operating support and Public Choice Outreach Conference | The Carthage Foundation |
2-8-2005 | 575,000 | General support | Barre Seid Foundation |
12-31-2004 | 1,000 | Samuel Roberts Noble Foundation Matching Grants Program To match dollar for dollar contributions made by employees and directors of Noble companies to educational institutions of their choice |
Samuel Roberts Noble Foundation |
12-30-2004 | 145,000 | General operating support and Public Choice Outreach Conference | The Carthage Foundation |
12-30-2004 | 2,500 | General support | Gilder Foundation |
12-30-2004 | 200,000 | General operating support | Sarah Scaife Foundation |
12-14-2004 | 12,500 | To support the Bradley Graduate and Post Graduate Fellowship Program | The Lynde and Harry Bradley Foundation, Inc. |
10-20-2004 | 325,000 | General support | Barre Seid Foundation |
8-7-2004 | 12,500 | To support the Bradley Graduate and Post Graduate Fellowship Program | The Lynde and Harry Bradley Foundation, Inc. |
7-6-2004 | 200,000 | Programs for Judges | John M. Olin Foundation, Inc. |
1-4-2004 | 50,000 | The John M. Olin Institute for Employment Practice and Policy | John M. Olin Foundation, Inc. |
12-31-2003 | 777,500 | Educational and research programs | Charles G. Koch Charitable Foundation |
12-31-2003 | 18,000 | Law and Economics Center | Philip M. McKenna Foundation, Inc. |
12-31-2003 | 10,000 | Charitable | Walton Family Foundation |
12-30-2003 | 145,000 | Center for Study of Public Choice-General operating support and Public Choice Outreach Conference | The Carthage Foundation |
12-30-2003 | 50,000 | Juris Masters Program | Sarah Scaife Foundation |
12-30-2003 | 150,000 | Law and Economics Center | Sarah Scaife Foundation |
12-30-2003 | 80,000 | Mercatus Center | Sarah Scaife Foundation |
12-30-2003 | 2,500 | General support | Gilder Foundation |
11-23-2003 | 562,000 | General support | Barre Seid Foundation |
12-31-2002 | 18,000 | Law and Economics Center | Philip M. McKenna Foundation, Inc. |
12-31-2002 | 1,943,400 | Educational and Research Programs | Charles G. Koch Charitable Foundation |
12-1-2002 | 550,000 | General support | Barre Seid Foundation |
8-19-2002 | 12,500 | To support the Bradley Graduate and Post Graduate Fellowship Program | The Lynde and Harry Bradley Foundation, Inc. |
5-2-2002 | 15,000 | No purpose given. | JM Foundation |
12-31-2001 | 325,000 | No comment provided | Sarah Scaife Foundation |
12-31-2001 | 50,000 | General operating support | Castle Rock Foundation |
12-31-2001 | 952,000 | Educational and Research Programs | Charles G. Koch Charitable Foundation |
12-31-2001 | 20,000 | Law and Economics Center | Philip M. McKenna Foundation, Inc. |
12-30-2001 | 2,500 | General support | Gilder Foundation |
12-27-2001 | 15,000 | To support the Bradley Graduate and Post Graduate Fellowship Program under the direction of Professor Buchanan | The Lynde and Harry Bradley Foundation, Inc. |
12-4-2001 | 400,000 | General support | Barre Seid Foundation |
7-9-2001 | 15,000 | To support the Bradley Graduate and Post Graduate Fellowship Program under the direction of Professor Buchanan | The Lynde and Harry Bradley Foundation, Inc. |
12-31-2000 | 400,000 | No purpose given. | Sarah Scaife Foundation |
12-31-2000 | 50,000 | Mercatus Center Programs | David H. Koch Charitable Foundation |
12-31-2000 | 3,030,250 | Educational and Research Programs | Charles G. Koch Charitable Foundation |
12-31-2000 | 20,000 | Law and Economics Center | Philip M. McKenna Foundation, Inc. |
12-31-2000 | 10,000 | Regulation Studies, Mercatus Center, George Mason University | William H. Donner Foundation |
12-30-2000 | 5,000 | General support | Gilder Foundation |
12-30-2000 | 2,000 | General Donation | John Templeton Foundation |
11-30-2000 | 690,000 | General support | Barre Seid Foundation |
10-19-2000 | 15,000 | To support the Bradley Graduate and Post Graduate Fellowship Program under the direction of Walter E. Williams | The Lynde and Harry Bradley Foundation, Inc. |
8-29-2000 | 15,000 | To support the Bradley Graduate and Post Graduate Fellowship Program under the direction of Professor James Buchanan | The Lynde and Harry Bradley Foundation, Inc. |
7-19-2000 | 15,000 | To support the Bradley Graduate and Post Graduate Fellowship Program under the direction of Dr. Francis Fukuyama | The Lynde and Harry Bradley Foundation, Inc. |
1-5-2000 | 15,000 | To support the Bradley Graduate and Post Graduate Fellowship Program | The Lynde and Harry Bradley Foundation, Inc. |
1-5-2000 | 15,000 | To support the Bradley Graduate and Post Graduate Fellowship Program | The Lynde and Harry Bradley Foundation, Inc. |
1-5-2000 | 15,000 | To support the Bradley Graduate and Post Graduate Fellowship Program | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1999 | 100,000 | Mercatus Center Programs. | David H. Koch Charitable Foundation |
12-31-1999 | 5,000 | To provide one graduate fellowsip in economics at George Mason University tenable during academic year 2000-2001. (Mr. Diqing Jiang, recipient.) | Earhart Foundation |
12-31-1999 | 5,693 | To provide one graduate fellowsip in economics at George Mason University tenable during academic year 2000-2001. (Mr. Diqing Jiang, recipient.) | Earhart Foundation |
12-31-1999 | 2,080,000 | Educational and Research Programs. | Charles G. Koch Charitable Foundation |
12-31-1999 | 25,000 | General support. | Castle Rock Foundation |
12-31-1999 | 550,000 | No purpose given. | Sarah Scaife Foundation |
12-31-1999 | 10,000 | Law and Economics Center General Operations |
Philip M. McKenna Foundation, Inc. |
12-31-1999 | 5,000 | Mercatus Center-General Funds | Gordon and Mary Cain Foundation |
12-31-1999 | 40,000 | General Funds | Ruth and Lovett Peters Foundation |
12-31-1999 | 10,000 | Project support | W.H. Brady Foundation |
12-31-1998 | 450,000 | No purpose given | Sarah Scaife Foundation |
12-31-1998 | 3,000 | To support three graduate student fellowships at $1,000 each to attend the National Meeting of the Society for the Development of Austrian Economics to be held in November, 1999 in New Orleans, Louisiana. | Earhart Foundation |
12-31-1998 | 50,000 | Mercatus Center Programs | David H. Koch Charitable Foundation |
12-31-1998 | 10,000 | Law and Economics Center General Operations |
Philip M. McKenna Foundation, Inc. |
12-31-1998 | 30,000 | Law and Economics Center Institute for Federal Judges "Liberty and Virtue in the Founders' America" |
Philip M. McKenna Foundation, Inc. |
12-31-1998 | 15,000 | Mercatus Center General Operations |
Philip M. McKenna Foundation, Inc. |
12-31-1998 | 2,080,000 | Educational and Research Programs. | Charles G. Koch Charitable Foundation |
12-31-1998 | 47,500 | No purpose given. | William H. Donner Foundation |
7-19-1998 | 15,000 | To support the Bradley Graduate and Post Graduate Fellowship Program in Economics | The Lynde and Harry Bradley Foundation, Inc. |
7-9-1998 | 15,000 | To support the Bradley Graduate and Post Graduate Fellowship Program in Economics | The Lynde and Harry Bradley Foundation, Inc. |
7-9-1998 | 15,000 | To support the Bradley Graduate and Post Graduate Fellowship Program in Political Science | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1997 | 275,000 | no description given | Sarah Scaife Foundation |
12-31-1997 | 10,000 | Law and Economics Center General Operations |
Philip M. McKenna Foundation, Inc. |
12-31-1997 | 3,000 | To support three graduate student fellowships of $1,000 each to attend the National Meeting of the Society for the Development of Austrian Economics to be held in November, 1998, in Baltimore, Maryland. | Earhart Foundation |
12-31-1997 | 2,030,000 | Research and Educational Programs | Charles G. Koch Charitable Foundation |
12-31-1996 | 10,000 | Law and Economics Center General Operations |
Philip M. McKenna Foundation, Inc. |
12-31-1996 | 3,141,000 | Research and Educational Programs | Charles G. Koch Charitable Foundation |
12-31-1996 | 325,000 | Educational Programs | Claude R. Lambe Charitable Foundation |
8-29-1996 | 17,250 | To support Bradley Graduate and Post-Graduate Fellows in Economics | The Lynde and Harry Bradley Foundation, Inc. |
8-8-1996 | 17,250 | To support Bradley Graduate and Post-Graduate Fellows in Economics | The Lynde and Harry Bradley Foundation, Inc. |
1-3-1996 | 17,250 | To support Bradley Graduate and Post-Graduate Fellows in Economics | The Lynde and Harry Bradley Foundation, Inc. |
1-3-1996 | 17,250 | To support Bradley Graduate and Post-Graduate Fellows in Economics | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1995 | 10,000 | Center for the Study of Public Choice Political Economy of Federalism |
Philip M. McKenna Foundation, Inc. |
12-31-1995 | 10,000 | Law and Economics Center General Operations |
Philip M. McKenna Foundation, Inc. |
12-31-1995 | 430,600 | Educational Programs | Charles G. Koch Charitable Foundation |
12-31-1995 | 1,000,000 | Educational Programs | Claude R. Lambe Charitable Foundation |
12-19-1995 | 50,000 | To support the University's Department of Economics during the 1996-97 academic year | The Lynde and Harry Bradley Foundation, Inc. |
8-9-1995 | 17,250 | To support Bradley Graduate and Post-Graduate Fellows in Economics | The Lynde and Harry Bradley Foundation, Inc. |
8-9-1995 | 17,500 | To support Bradley Graduate and Post-Graduate Fellows in Economics | The Lynde and Harry Bradley Foundation, Inc. |
5-9-1995 | 75,000 | To support the Law & Economics Center | The Lynde and Harry Bradley Foundation, Inc. |
1-15-1995 | 17,500 | To support Bradley Graduate and Post-Graduate Fellows in Economics | The Lynde and Harry Bradley Foundation, Inc. |
1-15-1995 | 17,500 | To support Bradley Graduate and Post-Graduate Fellows in Economics | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1994 | 150,000 | CMP [Editor's note: Center for Market Processes] - General Program | Charles G. Koch Charitable Foundation |
12-31-1994 | 5,000 | School for Law and Economics Center | Charles G. Koch Charitable Foundation |
12-8-1994 | 45,000 | Continued support for the Center's research activities | The Lynde and Harry Bradley Foundation, Inc. |
8-18-1994 | 22,000 | To support a study of economic theory | The Lynde and Harry Bradley Foundation, Inc. |
7-19-1994 | 17,500 | To support Bradley Graduate and Post-Graduate Fellows in Economics | The Lynde and Harry Bradley Foundation, Inc. |
7-19-1994 | 17,500 | To support Bradley Graduate and Post-Graduate Fellows in Economics | The Lynde and Harry Bradley Foundation, Inc. |
6-19-1994 | 45,000 | To support research activities | The Lynde and Harry Bradley Foundation, Inc. |
5-18-1994 | 100,000 | To support the 1994 Federal Judges Program | The Lynde and Harry Bradley Foundation, Inc. |
1-24-1994 | 17,500 | To support Bradley Graduate and Post-Graduate Fellows in Economics | The Lynde and Harry Bradley Foundation, Inc. |
1-9-1994 | 17,250 | To support Bradley Graduate and Post-Graduate Fellows in Economics | The Lynde and Harry Bradley Foundation, Inc. |
10-10-1993 | 15,000 | To support a study of socialism in the United States | The Lynde and Harry Bradley Foundation, Inc. |
7-28-1993 | 17,250 | To support Bradley Graduate and Post-Graduate Fellows in Economics under the direction of Dr. Buchanan | The Lynde and Harry Bradley Foundation, Inc. |
7-28-1993 | 17,500 | To support Bradley Graduate and Post-Graduate Fellows in Economics under the direction of Walter Williams | The Lynde and Harry Bradley Foundation, Inc. |
6-20-1993 | 45,000 | To support research activities | The Lynde and Harry Bradley Foundation, Inc. |
6-8-1993 | 75,000 | To support the Economics Institute for Federal Judges | The Lynde and Harry Bradley Foundation, Inc. |
1-3-1993 | 17,250 | To support Bradley Graduate and Post-Graduate Fellows in Economics | The Lynde and Harry Bradley Foundation, Inc. |
1-3-1993 | 17,500 | To support Bradley Graduate and Post-Graduate Fellows in Economics | The Lynde and Harry Bradley Foundation, Inc. |
1-3-1993 | 17,500 | To support Bradley Graduate and Post-Graduate Fellows in Economics | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1992 | 421,833 | Center for the Study of Market Processes (CSMP) Restricted Awards | Claude R. Lambe Charitable Foundation |
12-31-1992 | 5,000 | General Program | Claude R. Lambe Charitable Foundation |
12-31-1992 | 2,500 | CEE -- Restricted Operating Grant | Claude R. Lambe Charitable Foundation |
7-16-1992 | 17,250 | To support Bradley Graduate and Post-Graduate Fellows in Economics | The Lynde and Harry Bradley Foundation, Inc. |
7-1-1992 | 100 | To support the Economics Institute for Federal Judges | The Lynde and Harry Bradley Foundation, Inc. |
6-30-1992 | 50,000 | Humane Studies Foundation '92/'93 Charles Koch Fellowship |
Charles G. Koch Charitable Foundation |
12-31-1991 | 42,660 | Center for the Study of Market Processes (CSMP) - Restricted Awards | Claude R. Lambe Charitable Foundation |
12-18-1991 | 15,000 | To support research by graduate and post-graduate fellows under Professor James Buchanan's direction. | The Lynde and Harry Bradley Foundation, Inc. |
12-18-1991 | 15,000 | To support research by graduate and post-graduate fellows under Professor Walter Williams' direction. | The Lynde and Harry Bradley Foundation, Inc. |
9-30-1991 | 37,500 | Graduate Program | Claude R. Lambe Charitable Foundation |
8-14-1991 | 15,000 | To support research by graduate and post-graduate fellows under Professor James Buchanan's direction. | The Lynde and Harry Bradley Foundation, Inc. |
8-14-1991 | 15,000 | To support research by graduate and post-graduate fellows under Professor Walter Williams' direction | The Lynde and Harry Bradley Foundation, Inc. |
7-31-1991 | 100,000 | To support the Teaching Institute for Federal Judges program of the Law and Economics Center at the School of Law. | The Lynde and Harry Bradley Foundation, Inc. |
6-30-1991 | 20,200 | Summer Research Program | Claude R. Lambe Charitable Foundation |
5-14-1991 | 75,000 | To support the research program of the Center for the Study of Public Choice | The Lynde and Harry Bradley Foundation, Inc. |
2-14-1991 | 50,000 | To support the Center's 1990 Economics Institute for Federal Judges. | The Lynde and Harry Bradley Foundation, Inc. |
1-1-1991 | 15,000 | Research by graduate and post-graduate fellows under Professor Walter Williams' direction. | The Lynde and Harry Bradley Foundation, Inc. |
1-1-1991 | 11,250 | Research by graduate and post-graduate fellows under Professor James Buchanan's direction. | The Lynde and Harry Bradley Foundation, Inc. |
9-30-1990 | 103,000 | Institute for Humane Studies Seminar, Fellowships |
Claude R. Lambe Charitable Foundation |
9-14-1990 | 50,000 | To support the Center's 1990 Economics Institute for Federal Judges. | The Lynde and Harry Bradley Foundation, Inc. |
8-31-1990 | 15,000 | Research by graduate and post-graduate fellows under Professor Walter Williams' direction. | The Lynde and Harry Bradley Foundation, Inc. |
8-31-1990 | 11,250 | Research by graduate and post-graduate fellows under Professor James Buchanan's direction. | The Lynde and Harry Bradley Foundation, Inc. |
8-31-1989 | 100,000 | Humane Studies Foundation Professional Program |
Charles G. Koch Charitable Foundation |
7-31-1989 | 30,000 | Research by graduate and post-graduate fellows under Professor Walter Williams' direction. | The Lynde and Harry Bradley Foundation, Inc. |
7-31-1989 | 10,000 | Center for the Study of Market Processes | David H. Koch Charitable Foundation |
12-31-1988 | 25,000 | Center for the Study of Market Processes | David H. Koch Charitable Foundation |
12-31-1988 | 150,000 | Center for Study of Public Choice | Sarah Scaife Foundation |
12-31-1988 | 25,000 | Center for the Study of Market Processes | Sarah Scaife Foundation |
12-31-1988 | 60,000 | Law and Economics Center | Sarah Scaife Foundation |
7-31-1988 | 15,000 | Center for the Study of Market Processes | David H. Koch Charitable Foundation |
6-30-1988 | 30,000 | Center for Market Study Scholarship Program | Claude R. Lambe Charitable Foundation |
4-30-1988 | 15,000 | Center for the Study of Market Processes | David H. Koch Charitable Foundation |
1-31-1988 | 15,000 | Center for the Study of Market Processes | David H. Koch Charitable Foundation |
12-31-1987 | 100,000 | Center for Study of Public Choice | Sarah Scaife Foundation |
12-31-1987 | 25,000 | Center for the Study of Market Processes | Sarah Scaife Foundation |
12-31-1987 | 35,000 | Law and Economics Center | Sarah Scaife Foundation |
9-30-1987 | 20,000 | Center for the Study of Market Processes | David H. Koch Charitable Foundation |
8-6-1987 | 30,000 | Research by graduate and post-graduate fellows under Professor Walter Williams' direction. | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1986 | 100,000 | Center for Study of Public Choice operating support | Sarah Scaife Foundation |
12-31-1986 | 25,000 | Center for Study of Public Choice Outreach Conferences | Sarah Scaife Foundation |
12-31-1986 | 25,000 | Center for the Study of Market Processes | Sarah Scaife Foundation |
12-28-1986 | 87,500 | Studies in Virginia political economy | The Lynde and Harry Bradley Foundation, Inc. |
11-30-1986 | 25,000 | Purpose not available | The Carthage Foundation |
12-31-1985 | 20,000 | Tyler Cowen, Post-doctorate research | Claude R. Lambe Charitable Foundation |
12-31-1985 | 67,200 | Center for the Study of Market Processes Lambe Fellowships |
Claude R. Lambe Charitable Foundation |
12-31-1985 | 50,000 | General | David H. Koch Charitable Foundation |
12-31-1985 | 125,000 | Center for Study of Public Choice Outreach Conferences | Sarah Scaife Foundation |
12-31-1984 | 50,000 | Program support for the Center for Study of Public Choice | The Carthage Foundation |