New York, NY 10003
Total Grants to Ballet Theatre Foundation | |
Total $ Granted: | $ 3,575,541 |
For Years: | 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1989 1988 1987 1985 |
# Grants: | 35 |
Date | Amount | Purpose | Funder |
12-31-2004 | 25,000 | General support | F.M. Kirby Foundation |
12-30-2004 | 54,000 | General support | Gilder Foundation |
12-31-2003 | 25,000 | General support | F.M. Kirby Foundation |
12-30-2003 | 4,000 | American Ballet Theatre | Gilder Foundation |
12-30-2003 | 10,000 | General support | Gilder Foundation |
12-31-2002 | 25,000 | General support | F.M. Kirby Foundation |
12-30-2002 | 4,000 | General support | Gilder Foundation |
12-31-2001 | 25,000 | General support | F.M. Kirby Foundation |
12-30-2001 | 2,500 | General support | Gilder Foundation |
12-31-2000 | 250,000 | American Ballet Theatre General Operating Support |
David H. Koch Charitable Foundation |
12-31-2000 | 22,500 | General support | F.M. Kirby Foundation |
12-31-2000 | 250,000 | American Ballet Theatre Ballet Program Support |
David H. Koch Charitable Foundation |
12-30-2000 | 5,000 | General support | Gilder Foundation |
12-31-1999 | 250,000 | General Operating Support. [American Ballet Theatre.] | David H. Koch Charitable Foundation |
12-31-1999 | 250,000 | General Operating Support. [American Ballet Theatre.] | David H. Koch Charitable Foundation |
12-31-1999 | 22,500 | General support | F.M. Kirby Foundation |
12-30-1999 | 5,000 | General support | Gilder Foundation |
12-31-1998 | 250,000 | General Operating Support | David H. Koch Charitable Foundation |
12-31-1998 | 20,000 | General support | F.M. Kirby Foundation |
12-30-1998 | 5,000 | General support | Gilder Foundation |
12-31-1997 | 250,000 | General Operating Support | David H. Koch Charitable Foundation |
12-31-1997 | 20,000 | General support | F.M. Kirby Foundation |
12-31-1996 | 500,000 | [American Ballet Theatre] General Operating Support |
David H. Koch Charitable Foundation |
12-31-1995 | 250,000 | (American Ballet Theatre) General Operating Support |
David H. Koch Charitable Foundation |
11-30-1995 | 250,000 | American Ballet Theatre General Operating Support |
David H. Koch Charitable Foundation |
2-28-1995 | 250,000 | American Ballet Theatre General Operating Support |
David H. Koch Charitable Foundation |
8-31-1989 | 100,000 | General | David H. Koch Charitable Foundation |
7-31-1988 | 175,000 | General | David H. Koch Charitable Foundation |
2-29-1988 | 50,000 | Arts Challenge Grant | David H. Koch Charitable Foundation |
2-29-1988 | 50,000 | General | David H. Koch Charitable Foundation |
5-31-1987 | 1,041 | Opera Club | David H. Koch Charitable Foundation |
3-31-1987 | 50,000 | General | David H. Koch Charitable Foundation |
3-31-1987 | 25,000 | Arts Challenge Grant | David H. Koch Charitable Foundation |
12-31-1985 | 75,000 | General | David H. Koch Charitable Foundation |
12-31-1985 | 25,000 | Arts Challenge Grant | David H. Koch Charitable Foundation |