Pittsburgh, PA
Total Grants to Carnegie Science Center | |
Total $ Granted: | $ 179,500 |
For Years: | 2003 2002 2001 2000 1999 1998 1997 1996 1995 |
# Grants: | 9 |
Date | Amount | Purpose | Funder |
12-31-2003 | 15,000 | Elementary School Programming Westmoreland County (2 of 2) | Philip M. McKenna Foundation, Inc. |
12-31-2002 | 15,000 | Elementary School Programming, Westmoreland County ($30,000 over two-years; 1 of 2) | Philip M. McKenna Foundation, Inc. |
12-31-2001 | 22,500 | Elementary School program in Westmoreland County - Pledge 2 of 2 | Philip M. McKenna Foundation, Inc. |
12-31-2000 | 22,500 | Elementary School Programming Westmoreland County - Pledge 1 of 2 ($45,000 over two-years) | Philip M. McKenna Foundation, Inc. |
12-31-1999 | 21,500 | Elementary School Programming Westmoreland County - Pledge 2 of 2 | Philip M. McKenna Foundation, Inc. |
12-31-1998 | 21,500 | Elementary School Programming Westmoreland County - Pledge 1 of 2 | Philip M. McKenna Foundation, Inc. |
12-31-1997 | 21,500 | Elementary School Programming Westmoreland County |
Philip M. McKenna Foundation, Inc. |
12-31-1996 | 20,000 | Elementary School Programming Westmoreland County | Philip M. McKenna Foundation, Inc. |
12-31-1995 | 20,000 | Outreach Project for Westmoreland County Elementary Schools | Philip M. McKenna Foundation, Inc. |