New York, NY 10021
Total Grants to New York Hospital | |
Total $ Granted: | $ 1,175,500 |
For Years: | 2002 2001 2000 1999 1998 1997 1995 1994 |
# Grants: | 13 |
Date | Amount | Purpose | Funder |
12-31-2002 | 5,000 | Cornell Medical Center-General Fund | Hickory Foundation |
12-31-2001 | 5,000 | Cornell Medical Center General Fund | Hickory Foundation |
12-31-2000 | 5,000 | Cornell Medical Center General Fund | Hickory Foundation |
12-31-1999 | 25,000 | Cornell Medical Center Dept. of E.N.T. | David H. Koch Charitable Foundation |
12-31-1999 | 5,000 | Cornell Medical Center General Fund | Hickory Foundation |
12-31-1998 | 5,000 | Cornell Medical Center General Fund | Hickory Foundation |
9-15-1998 | 500 | Light Up A Life Cornell Medical Center General Operating Expenses |
William E. Simon Foundation |
7-21-1998 | 100,000 | Cornell Medical Center General Operating Expenses |
William E. Simon Foundation |
12-31-1997 | 5,000 | Cornell Medical Center General Fund | Hickory Foundation |
12-31-1995 | 500,000 | Major Modernization Program | David H. Koch Charitable Foundation |
9-30-1995 | 5,000 | Cornell Medical Center | David H. Koch Charitable Foundation |
7-31-1995 | 500,000 | Major Modernization Program | David H. Koch Charitable Foundation |
12-31-1994 | 15,000 | Cornell Medical Center To support research conducted under the H. Lawrence Bogert Fund in Cardiology. |
JM Foundation |