EIN: 52-1217891
Washington, DC 20006
The National Center for Neighborhood Enterprise dropped the "National" from its name in 2005. Robert L. Woodson, Sr., is the president.
Web address: www.ncne.com
Total Grants to Center for Neighborhood Enterprise | |
Total $ Granted: | $ 9,223,972 |
For Years: | 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 |
# Grants: | 116 |
Date | Amount | Purpose | Funder |
6-14-2005 | 500,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
10-18-2004 | 137,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
9-19-2004 | 137,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
8-17-2004 | 137,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
7-14-2004 | 137,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
10-19-2003 | 100,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
9-16-2003 | 100,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
8-19-2003 | 100,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
7-20-2003 | 100,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
12-31-2002 | 20,000 | General Fund | Hickory Foundation |
10-29-2002 | 100,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
9-16-2002 | 100,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
8-14-2002 | 100,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
7-14-2002 | 100,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
1-23-2002 | 118,750 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
12-31-2001 | 25,000 | General Fund | Hickory Foundation |
11-19-2001 | 118,648 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
10-16-2001 | 102 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
9-20-2001 | 118,750 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
7-15-2001 | 118,750 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
4-9-2001 | 25,000 | To support public education and development efforts | The Lynde and Harry Bradley Foundation, Inc. |
2-26-2001 | 118,750 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
12-31-2000 | 35,000 | General Fund | Hickory Foundation |
11-28-2000 | 118,750 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
9-28-2000 | 5,000 | To support the purchase of books to be used at a conference for community foundations | The Lynde and Harry Bradley Foundation, Inc. |
8-9-2000 | 117,784 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
7-10-2000 | 966 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
6-4-2000 | 118,750 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
2-10-2000 | 118,750 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1999 | 73,000 | General Fund | Hickory Foundation |
12-31-1998 | 225,000 | no description given | Scaife Family Foundation |
12-31-1998 | 93,749 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1998 | 356,250 | Continued support of general operations | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1998 | 66,667 | No purpose given. | William H. Donner Foundation |
12-9-1998 | 31,251 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
12-4-1998 | 5,000 | General Funds | Ruth and Lovett Peters Foundation |
9-9-1998 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
8-9-1998 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
8-9-1998 | 50,000 | To support general operations ($350K), book tour ($25K), Awakening retreat ($25K) | The Lynde and Harry Bradley Foundation, Inc. |
7-9-1998 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
6-9-1998 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
6-9-1998 | 100,000 | To support general operations ($350K), book tour ($25K), Awakening retreat ($25K) | The Lynde and Harry Bradley Foundation, Inc. |
5-10-1998 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
5-10-1998 | 100,000 | To support general operations ($350K), book tour ($25K), Awakening retreat ($25K) | The Lynde and Harry Bradley Foundation, Inc. |
4-8-1998 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
3-9-1998 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
3-9-1998 | 150,000 | To support general operations ($350K), book tour ($25K), Awakening retreat ($25K) | The Lynde and Harry Bradley Foundation, Inc. |
2-10-1998 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1997 | 75,000 | No purpose given | Scaife Family Foundation |
12-31-1997 | 66,666 | No purpose given. | William H. Donner Foundation |
12-31-1997 | 38,000 | General Fund | Hickory Foundation |
12-17-1997 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
12-9-1997 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
11-10-1997 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
10-9-1997 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
9-9-1997 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
8-10-1997 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
8-10-1997 | 83,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
7-9-1997 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
6-9-1997 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
6-9-1997 | 83,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
5-11-1997 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
4-9-1997 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
3-25-1997 | 83,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
3-10-1997 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
2-9-1997 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
1-9-1997 | 10,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
1-9-1997 | 90,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1996 | 50,000 | Evaluation of Faith-Based Programs This grant supports research on faith-based drug treatment programs for youth and welfare recipients. The project will collect data through field visits with local and state policy makers and practitioners and organize a roundtable of faith-based practitioners, policy makers, and researchers who will assess the evolving public-private partnerships. The project's findings will be published as a report. |
Smith Richardson Foundation |
12-31-1996 | 25,000 | To launch Communities 2000 -- a five-year demonstration project to empower grass roots organizations in the areas of self-sufficiency, family preservation, substance abuse, and community revitalization | JM Foundation |
12-9-1996 | 10,500 | To support a chief operating officer | The Lynde and Harry Bradley Foundation, Inc. |
11-10-1996 | 10,500 | To support a chief operating officer | The Lynde and Harry Bradley Foundation, Inc. |
10-20-1996 | 10,500 | To support a chief operating officer | The Lynde and Harry Bradley Foundation, Inc. |
7-9-1996 | 83,000 | To support general operations for 1996 | The Lynde and Harry Bradley Foundation, Inc. |
6-5-1996 | 43,000 | To support general operations for 1996 | The Lynde and Harry Bradley Foundation, Inc. |
4-25-1996 | 40,000 | To support general operations for 1996 | The Lynde and Harry Bradley Foundation, Inc. |
3-10-1996 | 84,000 | To support general operations for 1996 | The Lynde and Harry Bradley Foundation, Inc. |
1-30-1996 | 40,000 | To support the Wisconsin Grassroots Alternatives for Public Policy | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1995 | 260,000 | GENERAL SUPPORT AND PITTSBURGH PROJECT | Scaife Family Foundation |
8-29-1995 | 50,000 | To support general operations and welfare reform task force | The Lynde and Harry Bradley Foundation, Inc. |
7-12-1995 | 50,000 | To support general operations and welfare reform task force | The Lynde and Harry Bradley Foundation, Inc. |
5-9-1995 | 50,000 | To support general operations and welfare reform task force | The Lynde and Harry Bradley Foundation, Inc. |
2-28-1995 | 75,000 | To support general operations and welfare reform task force | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1994 | 25,000 | A speakers bureau on urban renewal | John M. Olin Foundation, Inc. |
12-31-1994 | 210,000 | GENERAL SUPPORT AND PITTSBURGH PROJECT | Scaife Family Foundation |
4-19-1994 | 125,000 | To support general program activities of the Neighborhood Policy Institute | The Lynde and Harry Bradley Foundation, Inc. |
3-14-1994 | 100,000 | To support general program activities of the Neighborhood Policy Institute | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1993 | 225,000 | GENERAL OPERATING SUPPORT AND PITTSBURGH PROJECT | Scaife Family Foundation |
5-10-1993 | 112,500 | To support the general program activities of the Neighborhood Policy Institute | The Lynde and Harry Bradley Foundation, Inc. |
1-24-1993 | 112,500 | To support the general program activities of the Neighborhood Policy Institute | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1992 | 50,000 | PROJECT SUPPORT | Sarah Scaife Foundation |
12-31-1992 | 225,000 | TECHNICAL ASSISTANCE FOR PITTSBURGH NEIGHBORHOODS | Scaife Family Foundation |
12-31-1992 | 71,000 | PROJECT TO EMPOWER THE COMMUNITIES | The Carthage Foundation |
4-22-1992 | 225,000 | To support the general program activities of the Neighborhood Policy Institute | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1991 | 25,000 | To support the Neighborhood Policy Institute's conference program | John M. Olin Foundation, Inc. |
12-31-1991 | 50,000 | PROGRAM SUPPORT | Sarah Scaife Foundation |
12-31-1991 | 225,000 | TECHNICAL ASSISTANCE AND TRAINING FOR PITTSBURGH LOW INCOME HOUSING RESIDENT COUNCILS | Allegheny Foundation |
8-29-1991 | 45,000 | To support the work of the "Americans for Self-Reliance" coalition. | The Lynde and Harry Bradley Foundation, Inc. |
1-13-1991 | 36,639 | To support the establishment and operating expenses of the parent resource center in Milwaukee. | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1990 | 25,000 | SUPPORT FOR COMMUNITY ACTION PROJECT | Sarah Scaife Foundation |
12-31-1990 | 110,000 | GREATER PITTSBURGH TECHNICAL ASSISTANCE PROGRAM | Scaife Family Foundation |
11-6-1990 | 225,000 | To support the activities of the Center's Neighborhood Policy Institute during 1990-91 | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1989 | 125,000 | GREATER PITTSBURGH TECHNICAL ASSISTANCE PROGRAM | Scaife Family Foundation |
7-31-1989 | 150,000 | To support the work of the Neighborhood Policy Institute during 1989-90 | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1988 | 25,000 | To support the work of the Neighborhood Policy Institute | John M. Olin Foundation, Inc. |
12-31-1988 | 100,000 | Adoption of black foster children | Scaife Family Foundation |
4-7-1988 | 150,000 | To support the work of Paul Pryde as a scholar in residence. | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1987 | 25,000 | To support a new journal, Agenda | John M. Olin Foundation, Inc. |
12-31-1986 | 50,000 | To support the Critical Issues Journal and critical issues forums | John M. Olin Foundation, Inc. |
12-31-1986 | 100,000 | Adoption of black foster children | Scaife Family Foundation |
10-20-1986 | 25,000 | Research in various public policy issues. | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1985 | 150,000 | General operating support | Scaife Family Foundation |
12-31-1984 | 25,000 | To support the Council for a Black Economic Agenda | John M. Olin Foundation, Inc. |
12-31-1984 | 100,000 | General operating funds | Scaife Family Foundation |
12-31-1984 | 50,000 | General operating support | Sarah Scaife Foundation |
12-31-1984 | 25,000 | Special projects support | Sarah Scaife Foundation |