Milwaukee, WI 53201
Total Grants to UWM Foundation, Inc., The | |
Total $ Granted: | $ 2,914,254 |
For Years: | 2005 2004 2003 2002 2001 2000 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 |
# Grants: | 85 |
Date | Amount | Purpose | Funder |
12-19-2005 | 500 | To support the Leer Accounting Fund | The Lynde and Harry Bradley Foundation, Inc. |
11-9-2004 | 500 | To support the Leer accounting fund | The Lynde and Harry Bradley Foundation, Inc. |
12-11-2003 | 500 | To support the Leer Accounting Fund | The Lynde and Harry Bradley Foundation, Inc. |
12-11-2003 | 1,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
4-10-2003 | 25,000 | To support an education information clearinghouse | The Lynde and Harry Bradley Foundation, Inc. |
7-17-2002 | 1,000 | To support general program activities | The Lynde and Harry Bradley Foundation, Inc. |
4-9-2002 | 20,000 | To support the Odyssey Project's second year of operation | The Lynde and Harry Bradley Foundation, Inc. |
1-9-2002 | 62,500 | To support the scholarship program for piano students; the Leonard Sorkin International Institute of Chamber Music; and Department of Music scholarship program | The Lynde and Harry Bradley Foundation, Inc. |
12-12-2001 | 25,000 | To support an education information clearinghouse for Milwaukee residents | The Lynde and Harry Bradley Foundation, Inc. |
12-12-2001 | 50,000 | To support the Bradley Lecture Series and Public Policy Forum | The Lynde and Harry Bradley Foundation, Inc. |
8-9-2001 | 62,500 | To support scholarships for piano students studying with Dr. Judit Jaimes ($25K); graduate scholarships at the Leonard Sorkin International Institute of Chamber Music ($50K); scholarships for the Department of Music ($50K) | The Lynde and Harry Bradley Foundation, Inc. |
1-29-2001 | 38,250 | To support one professorship in the Honors Program | The Lynde and Harry Bradley Foundation, Inc. |
12-7-2000 | 2,500 | To support "Oscar Wilde and his Times: A Centenary Celebration" | The Lynde and Harry Bradley Foundation, Inc. |
8-29-2000 | 2,500 | To support a conference on economic development | The Lynde and Harry Bradley Foundation, Inc. |
8-29-2000 | 3,000 | To support the Piano Chamber Series | The Lynde and Harry Bradley Foundation, Inc. |
8-9-2000 | 62,500 | To support scholarships for piano students studying with Dr. Judit Jaimes ($25K); the Leonard Sorkin International Institute of Chamber Music ($150K); scholarships for the Department of Music ($100K) | The Lynde and Harry Bradley Foundation, Inc. |
8-9-2000 | 38,250 | To support one professorship in the Honors Program | The Lynde and Harry Bradley Foundation, Inc. |
2-10-2000 | 25,000 | To support the Bradley Lecture Series and Special Focus Seminars during the 1999-2000 academic year | The Lynde and Harry Bradley Foundation, Inc. |
1-13-2000 | 38,250 | To support one professorship in the Honors Program | The Lynde and Harry Bradley Foundation, Inc. |
11-19-1998 | 25,000 | To support the Bradley Lecture Series and Special focus Seminars during the 1998-99 academic year | The Lynde and Harry Bradley Foundation, Inc. |
8-9-1998 | 38,250 | To support one professorship in the Honors Program | The Lynde and Harry Bradley Foundation, Inc. |
3-19-1998 | 75,950 | To support two professorships in the UWM Honors Program | The Lynde and Harry Bradley Foundation, Inc. |
2-10-1998 | 18,547 | To support the Certificate Program in Liberal Arts Through Great Books | The Lynde and Harry Bradley Foundation, Inc. |
9-22-1997 | 72,900 | To support two professorships in the UWM Honors Program | The Lynde and Harry Bradley Foundation, Inc. |
9-9-1997 | 25,000 | To support the Bradley Lecture Series and Special focus Seminars during the 1997-98 academic year | The Lynde and Harry Bradley Foundation, Inc. |
11-26-1996 | 1,000 | No purpose given | The Lynde and Harry Bradley Foundation, Inc. |
9-10-1996 | 3,000 | To support the Piano Chamber Series | The Lynde and Harry Bradley Foundation, Inc. |
8-8-1996 | 37,500 | Continued support of scholarships for the Professional Theatre Training Program | The Lynde and Harry Bradley Foundation, Inc. |
8-8-1996 | 25,000 | BUSINESS SCHOOL SPECIAL PROJECTS FUND To support the Bradley Lecture and Special Focus Seminars during the 1996-97 academic year |
The Lynde and Harry Bradley Foundation, Inc. |
7-17-1996 | 68,325 | To support two teaching professorships in the UWM Honors Program | The Lynde and Harry Bradley Foundation, Inc. |
7-17-1996 | 39,201 | To support Fourth Year Report of the PAVE Scholarship program | The Lynde and Harry Bradley Foundation, Inc. |
1-22-1996 | 37,500 | Continued support of scholarships for the Professional Theatre Training Program | The Lynde and Harry Bradley Foundation, Inc. |
1-22-1996 | 68,325 | To support two teaching professorships in the UWM Honors Program | The Lynde and Harry Bradley Foundation, Inc. |
1-3-1996 | 25,000 | To support Bradley Lecture Series and Special Focus Seminars | The Lynde and Harry Bradley Foundation, Inc. |
10-9-1995 | 33,800 | To support two teaching professorships in the UWM Honors Program | The Lynde and Harry Bradley Foundation, Inc. |
8-9-1995 | 37,500 | To support scholarships for the PTTP | The Lynde and Harry Bradley Foundation, Inc. |
8-9-1995 | 25,000 | To support the Bradley Lecture series and the Special Focus Seminars | The Lynde and Harry Bradley Foundation, Inc. |
4-10-1995 | 33,000 | To support two teaching professorships in the UWM Honors Program | The Lynde and Harry Bradley Foundation, Inc. |
2-19-1995 | 25,000 | To support "The Wisconsin Gallery" project of the Enhancing Academic Excellence campaign | The Lynde and Harry Bradley Foundation, Inc. |
1-4-1995 | 86,875 | To support three teaching professorships in the UWM Honors Program | The Lynde and Harry Bradley Foundation, Inc. |
1-4-1995 | 50,000 | Continued support of fellowships for the Professional Theatre Training Program | The Lynde and Harry Bradley Foundation, Inc. |
11-17-1994 | 7,500 | To support publication of the Cream City Review | The Lynde and Harry Bradley Foundation, Inc. |
8-9-1994 | 50,000 | Continued support of fellowships for the Professional Theatre Training Program | The Lynde and Harry Bradley Foundation, Inc. |
7-11-1994 | 86,875 | To support three teaching professorships in the UWM Honors Program | The Lynde and Harry Bradley Foundation, Inc. |
2-17-1994 | 50,000 | To support lecture series and seminar programs | The Lynde and Harry Bradley Foundation, Inc. |
2-17-1994 | 1,350 | To support the University Honors Program seminar | The Lynde and Harry Bradley Foundation, Inc. |
1-30-1994 | 65,000 | To support establishment of the "Summer in the Park" series | The Lynde and Harry Bradley Foundation, Inc. |
1-9-1994 | 81,875 | To support three teaching professorships in the UWM Honors Program | The Lynde and Harry Bradley Foundation, Inc. |
1-9-1994 | 50,000 | Continued support of fellowships for the Professional Theatre Training Program | The Lynde and Harry Bradley Foundation, Inc. |
9-19-1993 | 2,000 | To support a project of the Graduate Creative Writing Program of the Department of English and Comparative Literature | The Lynde and Harry Bradley Foundation, Inc. |
9-19-1993 | 10,000 | To support establishment of the "Summer in the Park" series | The Lynde and Harry Bradley Foundation, Inc. |
9-9-1993 | 15,000 | To support publication of The Cream City Review | The Lynde and Harry Bradley Foundation, Inc. |
8-19-1993 | 40,000 | To support the establishment of the Bradley Lecture Series | The Lynde and Harry Bradley Foundation, Inc. |
8-11-1993 | 50,000 | Continued support of fellowships for the Professional Theater Training Program | The Lynde and Harry Bradley Foundation, Inc. |
6-30-1993 | 81,875 | To support three post-doctoral teaching professorships within the UWM Honors Program | The Lynde and Harry Bradley Foundation, Inc. |
2-1-1993 | 2,000 | To support Emil Stanislawski | The Lynde and Harry Bradley Foundation, Inc. |
1-3-1993 | 50,000 | To support fellowships for the Professional Theater Training Program | The Lynde and Harry Bradley Foundation, Inc. |
1-3-1993 | 76,875 | To support three post-doctoral teaching professorships within the UWM Honors Program | The Lynde and Harry Bradley Foundation, Inc. |
12-10-1992 | 25,000 | To support the "Founding Industries of Wisconsin" project | The Lynde and Harry Bradley Foundation, Inc. |
9-14-1992 | 15,000 | To support publication of The Cream City Review | The Lynde and Harry Bradley Foundation, Inc. |
8-19-1992 | 40,000 | To support the establishment of the Bradley Lecture Series | The Lynde and Harry Bradley Foundation, Inc. |
8-3-1992 | 50,000 | To support scholarships for the Professional Theatre Training Program | The Lynde and Harry Bradley Foundation, Inc. |
8-3-1992 | 2,000 | To support a visiting fellowship | The Lynde and Harry Bradley Foundation, Inc. |
7-21-1992 | 76,875 | To support three post-doctoral teaching professorships within the UWM Honors Program | The Lynde and Harry Bradley Foundation, Inc. |
3-12-1992 | 2,000 | To support the Professional Theatre Training Program's participation in the 1992 Australian Theatre Festival | The Lynde and Harry Bradley Foundation, Inc. |
10-13-1991 | 15,000 | To support publication of the periodical, The Cream City Review. | The Lynde and Harry Bradley Foundation, Inc. |
9-30-1991 | 1,000 | To support UWM's participation at a convention of the Modern Language Association. | The Lynde and Harry Bradley Foundation, Inc. |
8-19-1991 | 40,000 | To support the establishment of the Bradley Lecture Series. | The Lynde and Harry Bradley Foundation, Inc. |
7-31-1991 | 100,000 | To support student scholarships for the Professional Theatre Training Program during the 1991-92 academic years. | The Lynde and Harry Bradley Foundation, Inc. |
2-14-1991 | 51,776 | To support the university of Wisconsin-Milwaukee's professional theatre training program. | The Lynde and Harry Bradley Foundation, Inc. |
2-12-1991 | 15,000 | To support production of the periodical The Cream City Review. | The Lynde and Harry Bradley Foundation, Inc. |
1-27-1991 | 2,000 | Business School Dean's Fund To support general operations. |
The Lynde and Harry Bradley Foundation, Inc. |
9-14-1990 | 51,777 | To support the university of Wisconsin-Milwaukee's professional theatre training program. | The Lynde and Harry Bradley Foundation, Inc. |
2-12-1990 | 20,000 | To support publication of the periodical The Cream City Review. | The Lynde and Harry Bradley Foundation, Inc. |
1-28-1990 | 2,000 | To support its professional theater training program. | The Lynde and Harry Bradley Foundation, Inc. |
12-20-1989 | 1,500 | To support general operations. | The Lynde and Harry Bradley Foundation, Inc. |
7-31-1989 | 103,553 | To support the University of Wisconsin-Milwaukee's professional theatre training program. | The Lynde and Harry Bradley Foundation, Inc. |
3-6-1989 | 75,000 | Support for the establishment of a professorship in the department of Urban Studies | The Lynde and Harry Bradley Foundation, Inc. |
2-12-1989 | 15,000 | Support production of the periodical, The cream City Review | The Lynde and Harry Bradley Foundation, Inc. |
1-24-1989 | 1,500 | Business School Dean's Fund General activities |
The Lynde and Harry Bradley Foundation, Inc. |
6-26-1988 | 65,000 | R. LaFollette Institute of Public Affairs Conference on educational decentralization. |
The Lynde and Harry Bradley Foundation, Inc. |
4-25-1988 | 100,000 | Project costs of the International Design Competition. | The Lynde and Harry Bradley Foundation, Inc. |
3-3-1988 | 1,500 | General support. | The Lynde and Harry Bradley Foundation, Inc. |
6-17-1987 | 10,000 | Support to the Robert M. LaFollette Institute of Public Affairs for a privatization conference. | The Lynde and Harry Bradley Foundation, Inc. |
3-16-1986 | 1,000 | General operational grant. | The Lynde and Harry Bradley Foundation, Inc. |