New York, NY
Total Grants to Environmental Defense Fund | |
Total $ Granted: | $ 2,196,392 |
For Years: | 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 |
# Grants: | 25 |
Date | Amount | Purpose | Funder |
12-31-2004 | 85,000 | To support activities to reduce nitrogen pollution in the Adirondacks | F.M. Kirby Foundation |
12-30-2004 | 5,000 | No purpose given. | Smith Richardson Foundation |
12-30-2004 | 350,000 | General support | Gilder Foundation |
12-31-2003 | 541,170 | Charitable | Walton Family Foundation |
12-31-2003 | 85,000 | To support activities to reduce nitrogen pollution in the Adirondacks | F.M. Kirby Foundation |
12-31-2002 | 75,000 | To support activities to reduce nitrogen pollution in the Adirondacks | F.M. Kirby Foundation |
12-31-2002 | 3,000 | No purpose given. | Smith Richardson Foundation |
12-31-2002 | 110,000 | Charitable | Walton Family Foundation |
12-31-2001 | 75,000 | To support activities to reduce nitrogen pollution in the Adirondacks-$75,000; like amount for like use in 2003 | F.M. Kirby Foundation |
12-31-2001 | 62,222 | Policy Review on the Effectiveness of Year-Round NOx Reductions | Smith Richardson Foundation |
12-31-2000 | 50,000 | To support activities to reduce nitrogen pollution in the Adirondacks | F.M. Kirby Foundation |
12-31-2000 | 25,000 | General Fund | Hickory Foundation |
12-31-2000 | 120,000 | Policy Review on the Effectiveness of Year-Round NOx Reductions Michael Shore will lead an effort to assess the effectiveness of different strategies to reduce emissions of Nitrogen Oxides (NOx). The project will commission studies of the costs and benefits of year-round reductions in NOx and evaluate different policy proposals to achieve NOx reductions. The project’s findings will be published in a final report and a number of shorter policy briefs. |
Smith Richardson Foundation |
12-31-1999 | 50,000 | General support | F.M. Kirby Foundation |
12-31-1999 | 50,000 | General Fund | Hickory Foundation |
12-31-1998 | 32,500 | General support | F.M. Kirby Foundation |
12-31-1998 | 25,000 | General Fund | Hickory Foundation |
12-31-1997 | 32,500 | General support | F.M. Kirby Foundation |
12-31-1997 | 100,000 | General Fund | Hickory Foundation |
12-31-1997 | 94,000 | Shaping Public Policy to Reduce Nonpoint Source Pollution from Agriculture This grant supports research and policy analysis that will address the problem of water pollution from nonpoint sources. Melinda Taylor, Jane Preyer, and Dan Whittle will develop innovative policies, such as permit trading programs or incentive programs for better land management, in order to improve water quality. The project's findings will be presented in a series of reports. |
Smith Richardson Foundation |
10-9-1997 | 38,000 | To support development of the Environmental Resources Trust | The Lynde and Harry Bradley Foundation, Inc. |
7-9-1997 | 38,000 | To support development of the Environmental Resources Trust | The Lynde and Harry Bradley Foundation, Inc. |
4-9-1997 | 39,000 | To support development of the Environmental Resources Trust | The Lynde and Harry Bradley Foundation, Inc. |
4-29-1996 | 55,500 | To support the "Developing Innovative Economic Strategies to Solve Environmental Problems and Reduce Regulation" project | The Lynde and Harry Bradley Foundation, Inc. |
11-29-1995 | 55,500 | To support the "Developing Innovative Economic Strategies to Solve Environmental Problems and Reduce Regulation" project | The Lynde and Harry Bradley Foundation, Inc. |