Pittsburgh, PA 15213
Total Grants to Carnegie Mellon University | |
Total $ Granted: | $ 7,959,146 |
For Years: | 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 |
# Grants: | 116 |
Date | Amount | Purpose | Funder |
12-30-2005 | 150,000 | Gailliot Center for Public Policy | Sarah Scaife Foundation |
12-9-2005 | 40,000 | To support the Gailliot Center for Public Policy | The Lynde and Harry Bradley Foundation, Inc. |
12-30-2004 | 225,000 | General operating support | Sarah Scaife Foundation |
12-9-2004 | 50,000 | To support the Gailliot Center for Public Policy | The Lynde and Harry Bradley Foundation, Inc. |
12-30-2003 | 150,000 | The Gailliot Center for Public Policy | Sarah Scaife Foundation |
12-9-2003 | 50,000 | To support the Gailliot Center for Public Policy | The Lynde and Harry Bradley Foundation, Inc. |
7-20-2003 | 20,000 | To support the Gailliot Center for Public Policy | The Lynde and Harry Bradley Foundation, Inc. |
1-16-2003 | 20,000 | To support the Gailliot Center for Public Policy | The Lynde and Harry Bradley Foundation, Inc. |
7-9-2002 | 25,000 | To support the Gailliot Center for Public Policy | The Lynde and Harry Bradley Foundation, Inc. |
1-29-2002 | 25,000 | To support the Gailliot Center for Public Policy | The Lynde and Harry Bradley Foundation, Inc. |
12-31-2001 | 150,000 | No comment provided | Sarah Scaife Foundation |
12-31-2001 | 125,000 | A History of the Federal Reserve | Smith Richardson Foundation |
7-9-2001 | 25,000 | To support the Center for the Study of Public Policy | The Lynde and Harry Bradley Foundation, Inc. |
12-31-2000 | 260,000 | No purpose given. | Sarah Scaife Foundation |
12-31-2000 | 10,000 | Research and writing on Ronald Reagan and the end of the Cold War | John M. Olin Foundation, Inc. |
12-7-2000 | 25,000 | To support the Center for the Study of Public Policy | The Lynde and Harry Bradley Foundation, Inc. |
7-9-2000 | 25,000 | To support the Center for the Study of Public Policy | The Lynde and Harry Bradley Foundation, Inc. |
1-5-2000 | 25,000 | To support the Center for the Study of Public Policy | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1999 | 120,000 | A History of the Federal Reserve Allan Meltzer will research and write a history of the Federal Reserve. He will review and analyze data published by the Federal Reserve and interview some of the key policy makers who have shaped U.S. monetary policy. |
Smith Richardson Foundation |
12-31-1999 | 110,000 | No purpose given. | Sarah Scaife Foundation |
12-31-1999 | 25,000 | Graduate School of Industrial Administration Friends of Allan Meltzer Professorship, Pledge 4 of 4 |
Philip M. McKenna Foundation, Inc. |
12-31-1998 | 30,000 | no description given | Scaife Family Foundation |
12-31-1998 | 235,000 | No purpose given | Sarah Scaife Foundation |
12-31-1998 | 50,000 | To support the Center for the Study of Public Policy | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1998 | 25,000 | Graduate School of Industrial Administration Friends of Allan Meltzer Professorship - Pledge 3 of 4 |
Philip M. McKenna Foundation, Inc. |
12-31-1998 | 30,000 | University Libraries Undergraduate Collection |
Philip M. McKenna Foundation, Inc. |
12-31-1998 | 120,000 | A History of the Federal Reserve Allan Meltzer will research and write a history of the Federal Reserve. He will review and analyze data published by the Federal Reserve and interview some of the key policy makers who have shaped U.S. monetary policy. |
Smith Richardson Foundation |
12-31-1998 | 19,063 | No purpose given. | William H. Donner Foundation |
7-19-1998 | 25,000 | To support the Center for the Study of Public Policy | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1997 | 135,000 | no description given | Sarah Scaife Foundation |
12-31-1997 | 290,000 | No purpose given | Scaife Family Foundation |
12-31-1997 | 25,000 | Graduate School of Industrial Administration Friends of Allan Meltzer Professorship (Pledge, 2 of 4) |
Philip M. McKenna Foundation, Inc. |
12-31-1997 | 36,500 | No purpose given. | William H. Donner Foundation |
12-17-1997 | 60,000 | To support a chaired economics professorship | The Lynde and Harry Bradley Foundation, Inc. |
12-17-1997 | 25,000 | To support the Center for the Study of Public Policy | The Lynde and Harry Bradley Foundation, Inc. |
7-20-1997 | 25,000 | To support the Center for the Study of Public Policy | The Lynde and Harry Bradley Foundation, Inc. |
7-9-1997 | 60,000 | To support a chaired economics professorship | The Lynde and Harry Bradley Foundation, Inc. |
1-19-1997 | 25,000 | To support the Center for the Study of Public Policy | The Lynde and Harry Bradley Foundation, Inc. |
1-9-1997 | 60,000 | To support a chaired economics professorship | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1996 | 100,000 | No description given | Scaife Family Foundation |
12-31-1996 | 60,000 | CENTER FOR THE STUDY OF PUBLIC POLICY AND MELTZER CHAIR PROFESSOR ALLAN H. MELTZER CHAIR |
Sarah Scaife Foundation |
12-31-1996 | 50,000 | CENTER FOR THE STUDY OF PUBLIC POLICY AND MELTZER CHAIR | Sarah Scaife Foundation |
12-31-1996 | 25,000 | Graduate School of Industrial Administration Friends of Allan Meltzer Profesorship [Editor's note: sic] |
Philip M. McKenna Foundation, Inc. |
7-9-1996 | 50,000 | To support research in economics and public policy | The Lynde and Harry Bradley Foundation, Inc. |
7-9-1996 | 60,000 | Professorship for Dr. Allan Meltzer | The Lynde and Harry Bradley Foundation, Inc. |
1-3-1996 | 50,000 | To support research in economics and public policy | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1995 | 150,000 | CENTER FOR THE STUDY OF PUBLIC POLICY AND MELTZER CHAIR | Sarah Scaife Foundation |
12-31-1995 | 25,000 | ANDREW'S LEAP | Scaife Family Foundation |
12-31-1995 | 30,000 | PROMOTING HEALTHY FAMILIES PROJECT | Scaife Family Foundation |
7-9-1995 | 50,000 | To support research in economics and public policy | The Lynde and Harry Bradley Foundation, Inc. |
1-4-1995 | 50,000 | To support research in economics and public policy | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1994 | 27,792 | Department of Social and Decision Sciences. A John M. Olin Faculty Fellowship for Timothy J. Groseclose |
John M. Olin Foundation, Inc. |
12-31-1994 | 175,000 | CENTER FOR THE STUDY OF PUBLIC POLICY AND MELTZER CHAIR | Sarah Scaife Foundation |
12-31-1994 | 22,000 | ANDREW'S LEAP | Scaife Family Foundation |
7-11-1994 | 50,000 | To support research in economics and public policy | The Lynde and Harry Bradley Foundation, Inc. |
1-24-1994 | 50,000 | To support research in economics and public policy | The Lynde and Harry Bradley Foundation, Inc. |
1-9-1994 | 17,500 | To support Bradley Graduate and Post-Graduate Fellows in Economics | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1993 | 34,791 | Department of Social and Decision Services. A John M. Olin Faculty Fellowship for Timothy J. Groseclose |
John M. Olin Foundation, Inc. |
12-31-1993 | 150,000 | CENTER FOR THE STUDY OF PUBLIC POLICY AND MELTZER CHAIR | Sarah Scaife Foundation |
12-31-1993 | 22,000 | ANDREW'S LEAP | Scaife Family Foundation |
7-28-1993 | 17,500 | To support Bradley Graduate and Post-Graduate Fellows in Political Economy and Public Policy under the direction of Dr. Meltzer | The Lynde and Harry Bradley Foundation, Inc. |
2-14-1993 | 50,000 | To support research in economics and public policy | The Lynde and Harry Bradley Foundation, Inc. |
1-3-1993 | 17,500 | To support Bradley Graduate and Post-Graduate Fellows in Economics | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1992 | 65,000 | Graduate School of Industrial Administration. To support the John M. Olin Fellowships in Political Economy and the Political Economy Workshop |
John M. Olin Foundation, Inc. |
12-31-1992 | 50,000 | CENTER FOR THE STUDY OF PUBLIC POLICY AND MELTZER CHAIR | Sarah Scaife Foundation |
12-31-1992 | 25,000 | SUPPORT "ANDREW'S LEAP" | Allegheny Foundation |
9-14-1992 | 50,000 | To support research in economics and public policy | The Lynde and Harry Bradley Foundation, Inc. |
7-16-1992 | 17,500 | To support Bradley Graduate and Post-Graduate Fellows in Economics | The Lynde and Harry Bradley Foundation, Inc. |
2-12-1992 | 50,000 | To support research in economics and public policy | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1991 | 65,000 | Graduate School of Industrial Administration. To support the John M. Olin Professorship in in Political Economy and Public Policy held by Allan H. Meltzer |
John M. Olin Foundation, Inc. |
12-31-1991 | 175,000 | CENTER FOR THE STUDY OF PUBLIC POLICY AND MELTZER CHAIR | Sarah Scaife Foundation |
12-31-1991 | 50,000 | EXPERIMENT IN ENTREPRENEURSHIP | Scaife Family Foundation |
12-31-1991 | 100,000 | GLOBAL CLIMATE RESEARCH AND DEVELOPMENT OF COMMUNICATION MECHANISM CONCERNING GLOBAL CLIMATE CHANGE |
Scaife Family Foundation |
12-31-1991 | 70,000 | SUPPORT ANDREWS LEAP | Allegheny Foundation |
12-18-1991 | 15,000 | To support research by graduate and post-graduate fellows under Professor Allan Meltzer's direction. | The Lynde and Harry Bradley Foundation, Inc. |
9-14-1991 | 50,000 | To support the Center for Study of Public Policy. | The Lynde and Harry Bradley Foundation, Inc. |
8-14-1991 | 15,000 | To support research by graduate and post-graduate fellows under Professor Allan's Meltzer's direction. | The Lynde and Harry Bradley Foundation, Inc. |
2-14-1991 | 50,000 | To suport The Center for Study of Public Policy | The Lynde and Harry Bradley Foundation, Inc. |
1-20-1991 | 15,000 | Research by graduate and post-graduate fellows under Professor Allan Meltzer's direction. | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1990 | 65,000 | Graduate School of Industrial Administration. To support the John M. Olin Professorship in Political Economy and Public Policy held by Allan H. Meltzer |
John M. Olin Foundation, Inc. |
12-31-1990 | 65,000 | Graduate School of Industrial Administration. To support the John M. Olin Fellowships in Political Economy and political economy workshops |
John M. Olin Foundation, Inc. |
12-31-1990 | 75,000 | CENTER FOR THE STUDY OF PUBLIC POLICY AND MELTZER CHAIR | Sarah Scaife Foundation |
12-31-1990 | 50,000 | EXPERIMENT IN ENTREPRENEURSHIP | Scaife Family Foundation |
12-31-1990 | 30,000 | SUMMER ENRICHMENT PROGRAM | Allegheny Foundation |
9-14-1990 | 50,000 | To suport The Center for Study of Public Policy | The Lynde and Harry Bradley Foundation, Inc. |
8-31-1990 | 15,000 | Research by graduate and post-graduate fellows under Professor Allan Meltzer's direction. | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1989 | 65,000 | Graduate School of Industrial Administration. To support the John M. Olin Professorship in Political Economy and Public Policy held by Allan H. Meltzer |
John M. Olin Foundation, Inc. |
12-31-1989 | 130,000 | Graduate School of Industrial Administration. To support the John M. Olin Professorship in Political Economy and Public Policy held by Allan H. Meltzer |
John M. Olin Foundation, Inc. |
12-31-1989 | 65,000 | Graduate School of Industrial Administration. To support the John M. Olin Fellowships in Political Economy and political economy workshops |
John M. Olin Foundation, Inc. |
12-31-1989 | 125,000 | CENTER FOR THE STUDY OF PUBLIC POLICY AND MELTZER CHAIR | Sarah Scaife Foundation |
12-31-1989 | 100,000 | POLITICAL ECONOMY GROUP RESEARCH SUPPORT | Sarah Scaife Foundation |
12-31-1989 | 50,000 | RENEWED SUPPORT - EXPERIMENT IN ENTREPRENEURSHIP | Scaife Family Foundation |
7-31-1989 | 30,000 | Research by graduate and post-graduate fellows under Professor Allan Meltzer's direction. | The Lynde and Harry Bradley Foundation, Inc. |
7-14-1989 | 83,400 | To support faculty research, graduate fellowships and miscellaneous center activities | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1988 | 65,000 | Graduate School of Industrial Administration. To support the John M. Olin Professorship in in Political Economy and Public Policy held by Allan H. Meltzer |
John M. Olin Foundation, Inc. |
12-31-1988 | 50,000 | Renewed support - experiment in entrepreneurship | Scaife Family Foundation |
12-31-1988 | 175,000 | Center for the Study of Public Policy | Sarah Scaife Foundation |
8-7-1988 | 30,000 | Research by graduate and post-graduate fellows under Professor Allan H. Meltzer's direction | The Lynde and Harry Bradley Foundation, Inc. |
7-13-1988 | 83,300 | Center for the Study of Public Policy To support faculty research, graduate fellowships, and miscellaneous Center activities. |
The Lynde and Harry Bradley Foundation, Inc. |
12-31-1987 | 130,000 | Graduate School of Industrial Administration. To support the John M. Olin Professorship in in Political Economy and Public Policy held by Allan H. Meltzer |
John M. Olin Foundation, Inc. |
12-31-1987 | 65,000 | Graduate School of Industrial Administration. To support a workshop in political economy and the John M. Olin Fellowship Program |
John M. Olin Foundation, Inc. |
12-31-1987 | 30,000 | Experiment in starting new micro-business | Scaife Family Foundation |
12-31-1987 | 25,000 | Support for the Center for the Study of Public Policy | Sarah Scaife Foundation |
8-6-1987 | 30,000 | Research by graduate and post-graduate fellows under Professor Allan Meltzer's direction. | The Lynde and Harry Bradley Foundation, Inc. |
7-14-1987 | 83,300 | Support faculty released time, graduate fellowships, and support services at the Center for the Study of Public Policy. | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1986 | 125,000 | Graduate School of Industrial Administration. To support the John M. Olin Professorship in Political Economy and Public Policy held by Allan H. Meltzer |
John M. Olin Foundation, Inc. |
12-31-1986 | 65,000 | Graduate School of Industrial Administration. To suport a workshop in political economy and the John M. Olin Fellowship Program |
John M. Olin Foundation, Inc. |
12-31-1986 | 197,000 | Center for the Study of Public Policy | Sarah Scaife Foundation |
7-14-1986 | 25,000 | Support graduate/post-doctoral students of the Graduate School of Industrial Administration: Bradley Fellows. | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1985 | 125,000 | Graduate School of Industrial Administration. To support the John M. Olin Professorship in Political Economy and Public Policy held by Allan H. Meltzer |
John M. Olin Foundation, Inc. |
12-31-1985 | 30,000 | Experiment in starting new micro-business | Scaife Family Foundation |
12-31-1985 | 50,000 | Center for the Study of Public Policy | Sarah Scaife Foundation |
12-31-1984 | 125,000 | Graduate School of Industrial Administration. To support the John M. Olin Professorship in Political Economy and Public Policy held by Allan H. Meltzer |
John M. Olin Foundation, Inc. |
12-31-1984 | 45,000 | Graduate School of Industrial Administration. To support John M. Olin Fellows in Political Economy and a political economy workshop |
John M. Olin Foundation, Inc. |
12-31-1984 | 140,000 | Center for the Study of Public Policy | The Carthage Foundation |
12-31-1984 | 140,000 | CENTER FOR THE STUDY OF PUBLIC POLICY AND MELTZER CHAIR | Sarah Scaife Foundation |