Baltimore, MD 20036
Total Grants to Johns Hopkins University | |
Total $ Granted: | $ 8,103,575 |
For Years: | 2005 2004 2003 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 |
# Grants: | 127 |
Date | Amount | Purpose | Funder |
12-30-2005 | 125,000 | General support | John M. Olin Foundation, Inc. |
12-30-2004 | 187,000 | General operating support | Sarah Scaife Foundation |
12-30-2004 | 50,000 | No purpose given. | Smith Richardson Foundation |
12-30-2004 | -23,791 | Grant returned and/or cancelled in 2004. | Smith Richardson Foundation |
12-30-2004 | 25,000 | Fellowship Research Grant Zachary Shore American Institute for Contemporary German Studies During a twelve month period beginning June 2003 to continue preparation of a book, UNCOMMON THREATS: EUROPE'S MUSLIMS, AMERICA'S ALLIES, AND THE WAR ON TERROR. |
Earhart Foundation |
12-30-2004 | 15,000 | Fellowship Research Grant David Satter The Paul H. Nitze School of Advanced International Studies During calendar year 2004 to prepare a book, THE FUTURE OF AN ILLUSION: RUSSIA'S ATTITUDE TOWARD THE COMMUNIST PAST. |
Earhart Foundation |
12-30-2004 | 602,175 | Scientific Genius Website & Newsletter | John Templeton Foundation |
7-6-2004 | 125,000 | Research and fellowships in the Strategic Studies Program | John M. Olin Foundation, Inc. |
12-30-2003 | 180,000 | The Paul H. Nitze School of Advanced International Studies | Sarah Scaife Foundation |
7-17-2003 | 150,000 | Research and fellowships in the Strategic Studies Program | John M. Olin Foundation, Inc. |
12-31-2001 | 60,000 | No comment provided | Sarah Scaife Foundation |
12-31-2001 | 125,000 | John M. Olin Fellowships in the Strategic Studies Program | John M. Olin Foundation, Inc. |
6-27-2001 | 10,000 | No purpose given. | Randolph Foundation |
12-31-2000 | 2,800 | Department of Political Science To provide a subvention for publication of a book by Gottfried Dietze, GERMANY TURNING |
Earhart Foundation |
12-31-2000 | 125,000 | John M. Olin Fellowships in the Strategic Studies Program | John M. Olin Foundation, Inc. |
12-31-2000 | 68,500 | U.S.-Iran Relations: People to People Dialogue Azar Nafisi will lead an initiative to provide the policy community with an analysis of developments in contemporary Iran and develop recommendations for how the United States should manage people-to-people contacts with Iranian society. She will convene a series of seminar meetings that will bring prominent figures from Iranian civil society to the United States and write an analysis of Iranian politics and U.S. policy. |
Smith Richardson Foundation |
12-31-2000 | 60,000 | Competing in the Fog Keith Bickel will research and write a book on how private sector strategies for managing uncertainty could assist defense planners as they try to transform the U.S. military. Bickel will examine four approaches to managing uncertainty that could provide insights for redesigning the defense planning system to meet current and future challenges. |
Smith Richardson Foundation |
12-31-2000 | 295,350 | Central Asia-Caucasus Institute Fred Starr will direct the institute's efforts to support the U.S. policy community's deliberations on critical issues regarding Central Asia and the Caucasus. He will further develop the institute's role as a resource center on these regions through a program of research and analysis, meetings and conferences, publications, and fellowships. |
Smith Richardson Foundation |
12-31-2000 | 157,446 | Evaluating Teach Baltimore Part II Matthew Boulay will lead a project to assess the impact of a summer enrichment program on children’s reading skills. He will compare the reading skills of children who participated in the summer program witha group of children in a control group. |
Smith Richardson Foundation |
12-30-2000 | 500 | General funding | Rodney Fund |
5-29-2000 | 150,000 | No purpose given. | Randolph Foundation |
12-31-1999 | 139,012 | Evaluating Teach Baltimore Matthew Boulay will lead a project to assess the impact of a summer enrichment program on children's reading skills. The project will compare the reading skills of children who participated in the summer progrith a group of children in a control group. |
Smith Richardson Foundation |
12-31-1999 | 180,000 | No purpose given. | Sarah Scaife Foundation |
12-31-1999 | 25,000 | Medical Institutions | JM Foundation |
12-31-1999 | 72,716 | No purpose given. | William H. Donner Foundation |
12-31-1999 | 27,500 | For Protection Project | W.H. Brady Foundation |
12-31-1998 | 180,000 | No purpose given | Sarah Scaife Foundation |
12-31-1998 | 4,000 | Department of Political Science Gottfried Dietze During the summer of 1999 to continue preparation of a book, GERMANY TURNING. |
Earhart Foundation |
12-31-1998 | 70,128 | Evaluating Teach Baltimore Matthew Boulay will lead a project to assess the impact of a summer enrichment program on children’s reading skills. He will compare the reading skills of children who participated in the summer program with agroup of children in a control group. |
Smith Richardson Foundation |
12-31-1998 | 90,000 | Foreign Policy Institute | William H. Donner Foundation |
12-31-1998 | 2,500 | For Protection Project | W.H. Brady Foundation |
12-31-1997 | 105,000 | no description given | Sarah Scaife Foundation |
12-31-1997 | 47,222 | The Effect of Welfare on Marriage and Childbearing: Reconciling the Findings and Building Consensus This grant supports research on the effect of welfare on marriage and childbearing. Robert Moffitt will review and seek to replicate the findings of existing research in order to clarify the relationship among welfare receipt, marriage, and child bearing. The findings will be published in scholarly and policy journals. |
Smith Richardson Foundation |
12-31-1997 | 2,000 | School of Arts and Sciences To provide a subvention for publication of a book, THE CONCEPT OF THE LAW, to appear in German under the imprint of Germany's most distinguished scholarly publisher. |
Earhart Foundation |
12-17-1997 | 41,250 | To support the Program on Russian and American Policymaking at the Foreign Policy Institute | The Lynde and Harry Bradley Foundation, Inc. |
1-9-1997 | 41,250 | To support the Strategic Studies program at SAIS | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1996 | 136,400 | Center for Strategic Education This grant supports the creation of a center that will foster networking and curricular innovation in the security studies field. It will convene a colloquium on teaching strategy, develop two case studies, and initiate efforts to use computer simulations to teach security studies. |
Smith Richardson Foundation |
12-31-1996 | 52,587 | The Effect of Welfare on Marriage and Childbearing: Reconciling the Findings and Building Consensus This grant supports research on the effect of welfare on marriage and childbearing. The project will review and seek to replicate the findingsof existing research in order to clarify the relationship among welfare receipt, marriage, and child bearing. The findings will be published in scholarly and policy journals. |
Smith Richardson Foundation |
12-31-1996 | 194,811 | Parenting and Child Development in Context This grant supports research on the effects of neighborhood characteristics on parenting styles and child health and development. The project will gather data on children and families in 14 Baltimoreneighborhoods with different socioeconomic compositions. The research will be disseminated in a series of reports and policy journal articles. |
Smith Richardson Foundation |
12-29-1996 | 75,000 | Continued support of research activities | The Lynde and Harry Bradley Foundation, Inc. |
11-26-1996 | 82,500 | To support the Program on Russian and American Policymaking at the Foreign Policy Institute | The Lynde and Harry Bradley Foundation, Inc. |
10-9-1996 | 41,250 | To support the Strategic Studies program | The Lynde and Harry Bradley Foundation, Inc. |
8-8-1996 | 17,500 | To support Bradley Graduate and Post-Graduate Fellows in Strategic Studies | The Lynde and Harry Bradley Foundation, Inc. |
7-28-1996 | 30,906 | To support a book project on the culture of capitalism in East Asia | The Lynde and Harry Bradley Foundation, Inc. |
7-9-1996 | 41,250 | To support the Strategic Studies program | The Lynde and Harry Bradley Foundation, Inc. |
4-29-1996 | 30,468 | To support a book project on internal war and the American interest | The Lynde and Harry Bradley Foundation, Inc. |
4-9-1996 | 41,250 | To support the Strategic Studies program | The Lynde and Harry Bradley Foundation, Inc. |
2-8-1996 | 41,250 | To support the Strategic Studies program | The Lynde and Harry Bradley Foundation, Inc. |
1-30-1996 | 30,906 | To support a book project on the culture of capitalism in East Asia | The Lynde and Harry Bradley Foundation, Inc. |
1-3-1996 | 17,500 | To support Bradley Graduate and Post Graduate Fellows in Strategic Studies | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1995 | 48,000 | STUDY SUPPORT | Sarah Scaife Foundation |
12-31-1995 | 25,000 | For the Inner City Internship Program in Community Health Nursing | JM Foundation |
12-31-1995 | 3,950 | H.B. Earhart Fellowship Lenore T. Ealy |
Earhart Foundation |
12-31-1995 | 6,000 | Institute for Applied Economics and the Study of Business Enterprise To support translation into Russian of a book RUSSIAN CURRENCY AND FINANCE, Kurt Schuler, Research Principal. |
Earhart Foundation |
11-29-1995 | 165,000 | To support the research and teaching activities of the Foreign Policy Institute | The Lynde and Harry Bradley Foundation, Inc. |
10-9-1995 | 22,500 | To support the research and teaching activities of the Strategic Studies program | The Lynde and Harry Bradley Foundation, Inc. |
8-9-1995 | 17,500 | To support Bradley Graduate and Post-Graduate Fellows in Strategic Studies | The Lynde and Harry Bradley Foundation, Inc. |
6-7-1995 | 30,000 | To support the research and teaching activities of the Strategic Studies program | The Lynde and Harry Bradley Foundation, Inc. |
2-9-1995 | 30,000 | To support the research and teaching activities of the Strategic Studies program | The Lynde and Harry Bradley Foundation, Inc. |
1-15-1995 | 17,500 | To support Bradley Graduate and Post-Graduate Fellows in International Affairs | The Lynde and Harry Bradley Foundation, Inc. |
1-15-1995 | 75,000 | To support the teaching and research activities of the Strategic Studies Program | The Lynde and Harry Bradley Foundation, Inc. |
1-4-1995 | 75,000 | To support research on mathematics and teaching effectiveness | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1994 | 3,550 | H.B. Earhart Fellowship Lenore T. Ealy |
Earhart Foundation |
12-31-1994 | 6,500 | School of Arts and Sciences To provide a subvention for publication of a book, PROBLEMS OF HUMAN RIGHTS, to appear in German under the imprint of Germany's most distinguished scholarly publisher. |
Earhart Foundation |
8-18-1994 | 75,000 | To support research on mathematics and teaching effectiveness | The Lynde and Harry Bradley Foundation, Inc. |
7-19-1994 | 81,527 | To support the program on Russian and American national security policymaking | The Lynde and Harry Bradley Foundation, Inc. |
7-19-1994 | 17,500 | To support Bradley Graduate and Post-Graduate Fellows in International Affairs | The Lynde and Harry Bradley Foundation, Inc. |
7-19-1994 | 75,000 | To support the teaching and research activities of the Strategic Studies Program | The Lynde and Harry Bradley Foundation, Inc. |
1-24-1994 | 17,500 | To support Bradley Graduate and Post-Graduate Fellows in International Affairs | The Lynde and Harry Bradley Foundation, Inc. |
1-19-1994 | 81,527 | To support the program on Russian and American national security policymaking | The Lynde and Harry Bradley Foundation, Inc. |
1-19-1994 | 75,000 | To support the teaching and research activities of the Strategic Studies Program | The Lynde and Harry Bradley Foundation, Inc. |
1-2-1994 | 75,000 | To support research on mathematics and teaching effectiveness | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1993 | 4,000 | 1994 CONFERENCE | The Carthage Foundation |
12-29-1993 | 17,500 | To support Bradley Graduate and Post-Graduate Fellows in International Affairs under the direction of Dr. Cohen | The Lynde and Harry Bradley Foundation, Inc. |
8-9-1993 | 45,000 | Continued support of the research and teaching activities of the Foreign Policy Institute | The Lynde and Harry Bradley Foundation, Inc. |
8-9-1993 | 75,000 | To support research on mathematics and teaching effectiveness | The Lynde and Harry Bradley Foundation, Inc. |
7-19-1993 | 75,000 | Continued support of the teaching and research activities of the Strategic Studies Program | The Lynde and Harry Bradley Foundation, Inc. |
4-11-1993 | 45,000 | Continued support of the research and teaching activities of the Foreign Policy Institute | The Lynde and Harry Bradley Foundation, Inc. |
1-3-1993 | 75,000 | To support the teaching and research activities of the Strategic Studies Program | The Lynde and Harry Bradley Foundation, Inc. |
1-3-1993 | 75,000 | To support research on mathematics and teaching effectiveness | The Lynde and Harry Bradley Foundation, Inc. |
1-3-1993 | 77,797 | To support the program on Russian and American national security policymaking | The Lynde and Harry Bradley Foundation, Inc. |
1-3-1993 | 40,000 | To support the research and teaching activities of the Foreign Policy Institute | The Lynde and Harry Bradley Foundation, Inc. |
1-3-1993 | 17,500 | To support Bradley Graduate and Post-Graduate Fellows in International Affairs | The Lynde and Harry Bradley Foundation, Inc. |
8-13-1992 | 75,000 | To support research on mathematics and teaching effectiveness | The Lynde and Harry Bradley Foundation, Inc. |
8-9-1992 | 47,540 | To support a study of West German political culture | The Lynde and Harry Bradley Foundation, Inc. |
7-16-1992 | 77,797 | To support the program on Soviet and American national security policymaking | The Lynde and Harry Bradley Foundation, Inc. |
7-1-1992 | 75,000 | To support the teaching and research activities of the Strategic Studies Program | The Lynde and Harry Bradley Foundation, Inc. |
2-12-1992 | 40,000 | To support the research and teaching activities of Peter Rodman | The Lynde and Harry Bradley Foundation, Inc. |
2-2-1992 | 75,000 | To support the teaching and research activities of the Strategic Studies Program | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1991 | 25,000 | MISCELLANEOUS PROGRAM SUPPORT |
Sarah Scaife Foundation |
11-25-1991 | 27,500 | To support a conference on Germany and the Soviet Union. | The Lynde and Harry Bradley Foundation, Inc. |
10-1-1991 | 15,000 | To support a study of political and intellectual trends in Germany during the post war era. | The Lynde and Harry Bradley Foundation, Inc. |
8-14-1991 | 75,000 | To support the Strategic Studies Program under the direction of Professor Eliot Cohen. | The Lynde and Harry Bradley Foundation, Inc. |
8-14-1991 | 40,000 | To support the teaching and research activities of Peter Rodman during the 1991-92 academic year. | The Lynde and Harry Bradley Foundation, Inc. |
7-31-1991 | 21,690 | To support a research project, "The Implications for the United States from Possible Changes in Soviet Policy Towards the Third World." | The Lynde and Harry Bradley Foundation, Inc. |
5-14-1991 | 77,797 | To support the program in Soviet and American National Security Policymaking at SAIS | The Lynde and Harry Bradley Foundation, Inc. |
2-14-1991 | 40,000 | To support the fellowship of Mr. Peter Rodman at SAIS's Foreign Policy Institute. | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1990 | 20,000 | PUBLICATION OF THE AMERICAN RAILROAD FREIGHT CAR | Allegheny Foundation |
11-14-1990 | 9,850 | To support completion of a book on economic development in Asia. | The Lynde and Harry Bradley Foundation, Inc. |
9-14-1990 | 40,000 | To support the fellowship of Mr. Peter Rodman at SAIS's Foreign Policy Institute. | The Lynde and Harry Bradley Foundation, Inc. |
9-14-1990 | 10,000 | To support a research project entitled "Competitive Banking and Moral Hazard" | The Lynde and Harry Bradley Foundation, Inc. |
7-15-1990 | 73,399 | To support the program on Soviet and American national security policymaking. | The Lynde and Harry Bradley Foundation, Inc. |
3-26-1990 | 129,540 | To support a series of research projects in the field of gifted education. | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1989 | 70,000 | To support the John J. McCloy Distinguished Research Fellowship | John M. Olin Foundation, Inc. |
12-31-1989 | 72,367 | PEDIATRIC SUBSTANCE ABUSE PEDIATRIC SUBSTANCE ABUSE CURRICULUM |
Scaife Family Foundation |
11-3-1989 | 32,000 | To support its research program on international terrorism. | The Lynde and Harry Bradley Foundation, Inc. |
9-6-1989 | 30,000 | Research by graduate and post-graduate fellows under Professor Robert Tucker's direction. | The Lynde and Harry Bradley Foundation, Inc. |
3-26-1989 | 129,540 | Research projects on the impact of the Center for Advancement of Academically Talented Youth's programming in the field of Gifted Education | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1988 | 70,000 | Institute for Contemporary German Studies. To support the John J. McCloy Distinguished Fellow in Residence |
John M. Olin Foundation, Inc. |
12-31-1988 | 20,000 | Department of Political Science. To support the John M. Olin Lecture Series in International Affairs |
John M. Olin Foundation, Inc. |
12-31-1988 | 66,633 | School of Medicine Pediatric Substance Abuse curriculum |
Scaife Family Foundation |
11-3-1988 | 32,000 | Foreign Policy Institute Research on international terrorism |
The Lynde and Harry Bradley Foundation, Inc. |
6-26-1988 | 25,000 | Study of political components of Far Eastern development. | The Lynde and Harry Bradley Foundation, Inc. |
3-24-1988 | 64,945 | Research on academically talented youth. | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1987 | 50,000 | Institute for Contemporary German Studies. To support the John J. McCloy Distinguished Fellow in Residence |
John M. Olin Foundation, Inc. |
11-3-1987 | 32,000 | Foreign Policy Institute Research on international terrorism. |
The Lynde and Harry Bradley Foundation, Inc. |
10-22-1987 | 30,000 | Research by graduate and post-graduate fellows under Professor Robert Tucker's direction. | The Lynde and Harry Bradley Foundation, Inc. |
10-8-1987 | 25,000 | Institute for Contemporary German Studies For a conference on the armed forces of the Federal Republic of Germany. |
The Lynde and Harry Bradley Foundation, Inc. |
7-14-1987 | 184,121 | Development of the national/international advising and advocacy service for the education of gifted and talented youth. | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1986 | 50,000 | Institute for Contemporary German Studies. To support a John J. McCloy Distinguished Fellow in Residence |
John M. Olin Foundation, Inc. |
12-31-1986 | 25,000 | Foreign Policy Institute. To support the initiation of a research program on South Africa to be directed by Herman Nickel |
John M. Olin Foundation, Inc. |
12-31-1986 | 10,000 | Milton S. Eisenhower Library. To support the Eisenhower Papers Project |
John M. Olin Foundation, Inc. |
7-27-1986 | 77,369 | Grant to support establishment of a national clearing house of information on the gifted. | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1985 | 21,000 | Department of Political Science. To establish a John M. Olin Lecture Series in Foreign Affairs |
John M. Olin Foundation, Inc. |
12-31-1985 | 10,000 | Milton S. Eisenhower Library. To support the Eisenhower Papers Project |
John M. Olin Foundation, Inc. |
12-31-1984 | 50,000 | Institute for Contemporary German Studies. To establish the John J. McCloy Distinguished Fellow in Residence Program |
John M. Olin Foundation, Inc. |
12-31-1984 | 10,000 | Milton S. Eisenhower Library. To support the Eisenhower Papers Project |
John M. Olin Foundation, Inc. |