recipients by amount granted from:
For years:
1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005
Total contributed: $ 564,982,276
Name | Total |
Partners Advancing Values in Education, Inc. | 20,726,919 |
American Enterprise Institute for Public Policy Research | 17,137,797 |
Heritage Foundation, The | 14,293,702 |
Milwaukee Art Museum, Inc. | 13,121,720 |
Marquette University | 10,906,602 |
Milwaukee School of Engineering | 10,794,119 |
University of Chicago | 9,821,702 |
Milwaukee Symphony Orchestra, Inc. | 8,734,000 |
Encounter for Culture and Education, Inc. | 8,170,000 |
Sand County Foundation, Inc. | 8,038,301 |
Wisconsin Policy Research Institute, Inc. | 7,670,000 |
Harvard University | 7,150,115 |
Free Congress Foundation, Inc. | 7,039,960 |
Freedom House, Inc. | 6,877,469 |
Medical College of Wisconsin, Inc. | 6,803,800 |
Hudson Institute, Inc. | 6,760,560 |
National Strategy Information Center, Inc. | 6,584,691 |
Center for Neighborhood Enterprise | 6,243,639 |
Ethics and Public Policy Center, Inc. | 6,056,710 |
David Horowitz Freedom Center | 6,028,000 |
National Affairs, Inc. | 5,741,600 |
Institute for Contemporary Studies | 5,651,880 |
Institute on Religion and Public Life, Inc. | 5,537,500 |
Boston College | 5,360,562 |
Milwaukee Repertory Theatre, Inc. | 4,532,500 |
National Bureau of Economic Research, Inc. | 4,100,000 |
Johns Hopkins University | 3,617,719 |
George C. Marshall Institute | 3,535,303 |
Foundation for Cultural Review, Inc. | 3,525,000 |
Manhattan Institute for Policy Research, Inc. | 3,481,560 |
Johns Hopkins University -- SAIS | 3,472,142 |
M.H.S., Inc. - Messmer High School | 3,252,000 |
Claremont Institute for the Study of Statesmanship | 3,076,000 |
American Civil Rights Institute | 3,025,000 |
UWM Foundation, Inc., The | 2,914,254 |
Milwaukee Ballet Company, Inc., The | 2,852,500 |
Michigan State University | 2,703,750 |
Children's Hospital of Wisconsin, Inc. | 2,551,600 |
Milwaukee Public Museum, Inc. | 2,541,000 |
University of Virginia | 2,530,431 |
Federalist Society for Law and Public Policy Studies, The | 2,515,000 |
Boston University (Boston) | 2,506,595 |
Hoover Institution on War, Revolution and Peace | 2,501,000 |
New Citizenship Project, Inc. | 2,415,666 |
National Association of Scholars, Inc. | 2,410,678 |
Ripon College | 2,310,000 |
University of Rochester | 2,200,000 |
Philanthropy Roundtable | 2,185,000 |
Institute for Justice | 2,170,000 |
Florentine Opera Company, Inc. | 2,062,500 |
United Way of Greater Milwaukee, Inc. | 2,035,415 |
Institute for International Studies | 2,011,750 |
Zoological Society of Milwaukee County | 2,004,000 |
Washington University | 1,897,450 |
Institute on Religion and Democracy, Inc. | 1,825,000 |
Carnegie Mellon University | 1,815,000 |
Alliance for School Choice, Inc. | 1,805,000 |
Madison Center for Educational Affairs | 1,766,033 |
Georgetown University | 1,758,799 |
Great Circus Parade Foundation, Inc., The | 1,745,000 |
Acton Institute For The Study of Religion and Liberty | 1,727,000 |
California, University of, Los Angeles (UCLA) | 1,692,500 |
Lawrence University | 1,685,000 |
WMVS/WMVT TV | 1,665,500 |
National Fatherhood Initiative | 1,652,500 |
Community Enterprises of Greater Milwaukee, Inc. | 1,648,500 |
University of Wisconsin, Milwaukee | 1,637,320 |
National Endowment for Democracy | 1,621,000 |
Intercollegiate Studies Institute, Inc. | 1,617,100 |
Discovery World | 1,615,000 |
Wisconsin Center for Academically Talented Youth, Inc. | 1,595,000 |
Foreign Policy Research Institute | 1,593,400 |
Bradley Prizes Initiative | 1,587,500 |
Institute for Foreign Policy Analysis, Inc. | 1,575,750 |
Institute for Educational Advancement | 1,563,789 |
Family Service of Milwaukee | 1,552,600 |
Center for Strategic and International Studies | 1,548,402 |
George Mason University Foundation, Inc. | 1,522,350 |
Center for Individual Rights | 1,520,000 |
Beloit College | 1,517,500 |
Milwaukee County War Memorial Center, Inc. | 1,517,000 |
Ronald Reagan Presidential Foundation, The | 1,515,311 |
Texas A&M University | 1,511,168 |
Milwaukee Institute of Art and Design, Inc. | 1,503,388 |
Charter Growth Fund | 1,500,000 |
National Center for Policy Analysis | 1,497,500 |
Boys and Girls Clubs of Greater Milwaukee, Inc. | 1,488,000 |
Princeton University | 1,471,563 |
Milwaukee Rescue Mission | 1,441,500 |
Foundation for Democratic Education, Inc. | 1,438,000 |
American Spectator Educational Foundation, Inc. | 1,405,000 |
Capital Research Center | 1,398,320 |
New York University | 1,393,608 |
Skylight Opera Theatre Corp. | 1,382,500 |
Collegiate Network, Inc. | 1,375,000 |
Alexis de Tocqueville Institution | 1,343,900 |
Columbia University | 1,339,225 |
Institute for American Values | 1,337,811 |
Claremont McKenna College | 1,327,486 |
ETV Endowment of South Carolina, Inc. | 1,324,500 |
Family House Incorporated | 1,296,061 |
American Jewish Committee | 1,245,000 |
Rand Corporation, The | 1,232,000 |
Saint Luke's Medical Center, Inc. | 1,223,455 |
George Mason University | 1,190,550 |
Black Alliance for Educational Options | 1,187,500 |
National Forum Foundation | 1,185,000 |
Morley Publishing Group, Inc. | 1,170,000 |
American Cinema Foundation | 1,165,000 |
Brookings Institution | 1,162,850 |
Foundation Francisco Marroquin | 1,158,500 |
American Foreign Policy Council | 1,141,400 |
Massachusetts Institute of Technology | 1,128,550 |
Messmer Preparatory Catholic School | 1,115,000 |
University of Toronto | 1,105,745 |
Media Research Center, Inc. | 1,105,000 |
Eurasian Cultural Fund | 1,103,779 |
Holy Redeemer Institutional Church of God in Christ | 1,100,000 |
New River Education Fund | 1,090,000 |
American Foundation for Resistance International | 1,075,000 |
Milwaukee Brewers Student Achievers Account | 1,064,840 |
Stanford University | 1,061,859 |
University of California, Regents of the | 1,057,560 |
Columbia Hospital | 1,000,000 |
Good Samaritan Medical Center | 1,000,000 |
Milwaukee Heart Research Foundation, Inc. | 1,000,000 |
American Tort Reform Foundation | 1,000,000 |
Reason Foundation | 957,500 |
Becket Fund, Inc., The | 922,000 |
Wisconsin, State of | 915,584 |
Social Philosophy and Policy Foundation | 905,380 |
United Community Center | 901,000 |
Mayo Foundation | 900,000 |
Best Friends Foundation | 895,696 |
Duke University Marine Laboratory | 895,671 |
American Studies Center, The | 892,500 |
Thomas Aquinas College | 875,000 |
Wisconsin Conservatory of Music, Inc. | 870,000 |
Fund For American Studies, The | 865,000 |
University of Wisconsin, Madison | 862,876 |
Cato Institute | 862,500 |
Gilder Lehrman Institute of American History, The | 859,506 |
National Council for History Education, Inc. | 846,792 |
Cardinal Stritch College | 840,000 |
American Council of Trustees and Alumni | 830,000 |
Pacific Research Institute for Public Policy | 825,000 |
Harvard University, President and Fellows of | 812,637 |
Salvation Army Wisconsin and Upper Michigan Division, The | 808,000 |
Of the People Foundation | 800,000 |
California Institute of Technology | 788,000 |
Blood Center of Southeastern Wisconsin, Inc. | 784,960 |
Yale University | 779,910 |
ACTS Community Development Corporation | 770,760 |
National Bureau of Asian Research | 767,300 |
Esperanza Unida, Inc. | 766,100 |
Competitive Enterprise Institute | 765,040 |
URBI et ORBI Communications, Inc. | 755,500 |
Police Foundation | 747,000 |
University of Notre Dame | 742,800 |
Penfield Children's Center, Inc. | 739,500 |
Milwaukee Public Library Foundation, Inc. | 726,000 |
Center for Equal Opportunity | 725,000 |
Museum of Science, Economics and Technology, Inc. | 725,000 |
Temple University | 715,130 |
Young Mens Christian Association of Greater Milwaukee | 713,500 |
Vanderbilt University | 710,000 |
Milwaukee World Festival, Inc. | 703,800 |
Landmark Legal Foundation | 702,700 |
Center for Strategic and Budgetary Assessments | 700,000 |
WisconsinEye Public Affairs Network, Inc. | 700,000 |
Northwestern University | 699,815 |
Brownson Institute, Inc., The | 695,861 |
TransCenter for Youth, Inc. | 695,000 |
Rockford Institute | 690,950 |
Carroll College | 682,906 |
Catholic University of America | 678,358 |
Boston University (Brookline) | 677,500 |
Center for Security Policy, Inc. | 656,624 |
Historic Sites Foundation, Inc. | 656,000 |
Second Harvesters of Wisconsin, Inc. | 655,000 |
Whidbey Island Films | 650,000 |
California, University of, Berkeley | 644,144 |
Milwaukee Public Schools | 642,395 |
Burleigh Street Community Development Corporation, Inc. | 640,000 |
Association of Graduates of the United States Military Academy | 635,000 |
Brewers Charities | 635,000 |
Leadership Institute | 630,000 |
National Center for Public Policy Research, Inc. | 629,100 |
Property and Environment Research Center (PERC) | 603,600 |
Ice Age Park and Trail Foundation of Wisconsin, Inc. | 600,000 |
Institute for Educational Affairs | 589,904 |
Milwaukee County Historical Society | 578,000 |
Pacific Academy for Advanced Studies | 575,000 |
Foundation for Individual Rights in Education, Inc. | 575,000 |
Michigan, University of | 571,312 |
Bel Canto Chorus of Milwaukee, Inc. | 569,500 |
Phillips Foundation, Inc. | 565,000 |
Institute for Democracy in Eastern Europe | 560,000 |
Empire Foundation for Policy Research, The | 550,000 |
Heartland Institute | 548,000 |
Lakeland College | 543,000 |
Next Door Foundation, Inc. | 542,000 |
Woodrow Wilson International Center for Scholars | 528,000 |
Youth Leadership Academy, Inc. | 520,000 |
Libro Libre | 515,000 |
Puebla Institute, Inc. | 515,000 |
St. Norbert College | 515,000 |
Indiana University | 511,900 |
Center for Education Reform | 511,860 |
University of Western Ontario, The | 505,559 |
Argus Project | 501,600 |
St. Joan Antida High School, Inc. | 500,000 |
Rehabilitation Institute of Chicago | 500,000 |
Lynde and Harry Bradley School of Technology and Trades | 500,000 |
Bradley Tech and Trade School Foundation, Inc. | 500,000 |
German Marshall Fund of the United States | 500,000 |
St. John's College (Annapolis) | 499,305 |
Kenyon College | 498,000 |
Institut Fur Die Wissenschaften Vom Menschen | 498,000 |
Nixon Center, The | 495,000 |
Independent Women's Forum | 490,000 |
Milwaukee Youth Symphony Orchestra, Inc. | 490,000 |
Children's Educational Opportunity (CEO) Foundation America | 480,000 |
Institute for Policy Innovation | 470,575 |
Mackinac Center for Public Policy | 467,500 |
St. Josaphat Basilica Foundation, Inc. | 460,000 |
London School of Economics and Political Science, The | 456,400 |
Greater Milwaukee Foundation | 452,500 |
Day Care Advocates of Milwaukee, Inc. | 450,000 |
First Stage Milwaukee, Inc. | 450,000 |
Milwaukee Area Technical College | 450,000 |
U.S. Business School in Prague, Inc. | 450,000 |
Neighborhood Improvement Development Corporation | 450,000 |
School Choice Wisconsin | 450,000 |
Goodwill Industries of Southeastern Wisconsin | 449,413 |
Messmer Catholic Schools | 438,500 |
Foundation Saint-Simon | 435,000 |
Princeton University - James Madison Center | 432,743 |
Evergreen Freedom Foundation | 430,500 |
Harambee Community School, Inc. | 428,750 |
Educational Reviewer, Inc., The | 427,500 |
University of Pennsylvania | 427,500 |
Association of Literary Scholars and Critics | 427,000 |
Alverno College | 423,000 |
Urban Day School, Inc. | 422,850 |
Cambridge Memorial Hospital Fund | 415,298 |
Center for Excellence in Education | 415,000 |
Milwaukee Brewers Baseball Club | 413,456 |
American Committees on Foreign Relations | 410,000 |
Salvation Army-Chicago | 405,000 |
St. Francis Children's Center | 401,000 |
American Academy for Liberal Education | 400,000 |
Northcote Parkinson Fund | 400,000 |
Institute for International Economics | 400,000 |
Inroads/Wisconsin, Inc. | 400,000 |
Holy Hill National Shrine of Mary | 400,000 |
St. Marcus Lutheran School | 400,000 |
Foundation for Education Reform & Accountability (formerly Empire Foundation) | 400,000 |
Institute of World Politics | 395,000 |
Milwaukee Jewish Federation, Inc. | 390,060 |
Urban Institute, The | 386,825 |
De Paul Foundation, Inc. | 385,000 |
Washington Legal Foundation | 377,500 |
MMAC Community Support Foundation, Inc. | 375,925 |
Mount Mary College | 375,000 |
Legislative Studies Institute, The | 369,975 |
In The Paint, Inc. | 366,050 |
Freedom House, Inc. (New York) | 360,000 |
Technology Learning Centers, Inc. | 357,875 |
EAA Aviation Foundation | 352,810 |
Taliesin Preservation Commission, Inc. | 350,000 |
Committee for the Free World, Inc. | 350,000 |
Latino Community Center, Inc. | 350,000 |
Hispanic Council for Reform and Educational Options | 350,000 |
Marquette University High School Foundation, Inc. | 345,000 |
Young Mens Christian Association of Metropolitan Milwaukee | 345,000 |
Texas A&M Research Foundation | 340,448 |
Riveredge Nature Center, Inc. | 338,000 |
University of Maryland Foundation, Inc., The | 333,500 |
Fordham University | 330,000 |
International Crane Foundation, Inc., The | 328,000 |
Pacific Legal Foundation | 327,000 |
Education & Research Institute | 325,000 |
University of Maryland at College Park, The | 321,500 |
University of Washington | 321,113 |
Wisconsin Evangelical Lutheran Synod | 320,000 |
Black Research Organization, Inc. | 319,021 |
Milwaukee Chamber Theatre, Ltd. | 319,000 |
Milwaukee Foundation, The | 318,000 |
National Right to Work Legal Defense Foundation | 312,500 |
Foundation for Research in Economics & Education | 309,824 |
Women's Freedom Network | 305,000 |
Rosalie Manor, Inc. | 303,180 |
Children's Outing Association | 303,000 |
Educational Broadcasting Corporation | 300,000 |
Ten Chimneys Foundation | 300,000 |
Religion and Society Institute, The | 300,000 |
Parks Foundation, The, Milwaukee | 300,000 |
Greater Chicago Food Depository | 300,000 |
Big Shoulders Fund | 300,000 |
Center for Teaching Entrepreneurship | 295,000 |
Claremont Graduate University | 290,000 |
National Journalism Center, The | 290,000 |
PUENTE Learning Center | 290,000 |
China Perspective, Inc. | 290,000 |
Tufts University | 289,500 |
Ko-Thi, Inc. | 285,000 |
Corporation for Maintaining Editorial Diversity in America | 285,000 |
American Legislative Exchange Council | 283,000 |
National Institute for Public Policy | 282,683 |
Running Rebels Community Organization | 280,000 |
Johns Hopkins University - Institute for the Academic Advancement of Youth | 275,000 |
Homboyz Interactive | 275,000 |
George Washington University | 272,835 |
Wisconsin Association of Scholars | 271,000 |
Milwaukee County Council Boy Scouts of America | 271,000 |
Middle East Forum | 270,000 |
Viterbo College | 270,000 |
Cornell University | 266,600 |
Mont Pelerin Society, The | 261,500 |
Trust for the Bicentennial of the US Constitution | 260,000 |
Literacy Services of Wisconsin, Inc. | 259,000 |
Friends of Froedtert Hospital Foundation, Inc. | 257,700 |
Calvary Housing Development, Ltd. | 256,000 |
Friends of the Boerner Botanical Gardens in Milwaukee County's Whitenall Park, Inc. | 255,000 |
Milwaukee Police Athletic League, Inc. | 251,000 |
Wisconsin Lake Schooner Education Association | 250,000 |
Center for Media and Public Affairs, Inc. | 250,000 |
Foundation for Religious Retirement, Inc. | 250,000 |
WNET/Thirteen Educational Broadcasting Network | 250,000 |
St. Luke's Foundation, Inc. | 250,000 |
Thomas Sowell | 250,000 |
College-University Resource Institute | 249,306 |
Next Act Theatre, Inc. | 245,000 |
Word of Hope Ministries, Inc. | 245,000 |
International Development Enterprises | 245,000 |
Thomas B. Fordham Institute | 245,000 |
St. John's College (Santa Fe) | 243,900 |
Center for Social Thought Corporation | 241,500 |
Basics in Milwaukee | 240,000 |
Committee for Cultural Collaboration | 235,000 |
University of Minnesota Foundation | 235,000 |
Institute of Public Affairs | 229,000 |
Emory University | 228,518 |
Milwaukee Center for Independence, Inc. | 228,500 |
Milwaukee Parental Assistance Center, Inc. | 228,361 |
Environmental Defense Fund | 226,000 |
Wisconsin Foundation for Independent Colleges | 225,000 |
Empowerment Network Foundation, The | 225,000 |
Producers Incorporated for Television | 225,000 |
University of Denver | 225,000 |
Third Way Foundation Inc., The | 225,000 |
Villa Colombella Group | 223,580 |
Americans for Tax Reform Foundation | 222,500 |
Wisconsin Society for Brain Injured Children, Inc. | 217,000 |
National Defense Council Foundation | 215,150 |
CorpCare Distributions, Inc. | 215,000 |
Family Research Council, Inc. | 215,000 |
Residential Living Services, Inc. | 215,000 |
Roper Center for Public Opinion Research, The | 214,000 |
American Institute for Strategic Cooperation | 212,000 |
United Performing Arts Fund, Inc. | 211,750 |
School Sisters of Saint Francis | 210,000 |
Lao Family Community, Inc. | 210,000 |
Nia Imani Family, Inc. | 210,000 |
League of Martin | 209,100 |
Ranch, Inc., The | 207,000 |
Center of the American Experiment | 205,000 |
Washington Institute for Near East Policy, The | 205,000 |
Captain Frederick Pabst Mansion, Inc. | 205,000 |
Lehrman Institute, The | 203,250 |
Junior Achievement, Inc. | 203,000 |
Faith and Reason Institute | 202,775 |
University of Wisconsin, Board of Regents of | 201,958 |
Maison des Sciences de L'Homme | 200,752 |
Universidad Latinoamericana de la Libertad Friedrich Hayek | 200,000 |
International Center for Economic Growth | 200,000 |
Hastings College | 200,000 |
Madison Community Foundation | 200,000 |
Carthage College | 200,000 |
Video Information Network | 200,000 |
Experimental Aircraft Association Aviation Foundation | 200,000 |
Pro Demca | 200,000 |
Association of American Educators Foundation | 200,000 |
H.H. Bennett Studio Foundation | 200,000 |
Keston Institute | 200,000 |
Friends of the Pabst Theater, Inc. | 200,000 |
Historical Society (Mezzanine, MA) | 200,000 |
Millennium Park Project | 200,000 |
Association of American Educators (Laguna Hills, CA) | 200,000 |
Foundation for American Renewal Corp | 200,000 |
Nichols School of Buffalo | 200,000 |
Millennium Park, Inc. | 200,000 |
Bowling Green State University | 197,500 |
Milwaukee Careers Cooperative | 196,000 |
City University of New York | 195,500 |
Harvard Medical School | 190,000 |
American Alternative Foundation, Inc. | 190,000 |
Building Excellent Schools | 190,000 |
Commonwealth Foundation for Public Policy Alternatives | 185,000 |
Philadelphia Society, The | 185,000 |
Institute for Advanced Strategic and Political Studies | 185,000 |
Saint Coletta School | 185,000 |
Concordia University Wisconsin | 185,000 |
James Madison Foundation, The | 183,695 |
Highland Community School, Inc. | 180,820 |
Milwaukee Kickers Soccer Club Foundation, Inc. | 180,000 |
University Physicians Milwaukee Clinical Campus Practice Plan, Inc. | 180,000 |
Loyola Marymount University | 180,000 |
Milwaukee Leadership Training Center | 180,000 |
Women's Resource Agency, Inc. | 180,000 |
Foundation of Prayer Evangelistic Ministries, Inc. | 178,880 |
Washington Institute Foundation | 178,500 |
Crusade to Save Our Children, Inc. | 178,435 |
Wisconsin Heritages, Inc. | 176,500 |
Discovery Institute for Public Policy | 175,000 |
Progressive Foundation, The | 175,000 |
Regulation Foundation, The | 175,000 |
Coalition of Wisconsin Aging Groups | 175,000 |
Faith Works Milwaukee, Inc. | 175,000 |
Neighborhood House of Milwaukee, Inc. | 174,500 |
Institut D'Histoire Sociale | 174,480 |
Family Service America, Inc. | 174,400 |
Naval War College Foundation, Inc. | 171,400 |
Institute for Humane Studies | 170,000 |
Issues and Views Open Forum Foundation, Inc. | 170,000 |
Atlas Economic Research Foundation | 168,890 |
Institute for Democracy in Vietnam | 167,000 |
Mississippi State University | 166,972 |
Friendship Club, The | 165,000 |
University of Oklahoma, The | 165,000 |
Heartlove Place, Inc. | 165,000 |
University of California, Los Angeles | 165,000 |
Portal Industries | 164,688 |
Mid-America Institute for Public Policy Research | 163,950 |
Capital Christian Center | 160,000 |
International Fellowship of Christians and Jews | 160,000 |
United Negro College Fund, Inc.-WI | 160,000 |
Common Good | 160,000 |
Aid to the Church in Russia | 159,500 |
Library of Congress, The | 158,500 |
Christian Methodist Episcopal Church | 157,000 |
Ducks Unlimited, Inc. | 156,130 |
University of Maryland, The | 156,000 |
National Council for Adoption | 155,000 |
Girl Scouts of Milwaukee Area, Inc. | 152,000 |
Houghton College | 151,838 |
National Catholic Educational Association | 150,950 |
Ruffed Grouse Society, The | 150,290 |
One Nation/One California Research and Education Fund | 150,000 |
National Alumni Forum | 150,000 |
Performing Arts Center | 150,000 |
Froedtert Memorial Lutheran Hospital, Inc. | 150,000 |
University of Pittsburgh | 150,000 |
Woodrow Wilson Center, The | 150,000 |
National Legal Center for The Public Interest | 150,000 |
Dartmouth Review Fund | 150,000 |
Nature Conservancy | 150,000 |
Galen Institute, Inc. | 150,000 |
American Players Theatre | 150,000 |
Interfaith Conference of Greater Milwaukee | 150,000 |
Independence Institute | 150,000 |
Historic Third Ward Association, Inc. | 150,000 |
Grand Avenue Club, Inc. | 150,000 |
Turner Ballroom Preservation Trust | 150,000 |
Center for First Principles | 150,000 |
Florida School Choice Fund, Inc. | 150,000 |
Mercy Ships | 150,000 |
Nonprofit Center of Milwaukee, Inc. | 150,000 |
Hope Christian Schools | 150,000 |
Providence-St. Mel | 150,000 |
California, University of, Irvine | 148,903 |
Council for Inter-Religious Dialogue | 148,000 |
University of Colorado Foundation, Inc. | 148,000 |
Radio Free Europe/Radio Liberty Fund | 147,500 |
Employment Policy Foundation | 147,500 |
Brandeis University | 145,852 |
Messmer High School | 145,360 |
Bridging the Gap Learning Center, Inc. | 145,000 |
International Foundation for Human Sciences, Inc. | 142,000 |
Lutheran Church of the Reformation (Milwaukee) | 142,000 |
Center for Blind and Visually Impaired Children, Inc. | 140,000 |
Southside Milwaukee Emergency Shelter | 140,000 |
Institute for European Defence and Strategic Studies | 140,000 |
Center for Public Justice, The | 140,000 |
Historical Society (Boston, MA) | 140,000 |
Divine Redeemer Lutheran Church and School | 140,000 |
Work for Wisconsin, Inc. | 140,000 |
United Way in Waukesha County, Inc. | 138,160 |
Foundation Center, The | 137,200 |
Lincoln Park Community Center, Inc. | 136,000 |
California, University of, Santa Cruz | 135,792 |
Ukrainian Catholic Education Foundation | 135,500 |
First Freedom Coalition Educational Fund | 135,000 |
Northwest Side Community Development Corporation | 135,000 |
Public Service Research Foundation | 132,500 |
Palmer R. Chitester Fund | 132,000 |
Wisconsin Impact Plan, Inc. | 130,000 |
Population Research Institute | 130,000 |
Sojourner Truth House, Inc | 129,000 |
Jewish Foundation for Economic Opportunity, Inc. | 125,000 |
Yale University Press | 125,000 |
University of Southern California | 125,000 |
American Council on Science and Health | 125,000 |
Friends of Choice in Urban Schools | 125,000 |
Amazing Family Social Services | 125,000 |
Parklawn Christian Center, Inc. | 125,000 |
Americans for Prosperity Foundation | 125,000 |
Donors Forum of Wisconsin, Inc. | 122,500 |
Carleton College | 122,478 |
Clemson University Foundation | 121,950 |
Friends of Schlitz Audubon Center, Inc. | 120,500 |
International Society for New Institutional Economics | 120,000 |
Northland College | 120,000 |
Institute for Human Sciences | 120,000 |
Statue of Liberty - Ellis Island Foundation, The | 120,000 |
Seton Health Care Foundation Laser Fund | 120,000 |
National Legal and Policy Center | 120,000 |
Perspectives Charter School | 120,000 |
Center for Parental Freedom in Education | 119,000 |
Tax Foundation | 115,000 |
Advocates for Retarded Citizens, Inc. | 115,000 |
Wisconsin Council of Religious and Independent Schools | 115,000 |
Dr. Howard L. Fuller Education Foundation, Inc., The | 115,000 |
Counseling Center of Milwaukee, Inc. | 114,680 |
Fund for Free Expression | 114,500 |
Young Women's Christian Association of Greater Milwaukee | 113,000 |
Public Policy Forum | 113,000 |
George Mason University (Arlington) | 111,500 |
New Harmony Project, Inc. | 110,000 |
Toward Tradition | 110,000 |
Progress & Freedom Foundation, The | 110,000 |
Soldiers Home Foundation, Inc. | 110,000 |
Archdiocese of Milwaukee | 109,500 |
Save Cambodia, Inc. | 107,000 |
Children's Service Society of Wisconsin | 106,000 |
University of Texas at Austin | 105,711 |
Civil Society Project | 105,000 |
Committee for the Study of the American Electorate | 105,000 |
Intercession, Inc. | 105,000 |
Parents Raising Educational Standards in Schools | 105,000 |
Criminal Justice Legal Foundation | 105,000 |
Hillsdale College | 103,000 |
Florida State University | 102,207 |
Open Society Fund, Inc. | 101,600 |
Institute for Political Economy | 101,180 |
St. Charles Youth and Family Services | 101,000 |
Wisconsin Humane Society | 101,000 |
Samaritan Inn Ministries, Inc. | 101,000 |
Visiting Nurse Association of Milwaukee | 100,500 |
Faith Works, International | 100,000 |
Martin Luther King Economic Development Corporation | 100,000 |
Shelter Ministries of Dallas | 100,000 |
Kansas, University of | 100,000 |
Wisconsin Correctional Service | 100,000 |
Corporation for the Advancement of Policy Evaluation | 100,000 |
Saint Camillus Ministries, Inc. | 100,000 |
Washington Family Council | 100,000 |
Kansas University Endowment Association | 100,000 |
Teach America | 100,000 |
Center for Educational Studies, Inc. | 100,000 |
Corporation for Educational Radio and Television | 100,000 |
Corporation for Public Broadcasting | 100,000 |
Trees for Tomorrow, Inc. | 100,000 |
Italian Community Center | 100,000 |
American Architectural Foundation | 100,000 |
Lawyers for the Republic, Inc. | 100,000 |
Foundation for International Affairs, Inc., The | 100,000 |
Wisconsin Lutheran College | 100,000 |
Middle East Media & Research Institute | 100,000 |
Samaritan Inn Foundation | 100,000 |
Varied Directions International | 100,000 |
YMCA Youth Leadership Academcy, Inc. | 100,000 |
National Council of La Raza | 100,000 |
Search for Common Ground | 100,000 |
Sheboygan Community Theatre Foundation, Inc. | 100,000 |
Calvin College | 100,000 |
Washington Scholarship Fund, Inc. | 100,000 |
Excellent Education for Everyone | 100,000 |
Local Initiatives Support Corporation (LISC) | 100,000 |
Princeton University, Trustees of | 100,000 |
Project on Transitional Democracies, The | 100,000 |
Academy for Urban School Leadership | 100,000 |
Alliance for Choice in Education | 100,000 |
CARE USA | 100,000 |
Colorado Alliance for Reform in Education | 100,000 |
Daniel Murphy Scholarship Foundation | 100,000 |
Milwaukee Development Corporation | 100,000 |
Pro Oriente Foundation | 100,000 |
Sagamore Institute for Policy Research | 100,000 |
Theatre X, Inc. | 99,000 |
Ashland University | 97,500 |
University of Connecticut, The | 97,200 |
University of Dallas | 95,500 |
Fraser Institute, The | 95,080 |
Media Institute | 95,000 |
Afghanistan Documentary Movie Project Company, Inc. | 95,000 |
Howard Center for Family, Religion and Society | 95,000 |
American Public Philosophy Institute, Inc. | 94,400 |
Louisiana State University | 93,700 |
American Academy of Arts and Sciences | 93,000 |
European Foundation Centre | 90,000 |
My Home, Your Home, Inc. | 90,000 |
Northcott Neighborhood House | 90,000 |
Teen Challenge of Wisconsin, Inc. | 90,000 |
Citizens for a Sound Economy Foundation | 90,000 |
Silver Spring Neighborhood Center, Inc. | 90,000 |
American Inside Theatre, Inc. | 90,000 |
American University, The | 90,000 |
International Academy of Philosophy | 90,000 |
U.S.-Baltic Foundation | 90,000 |
American Heart Association-Wisconsin Affiliate, Inc. | 90,000 |
Smith College | 90,000 |
Clare Boothe Luce Policy Institute | 90,000 |
Wisconsin Council on Economic Education, Inc. | 88,000 |
Milwaukee Turners Foundation, Inc. | 86,000 |
Russell Kirk Center for Cultural Renewal, The | 85,000 |
Independent University | 85,000 |
Milwaukee Theatre Festival, Inc. | 85,000 |
Foundation for Academic Standards & Tradition | 85,000 |
Jewish Policy Center | 85,000 |
American Conservative Union Foundation, The | 85,000 |
Pontifical Institute of Arabic and Islamic Studies | 85,000 |
AmeriCares Foundation, Inc. | 85,000 |
Governance Institute | 84,370 |
ABA Fund for Justice and Education | 83,700 |
Clark University | 83,079 |
Assumption College | 82,600 |
Center for Judicial Studies | 82,500 |
Volunteer Center of Greater Milwaukee, Inc. | 82,000 |
Rutgers University | 80,500 |
Centre for Independent Studies, The | 80,000 |
Office Technology Academy, Inc. | 80,000 |
Social Development Commission in Milwaukee County | 80,000 |
Business Foundation of North Carolina/Kenan Institute of Private Enterprise | 80,000 |
Library of America Literary Classics of the United States | 80,000 |
Jesuit Partnership, The | 80,000 |
Garden Homes Evangelical Lutheran Church | 80,000 |
Children First America (Austin, TX - HQ) | 80,000 |
SAT-7 North America | 80,000 |
Russell Sage Foundation | 79,990 |
ARC Milwaukee, Inc. | 79,000 |
4C-Community Coordinated Child Care, Inc. | 78,500 |
Duke University | 77,500 |
American Political Science Association | 77,000 |
Daughters of Luke, Ltd. | 76,500 |
Greater Educational Opportunities Foundation | 76,000 |
International Republican Institute | 76,000 |
Council for The Spanish Speaking, Inc. | 75,500 |
Center for Deaf-Blind Persons, Inc. | 75,000 |
Education Policy Institute | 75,000 |
Institute for Religious Values | 75,000 |
National Fish and Wildlife Foundation | 75,000 |
