recipients by amount granted from:
For years:
1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005
Total contributed: $ 29,884,471
Name | Total |
Hoover Institution on War, Revolution and Peace | 2,400,000 |
College of the Atlantic | 1,903,000 |
National Foundation for Teaching Entrepreneurship | 1,901,000 |
Wheaton College (Mass.) | 1,360,000 |
Scenic Hudson | 1,127,000 |
Institute of World Politics | 1,078,000 |
Lawrenceville School | 925,000 |
Wellesley College | 753,981 |
Proctor Academy | 630,000 |
Pioneer Institute for Public Policy Research | 541,000 |
Radio America | 530,000 |
Stanford University | 490,000 |
Chapel Haven, Inc. | 439,704 |
Rio Grande School | 400,000 |
Farm School Inc. | 385,000 |
Manhattan Institute for Policy Research, Inc. | 375,000 |
Leadership Institute | 360,000 |
Federalist Society for Law and Public Policy Studies, The | 350,000 |
Jackson Laboratory | 348,900 |
George Washington University | 309,500 |
United World College | 298,278 |
Babson College | 285,000 |
Nature Conservancy, The-Maine Chapter | 281,964 |
Friends of Acadia | 270,450 |
Center for Security Policy, Inc. | 268,000 |
Fund For American Studies, The | 267,000 |
Hudson Institute, Inc. | 250,000 |
Old Sturbridge Village | 230,000 |
Plimoth Plantation | 227,000 |
Washington Tennis and Education Foundation, Inc. | 225,000 |
Lincoln Center Theater | 210,000 |
Santa Fe Children's Museum | 206,808 |
Maine Coast Heritage Trust | 201,700 |
Intercollegiate Studies Institute, Inc. | 195,000 |
National Right to Work Legal Defense Foundation | 180,000 |
Fresh Air Fund | 175,000 |
Harvard University | 169,500 |
Spaulding Rehabilitation Hospital | 164,000 |
Free Congress Foundation, Inc. | 160,000 |
Foundation for the Study of National Civic and International Affairs | 159,000 |
Tenacity, Inc. | 156,300 |
Best Friends Foundation | 155,000 |
American Russian Young Artists Orchestra | 150,000 |
Read to Grow | 150,000 |
Lensic Performing Arts Center | 146,000 |
American Foreign Policy Council | 145,000 |
Christian Freedom International | 145,000 |
American Museum of Natural History | 140,000 |
Young American Broadcasters Program | 140,000 |
Milton Academy | 140,000 |
Institute for Justice | 130,000 |
National Results Council, The | 130,000 |
East/West Institute | 125,000 |
Davis Center for Russian and Eurasian Studies | 120,000 |
Brearley School | 116,000 |
Abraham Lincoln Association | 112,500 |
Natural Resources Defense Council | 110,000 |
Abbe Museum | 107,300 |
Donors Trust | 107,000 |
Education & Research Institute | 105,000 |
Bill of Rights Institute | 103,125 |
National Dance Institute of New Mexico | 102,000 |
Jupiter Medical Center Foundation | 100,200 |
Pan American Development Foundation | 100,000 |
Beam Reach | 100,000 |
Grand Teton National Park Foundation | 100,000 |
Huntington Library | 100,000 |
Claremont Institute for the Study of Statesmanship | 95,000 |
National Foundation for Teaching Entrepreneurship to Disadvantaged and Handicapped Youth, Inc. | 95,000 |
Acts 29 Ministries | 93,000 |
American Council of Trustees and Alumni | 90,000 |
Lance Armstrong Foundation | 90,000 |
Center for Military Readiness | 85,000 |
Center for Strategic and International Studies | 80,000 |
Phillips Academy | 79,000 |
Women's Cancer Resource Center | 79,000 |
Maplebrook School, Inc. | 78,500 |
Darrow School | 76,000 |
National Dance Institute, Inc. | 75,000 |
Madiera School | 73,000 |
Institute for Foreign Policy Analysis, Inc. | 72,000 |
Fourth Presbyterian Church | 70,000 |
Christian Film and Television Commission | 67,000 |
Mount Desert Island Biological Laboratory | 67,000 |
Parish of St. Mary and St. Jude, The | 67,000 |
Summer Search Boston | 65,500 |
Young America's Foundation | 65,000 |
Mount Desert Festival of Chamber Music, Inc. | 62,000 |
Independent Women's Forum | 61,000 |
Competitive Enterprise Institute | 60,000 |
Institute for Children | 60,000 |
College of Insurance | 60,000 |
American Swiss Foundation | 60,000 |
National Museum of Wildlife Art | 60,000 |
National Right to Work Legal & Education Council | 60,000 |
Children's Health Program, Inc. | 58,500 |
Atlas Economic Research Foundation | 58,000 |
Jackson Hole Land Trust | 56,963 |
Colby College | 56,934 |
Think New Mexico | 55,000 |
River School | 54,000 |
College of Santa Fe | 54,000 |
Neighborhood House (Northeast Harbor, ME) | 52,000 |
Mount Vernon Ladies Association of the Union | 50,000 |
St. Bernards School, Inc. | 50,000 |
Jupiter Island, Town of | 50,000 |
Miami Project to Cure Paralysis | 50,000 |
Masters School | 49,750 |
Westminster School | 49,308 |
Heritage Foundation, The | 45,000 |
National Association of Scholars, Inc. | 45,000 |
SunRidge School | 45,000 |
Sutter Medical Center of Santa Rosa | 44,380 |
George Mason University | 44,000 |
Open Space Institute | 43,890 |
American Friends of the Churchill Museum | 42,500 |
Virginia Institute for Public Policy | 42,000 |
Brigham and Women's Hospital | 41,000 |
Jamestown Foundation | 40,000 |
Mercatus Center | 40,000 |
Miller's River Educational Cooperative, Inc. | 40,000 |
Microfinance Information Exchange | 40,000 |
Doctors Without Borders | 39,300 |
International House | 38,000 |
Air Lifeline | 37,500 |
Chapin School | 36,000 |
Kachemak Bay Heritage Land Trust | 35,808 |
Tuxedo Park School | 35,000 |
FreedomWorks Foundation | 35,000 |
First Serve New Mexico Tennis | 35,000 |
Rachel's Network | 35,000 |
Capital Research Center | 33,000 |
Central Park Conservancy | 31,920 |
River Keepers, Inc. | 31,000 |
Brandeis University | 30,000 |
Pacific Research Institute for Public Policy | 30,000 |
Victims of Communism Memorial Foundation, Inc. | 30,000 |
Earth University Foundation | 30,000 |
Sonoma County Medical Association | 30,000 |
First and Second Churches in Boston | 27,500 |
Santa Fe Prep | 26,500 |
Third Millennium: Advocates for the Future, Inc. | 26,000 |
Natural Resources Council of Maine | 26,000 |
Manitoga, Inc. | 26,000 |
Mount Desert Island Historical Society | 25,200 |
Phillips Foundation, Inc. | 25,000 |
Federation for American Immigration Reform | 25,000 |
Manpower Demonstration Research Corporation | 25,000 |
George Mason University (Arlington) | 25,000 |
Boys and Girls Clubs of Martin County | 25,000 |
California Parenting Institute for Reach Out and Read | 25,000 |
Hudson Highlands Land Trust, Inc. | 25,000 |
Tolstoy Foundation | 25,000 |
Governor's Committee on Scholastic Achievement-New York | 25,000 |
Samaritan House for Boys | 25,000 |
St. John's Medical Center | 25,000 |
St. John's Medical Center Foundation | 25,000 |
Georgia O'Keeffe Museum | 24,000 |
Alliance for Marriage | 23,000 |
Media Research Center, Inc. | 22,000 |
Citizens for a Sound Economy Foundation | 22,000 |
Brookfield Police Department | 22,000 |
Institute for American Values | 21,000 |
California Parenting Institute | 20,500 |
American Red Cross | 20,000 |
National Resources Defense Council | 20,000 |
Brookfield Emergency and Rescue Squad | 20,000 |
Kanuga Conference Inc. | 20,000 |
Mount Vernon College | 20,000 |
Institute for Responsible Citizenship | 20,000 |
Consumer Action Network (CAN) | 20,000 |
Asia America Initiative | 20,000 |
Friends of Choice in Urban Schools | 19,500 |
Commonwoman's Health Project | 17,000 |
Center for Education Reform | 16,000 |
Center for Strategic and Budgetary Assessments | 16,000 |
Council of American Ambassadors | 16,000 |
American Spectator Educational Foundation, Inc. | 15,000 |
Women for Freedom | 15,000 |
Fund for Peace, Inc. | 15,000 |
American Investigator | 15,000 |
Association for Diplomatic Studies and Training | 15,000 |
American Alternative Foundation, Inc. | 15,000 |
U.S.-China Education Trust | 15,000 |
Goldwater Institute | 13,000 |
Family Support Center | 13,000 |
West County Health Centers | 12,890 |
WNET/Thirteen Educational Broadcasting Network | 11,338 |
Phelps Memorial Hospital Center, The | 11,000 |
Storm King Arts Center | 11,000 |
Bar Harbor Music Festival | 10,500 |
Museum of Fine Arts | 10,400 |
David Horowitz Freedom Center | 10,000 |
National Center for Policy Analysis | 10,000 |
New York Public Library | 10,000 |
International Center for Religion and Diplomacy | 10,000 |
DateABLE | 10,000 |
Berkshire Farm Center and Services for Youth | 10,000 |
Brookfield Congregational Church | 10,000 |
Radcliffe College | 10,000 |
Wellesley Education Foundation, Inc. | 10,000 |
Big Brothers and Big Sisters of Santa Fe | 10,000 |
Family Helpline (Los Angeles) | 10,000 |
Meridian Institute Clinic | 10,000 |
New Mexico Academy for Sciences and Mathematics | 10,000 |
Calliope Film Resources, Inc. | 10,000 |
Delta-U.S./Russia Center for Entrepreneurship | 10,000 |
Salvation Army-Alexandria, VA | 10,000 |
National Smoke, Fire and Burn Institute | 9,000 |
Sutter Hospital of Santa Rosa | 9,000 |
Urchin Foundation | 9,000 |
Friends of Russian Orphans | 9,000 |
Bible Literacy Project | 8,000 |
Family Life Christian Ministry | 8,000 |
American Cathedral in Paris, The | 8,000 |
Northeast Harbor Library | 7,800 |
Isabella Stewart Gardner Museum | 7,250 |
Becket Fund, Inc., The | 7,000 |
American Legislative Exchange Council | 7,000 |
Cathedral Choral Society | 7,000 |
Santa Fe Animal Shelter | 6,890 |
Brick Church School | 6,760 |
Cancer Research Institute | 6,000 |
Appletree Institute for Education Innovation, Inc. | 6,000 |
New England Farm and Garden Association, Inc. | 6,000 |
Lahey Clinic | 6,000 |
Coalition for a Secure Drivers License | 6,000 |
Women's Educational and Industrial Union | 5,500 |
Trustees of Reservations | 5,500 |
Cato Institute | 5,000 |
Center for Individual Rights | 5,000 |
Ethics and Public Policy Center, Inc. | 5,000 |
Gilder Lehrman Institute of American History, The | 5,000 |
National Center for Public Policy Research, Inc. | 5,000 |
National Committee on American Foreign Policy | 5,000 |
Asia Society | 5,000 |
Brookfield Police Association | 5,000 |
Boston History Center Museum | 5,000 |
Carter Center | 5,000 |
Downeast Horizons | 5,000 |
Santa Fe Stages | 5,000 |
Shakespeare in Santa Fe | 5,000 |
Foundation for Endowment | 5,000 |
Native Animal Rescue | 5,000 |
Santa Fe Stage Company | 5,000 |
Stanford University School of Medicine | 5,000 |
Yellowstone Association | 5,000 |
City Year Washington, D.C. | 5,000 |
Family Life Ministries | 5,000 |
Future Generations | 5,000 |
Wellesley Symphony Orchestra | 5,000 |
Tarrytown Volunteer Fire and Police Department | 4,500 |
Mitchell Institute | 4,500 |
Rockefeller Philanthropy Advisors | 4,500 |
Counterterrorism & Security Education and Research Foundation | 4,000 |
Youth Foundation | 4,000 |
Hale House Bernard Services for Older People | 4,000 |
Fine Arts for Children and Teens (FACT) | 4,000 |
National Trust for Historic Preservation - Lyndhurst | 4,000 |
University of New England | 4,000 |
Serenata of Santa Fe | 4,000 |
Jupiter Island Medical Fund, Inc. | 3,500 |
Warner Library | 3,200 |
Encounter for Culture and Education, Inc. | 3,000 |
Americans for Tax Reform Foundation | 3,000 |
Elizabethtown College | 3,000 |
Anchor Literacy Academy, Inc. | 3,000 |
National Foundation for Teaching Entrepreneurship, New England | 3,000 |
Society of the Cincinnati | 3,000 |
Vishnevskaya-Rostropovich Foundation | 3,000 |
Westchester Children's Association Inc. | 3,000 |
Mount Desert Island (MDI) Water Quality Coalition | 3,000 |
Northeast Harbor Fire Department | 2,700 |
National Organization on Disability | 2,500 |
Outdoor Explorations | 2,500 |
Massachusetts Society for the Prevention of Cruelty to Children | 2,500 |
Center for Media and Public Affairs, Inc. | 2,000 |
Corporation for Educational Radio and Television | 2,000 |
Better Chance in Lower Merion | 2,000 |
Radio Nueva Vida Network | 2,000 |
Massachusetts General Hospital | 2,000 |
Society of Mayflower Descendants | 2,000 |
Maine Sea Coast Mission | 2,000 |
Island Foundation | 1,800 |
National Association of Partners in Education | 1,500 |
Planned Parenthood Federation of America, Inc. | 1,500 |
Israel Children's Center | 1,300 |
Foundation Endowment | 1,000 |
New York Cincinnati Charitable Trust | 1,000 |
Public Advocate for the City of New York | 1,000 |
Smithsonian Associates | 1,000 |
American Antiquarian Society | 1,000 |
Cooperative Production, Inc. | 1,000 |
Habitat for Humanity | 1,000 |
Planned Parenthood, New York | 1,000 |
Union Church of Northeast Harbor | 1,000 |
Friends of Mozartina Musical Arts Conservatory | 1,000 |
Germaine Lawrence, Inc. | 1,000 |
American University in Moscow | 1,000 |
Emerson College | 1,000 |
St. Mary's In Tuxedo Episcopalian Church | 1,000 |
Westchester Community College Foundation, Inc. | 1,000 |
Espanola Animal Shelter | 1,000 |
Lahey Hitchcock Medical Center | 1,000 |
Ronald McDonald Children's Charity of Canada | 1,000 |
Mount Desert Island Hospital | 1,000 |
Los Ninos De Santa Fe y Compania | 880 |
American Jewish Committee | 500 |
Evergreen Freedom Foundation | 500 |
University of Vermont | 500 |
Aspen Santa Fe Ballet | 500 |
Canine Companions for Independence | 500 |
Playschool of the Arts | 300 |
Framingham Adult English As A Second Language | 200 |
Neighborhood House Club | 100 |
0 |