recipients by amount granted from:
For years:
1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005
Total contributed: $ 11,033,316
| Name | Total |
| Hillsdale College | 4,360,000 |
| Omaha Zoo Foundation | 1,855,516 |
| Grace University | 935,000 |
| Colorado School of Mines Foundation | 600,000 |
| Ducks Unlimited, Inc. | 350,000 |
| Heritage Foundation, The | 295,000 |
| Rocky Mountain Elk Foundation | 225,000 |
| Leadership Institute | 200,000 |
| Bellevue University | 168,000 |
| Nebraska Game and Parks Foundation | 150,000 |
| West Omaha Lutheran School Association | 150,000 |
| Alliance Defense Fund, Inc. | 120,000 |
| Central Christian Schools, Inc. | 120,000 |
| Christian Anti-Communist Crusade | 120,000 |
| Nebraska Christian Schools | 120,000 |
| Focus on the Family | 115,000 |
| American Family Association | 90,000 |
| Eagle Forum Education and Legal Defense Fund | 85,000 |
| Danish Immigrant Museum | 75,000 |
| Educational Choice Scholarship Fund | 75,000 |
| Lutheran High School Association of Northeast Nebraska | 70,000 |
| Freedom's Foundation at Valley Forge | 65,000 |
| Phoenix Academy | 60,000 |
| Nebraska Humane Society | 55,000 |
| Landmark Legal Foundation | 50,000 |
| Mt. Calvary Lutheran School | 38,000 |
| Concerned Women for America | 30,000 |
| Lincoln Lutheran School Association | 30,000 |
| Nebraska Children's Home | 30,000 |
| Omahans For Decency | 30,000 |
| Cross Lutheran School | 30,000 |
| Rutherford Institute | 25,000 |
| Americans In Motion | 25,000 |
| Stuhr Museum of the Prairie Pioneer--Eagle Forum | 25,000 |
| Family Reseach Institute (NE) | 24,000 |
| Young America's Foundation | 23,000 |
| Coral Ridge Ministries | 22,000 |
| Child Saving Institute | 20,000 |
| Concordia Junior and Senior High School | 20,000 |
| Jimmy Wilson Jr. Foundation | 20,000 |
| Family First | 20,000 |
| Freedom's Foundation | 16,000 |
| Families for Effective Autism Treatment (FEAT) | 15,000 |
| Heartland Lutheran High School | 12,000 |
| America's Future, Inc. | 10,000 |
| American Conservative Union Foundation, The | 10,000 |
| Zion Lutheran School | 10,000 |
| Cross and Crown Ministries | 10,000 |
| Freedom's Foundation-Omaha Chapter | 7,000 |
| Judicial Watch | 6,000 |
| U.S. ENGLISH Foundation | 4,000 |
| Wyoming Heritage Foundation | 4,000 |
| YWCA, Omaha, NE | 2,000 |
| America's Future, Inc.-St. Louis | 2,000 |
| Stuhr Museum of the Prairie Pioneer | 2,000 |
| Friends of the Canine | 1,800 |
| Traditional Values Coalition | 1,000 |
| 0 |