recipients by amount granted from:
For years:
1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005
Total contributed: $ 173,133,209
Name | Total |
Lafayette College | 17,901,000 |
Lawrenceville School | 8,695,500 |
Kennedy Krieger Institute | 6,030,000 |
Wake Forest University | 5,370,000 |
Yeshiva University-Albert Einstein College of Medicine | 4,450,000 |
Children's Hospital of Boston | 4,250,000 |
Scheie Eye Institute | 3,759,000 |
United Network for Organ Sharing | 3,628,014 |
American Red Cross | 3,225,000 |
Alzheimer's Disease and Related Disorders Foundation | 3,150,000 |
National Constitution Center | 3,080,000 |
American Cancer Society Foundation | 2,890,000 |
Rockefeller University | 2,818,000 |
Memorial Sloan-Kettering Cancer Center | 2,727,927 |
Fuqua School of Business, The | 2,702,087 |
United Way of Morris County | 2,545,000 |
Wistar Institute of Anatomy and Biology | 2,250,000 |
Mount Vernon Ladies Association of the Union | 2,150,000 |
F.M. Kirby Center for the Performing Arts | 2,145,000 |
Children's Hospital Boston | 2,000,000 |
Zachary and Elizabeth M. Fisher Center for Alzheimer's Research Foundation, The | 1,850,000 |
Franklin Institute, The | 1,675,000 |
Young America's Foundation | 1,655,000 |
Morristown Memorial Health Foundation, Inc. | 1,602,500 |
Hospital for Special Surgery | 1,475,000 |
Community Theatre, The | 1,310,000 |
Planned Parenthood Federation of America, Inc. | 1,235,000 |
Trudeau Institute, Inc. | 1,015,000 |
Greensboro Day School | 1,005,000 |
YMCA of Wilkes-Barre | 1,000,000 |
Academy of Fine Arts | 1,000,000 |
Christopher Reeve Paralysis Foundation | 950,000 |
Summit Speech School, The | 937,000 |
New York Blood Center, Inc. | 925,000 |
National Football Foundation and College Hall of Fame, Inc. | 910,000 |
Intercollegiate Studies Institute, Inc. | 840,000 |
VZV Research Foundation, Inc. | 795,000 |
Center for Individual Rights | 790,000 |
Nature Conservancy of New Jersey, The | 790,000 |
Heritage Foundation, The | 755,000 |
American Foundation for AIDS Research | 755,000 |
Fox Chase Cancer Center | 750,000 |
American Heart Association, Inc.-Heritage Affiliate | 736,000 |
State Theatre Center for the Arts, Inc. | 735,000 |
Salk Institute for Biological Studies | 720,000 |
University of Medicine & Dentistry of New Jersey Foundation | 710,000 |
Hugh Moore Historical Park and Museums, Inc. | 702,500 |
Family Service of Morris County | 675,000 |
Gladney Fund, The | 665,000 |
Thomas Jefferson University | 630,000 |
Leukemia and Lymphoma Society, Inc.-Northern New Jersey Chapter | 630,000 |
United Way of Triangle | 617,500 |
National Right to Work Legal Defense Foundation | 600,000 |
Salvation Army | 600,000 |
Cancer Research Institute | 595,000 |
EngenderHealth | 562,000 |
United Way of Wyoming Valley | 555,000 |
Action On Smoking And Health | 545,000 |
YMCA of Madison Area | 545,000 |
Peck School, The | 542,500 |
Planned Parenthood of Greater Northern New Jersey, Inc. | 540,000 |
Roundabout Theatre Company, Inc. | 530,000 |
Jersey Battered Women's Service, Inc. | 525,000 |
Children's Center for Therapy and Learning, Inc. | 520,000 |
St. Philip's Academy | 516,000 |
Arthritis Foundation, Inc. | 510,000 |
Alzheimer's Association | 500,000 |
American Cancer Society, Inc.-Eastern Division | 500,000 |
Durham Academy, Inc. | 500,000 |
Marrow Foundation, The | 495,000 |
New Jersey Conservation Foundation | 495,000 |
Market Street Mission, Inc. | 490,000 |
Environmental Defense Fund | 485,000 |
Intrepid Museum Foundation, Inc. | 480,000 |
Federation for American Immigration Reform | 475,000 |
National Foundation for Teaching Entrepreneurship | 475,000 |
Leadership Institute | 450,000 |
Drew University | 447,500 |
Morris Museum, Inc. | 445,000 |
New Jersey Shakespeare Festival, Inc. | 435,000 |
Population-Environment Balance | 428,000 |
Population Action International | 425,000 |
New York University School of Medicine | 425,000 |
Duke University Chapel | 420,000 |
Adirondack Nature Conservancy & Adirondack Land Trust | 417,500 |
Institute for Justice | 400,000 |
American Red Cross of Morris Area | 400,000 |
Trust for Public Land, The | 400,000 |
Bonnie Brae | 392,500 |
Seeing Eye, Inc. | 385,750 |
Carrying Capacity Network, Inc. | 375,000 |
Crohn's & Colitis Foundation of America, Inc. | 370,000 |
Newark Museum, The | 367,500 |
Adirondack Museum | 365,000 |
Negative Population Growth, Inc. | 365,000 |
Paper Mill Playhouse | 355,000 |
New Jersey GASP, Inc. | 350,000 |
United Cerebral Palsy Research and Educational Foundation, Inc. | 347,500 |
Shakespeare Theatre of New Jersey, Inc. | 335,000 |
Foundation Fighting Blindness, Inc. | 330,000 |
Overlook Hospital Foundation | 325,000 |
National Fatherhood Initiative | 315,000 |
American Federation for Aging Research | 315,000 |
Carolina Theatre of Durham, Inc. | 315,000 |
Winterthur Museum, Garden & Library | 315,000 |
Federalist Society for Law and Public Policy Studies, The | 300,000 |
ZPT Foundation | 300,000 |
New Jersey Audubon Society | 292,500 |
Morristown Neighborhood House Association, Inc. | 285,000 |
Covenant House New Jersey, Inc. | 275,000 |
New York Botanical Garden | 267,500 |
Lincoln Center for the Performing Arts, Inc. | 267,500 |
Boys & Girls Clubs of America | 265,000 |
Population Council, Inc. | 265,000 |
Boy Scouts of America-Patriot's Path Council, Inc. | 262,500 |
Salvation Army-New Jersey Divisional Headquarters | 262,500 |
Big Apple Circus, Ltd. | 260,000 |
Visiting Health Service of Morris County | 255,000 |
American Council on Science and Health | 247,000 |
Landmark Legal Foundation | 245,000 |
Wyoming Seminary | 245,000 |
Pinelands Preservation Alliance, Inc. | 242,500 |
National Association of Scholars, Inc. | 240,000 |
Atlantic Legal Foundation | 235,000 |
Media Research Center, Inc. | 230,000 |
American Friends Service Committee | 225,000 |
National Council for Adoption | 220,000 |
AIDS Resource Foundation for Children | 220,000 |
Adirondack Council, Inc. | 215,000 |
Visiting Nurse Association of Northern New Jersey, Inc. | 215,000 |
Criminal Justice Legal Foundation | 212,500 |
Arthritis Foundation-New Jersey Chapter | 210,690 |
U.S. ENGLISH Foundation | 210,000 |
Employment Horizons, Inc. | 210,000 |
Grace Church | 210,000 |
American Museum of Natural History | 207,500 |
Arts Council of the Morris Area | 207,500 |
ARC-Morris County Chapter, New Jersey, Inc. | 205,000 |
Helen Keller International, Inc. | 202,500 |
YMCA-Morris Center | 202,500 |
Skin Cancer Foundation, Inc. | 202,500 |
Triangle Community Foundation | 201,500 |
American Battle Monuments Commission | 200,000 |
Morristown and Morris Township Library Foundation | 200,000 |
Bald Head Island Conservancy, Inc. | 195,904 |
Trout Unlimited, Inc. | 195,000 |
Stamford Hospital Health Foundation, Inc. | 192,500 |
Lincoln Center Theater | 190,000 |
Morris Land Conservancy | 190,000 |
Habitat for Humanity-Morris | 187,500 |
Rails-To-Trails Conservancy | 187,500 |
Collegiate Network, Inc. | 185,000 |
Ballet Theatre Foundation | 185,000 |
Fresh Air Fund | 185,000 |
Communities in Schools of New Jersey, Inc. | 182,500 |
International Swimming Hall of Fame | 180,000 |
Sarah P. Duke Gardens, The | 178,400 |
Newark Academy | 177,500 |
Hackley School, The | 176,000 |
Manhattan Institute for Policy Research, Inc. | 175,000 |
Independent College Fund of New Jersey | 175,000 |
Cheshire Home, Inc. | 173,000 |
Fairfield University | 172,500 |
Recording for the Blind and Dyslexic | 170,000 |
Lexington Institute | 170,000 |
Population Institute, The | 170,000 |
St. Peter's Episcopal Church | 170,000 |
North Carolina Zoological Society, Inc. | 162,500 |
Oldfields School, Inc. | 161,500 |
Carolina Ballet Theatre | 160,000 |
Museum of Early Trades and Crafts | 160,000 |
American Red Cross of Northwest New Jersey | 160,000 |
Cato Institute | 155,000 |
Accuracy in Media, Inc. | 155,000 |
Wildlife Conservation Society | 155,000 |
Fund For American Studies, The | 152,500 |
High Frontier | 150,000 |
National Leukemia Research Association, Inc. | 150,000 |
American Cancer Society-Morris County Unit | 150,000 |
Hill Center, Inc., The | 150,000 |
American Foundation for the Blind, Inc. | 147,500 |
Little Falls Hospital Development Fund | 147,500 |
St. Hilda's and St. Hugh's School | 147,000 |
Citizens for a Sound Economy Foundation | 145,000 |
Brandywine Conservancy, Inc. | 145,000 |
New Jersey Historical Society, The | 142,500 |
American Diabetes Association | 140,000 |
Hudson Institute, Inc. | 140,000 |
New Jersey Coalition for Battered Women | 140,000 |
Sexuality Information and Education Council of the United States, Inc. | 140,000 |
Episcopal Preaching Foundation, Inc. | 138,500 |
National Legal Center for The Public Interest | 137,500 |
Children's Aid and Family Services, Inc. | 137,500 |
Girl Scouts-Morris Area Girl Scout Council | 137,500 |
New Jersey SEEDS, Inc. | 137,500 |
Playwrights Theatre of New Jersey, Inc. | 137,500 |
New York City Opera, Inc. | 136,000 |
Cooper-Hewitt National Design Museum | 135,000 |
Greater Newark Conservancy, Inc. | 135,000 |
National Transplant Assistance Fund, Inc. | 134,000 |
Zeta Psi Educational Foundation | 132,500 |
Macculloch Hall Historical Museum | 131,500 |
Evergreen Freedom Foundation | 130,000 |
Homeless Solutions, Inc. | 130,000 |
Easton Heritage Alliance | 130,000 |
Eye-Bank for Sight Restoration, Inc. | 128,500 |
Hope House | 127,500 |
Population Resource Center | 127,500 |
Free Congress Foundation, Inc. | 125,000 |
Pacific Legal Foundation | 125,000 |
Washington Legal Foundation | 125,000 |
Prevent Child Abuse America | 125,000 |
Prevent Child Abuse North Carolina, Inc. | 125,000 |
Planned Parenthood of North East Pennsylvania, Inc. | 124,720 |
Orange Congregations in Mission | 122,000 |
New York City Ballet, Inc. | 120,000 |
Newark Boys Chorus School | 120,000 |
Central Park Conservancy | 117,500 |
Partnership for a Drug-Free America, Inc. | 117,500 |
Gateway School of New York, The | 116,000 |
Foundation for Individual Rights in Education, Inc. | 115,000 |
Mental Health Association of Morris County, Inc. | 115,000 |
Partnership in Philanthropy | 115,000 |
Center for Creative Leadership | 112,500 |
North Carolina Center for Child & Family Health | 112,500 |
Philanthropy Roundtable | 111,500 |
American Enterprise Institute for Public Policy Research | 111,000 |
Hillsdale College | 110,000 |
North Carolina School of the Arts, The | 110,000 |
Cancer Care of New Jersey | 110,000 |
Muhlenberg College | 110,000 |
Browning School, The | 108,500 |
Habitat for Humanity-Orange County, N.C., Inc. | 108,500 |
Center for Non-Profit Corporations, Inc. | 107,500 |
Durham Symphony Incorporated | 105,000 |
P.G. Chambers School, Inc. | 105,000 |
International House | 103,000 |
Alliance for Historic Hillsborough | 102,500 |
Center on National Labor Policy, Inc. | 100,000 |
Rutgers University Foundation-College of Nursing | 100,000 |
James Redford Institute for Transplant Awareness, The | 100,000 |
Visionaries, Inc. | 100,000 |
American Academy for Liberal Education | 97,500 |
Institute for Policy Innovation | 97,500 |
Mental Health Association in New Jersey, Inc. | 97,500 |
Outward Bound School-North Carolina | 96,000 |
Alfre, Inc. | 95,000 |
Foundation for Free Enterprise | 95,000 |
Defenders of Property Rights | 92,500 |
Bruce Museum of Arts and Science | 92,500 |
Museum of Modern Art, The | 92,500 |
Volunteers for Morris County, Inc. | 92,500 |
Whitney Museum of American Art | 92,500 |
Intercession, Inc. | 90,000 |
Alzheimer's Association-Greater New Jersey Chapter | 90,000 |
Grace Counseling Center | 90,000 |
ProEnglish | 90,000 |
Coriell Institute for Medical Research, Inc. | 90,000 |
Community Food Bank of New Jersey, Inc. | 90,000 |
International Center for the Disabled | 87,500 |
Volunteers of America, Inc.-Greater New York | 87,500 |
North Carolina Museum of Life and Science | 86,000 |
Radio America | 85,000 |
American Red Cross-Southeast Morris Chapter | 85,000 |
Residents' Committee to Protect the Adirondacks, Inc. | 85,000 |
Historic Speedwell | 85,000 |
Freedom Alliance | 82,500 |
Metropolitan Museum of Art | 82,500 |
Plaid House, Inc. | 82,500 |
Bill of Rights Institute | 80,000 |
Asthma and Allergy Foundation of America | 80,000 |
Center for Hospice Care, Inc. | 80,000 |
Daytop | 80,000 |
Planned Parenthood of Orange and Durham Counties, Inc. | 77,500 |
Appalachian Trail Conservancy | 77,500 |
St. Matthew's Parish Church | 76,500 |
Foundation Center, The | 76,000 |
First Night Morris, Inc. | 76,000 |
Capital Research Center | 75,000 |
Harvard University Graduate School of Education | 75,000 |
Carl and Emily Weller Center for Health Education | 75,000 |
St. Paul's Episcopal Church (Morristown, NJ) | 75,000 |
Christian Appalachian Project | 72,500 |
University of North Carolina | 72,500 |
Just One Break | 72,500 |
New Jersey Performing Arts Center Corporation | 72,500 |
Outward Bound USA | 72,500 |
Waterloo Foundation for the Arts, Inc. | 72,500 |
Freedom House, Inc. | 70,000 |
Jamestown Foundation | 70,000 |
Big Brothers and Big Sisters of Morris, Bergen & Passaic | 70,000 |
New Jersey Public Broadcasting Foundation, Inc. | 70,000 |
Liberty Science Center, Inc. | 70,000 |
Great Swamp Watershed Association | 69,500 |
Boys and Girls Club of Morris County, Inc. | 68,500 |
Clare Boothe Luce Policy Institute | 67,500 |
America's Future Foundation | 65,000 |
Community Hope, Inc. | 65,000 |
Weatherspoon Art Gallery | 65,000 |
University of North Carolina Center for Public Television, The | 62,500 |
National Foundation for Teaching Entrepreneurship to Disadvantaged and Handicapped Youth, Inc. | 60,000 |
National Federation of the Blind | 60,000 |
Church of St. Joseph | 60,000 |
Planned Parenthood of Central North Carolina, Inc. | 60,000 |
Public Health Research Institute | 60,000 |
Cancer Institute of New Jersey, The | 60,000 |
CBR Institute for Biomedical Research, Inc., The | 60,000 |
New Jersey Family Policy Council, Inc. | 59,000 |
Nightingale-Bamford School | 58,000 |
Re-Creation, Inc. | 57,500 |
St. Vincent College | 57,500 |
American Paralysis Association | 55,000 |
Animal Medical Center | 55,000 |
Green Village Volunteer Fire Department, Inc. | 55,000 |
Sage Solutions | 55,000 |
American Red Cross-Wyoming Valley Chapter | 54,117 |
English-Speaking Union of the United States | 52,500 |
New Jersey Theatre Alliance | 52,500 |
Wilderness Society, The | 52,500 |
Morris Council on Alcohol & Drug Abuse, Inc. | 52,500 |
Historic Hillsborough Commission | 51,500 |
Duke University Medical Center | 50,000 |
Paper Industry International Hall of Fame, Inc. | 50,000 |
Happiness Unlimited | 50,000 |
Walthour-Moss Foundation, The | 50,000 |
Covenant House | 50,000 |
Camp Susquehannock, Inc. | 50,000 |
Council of New Jersey Grantmakers, Inc. | 49,500 |
School of American Ballet, Inc. | 48,500 |
Masterwork Chorus, Inc. | 48,000 |
Institute for Humane Studies | 47,500 |
National Forest Foundation | 47,500 |
South Eastern Efforts Developing Sustainable Spaces, Inc. | 46,000 |
Court Appointed Special Advocates of Morris & Sussex Counties, Inc. | 45,000 |
Literacy Volunteers of America-Morris County Affiliate | 45,000 |
Morris County Prevention Is Key | 45,000 |
Hiller Aviation Institute | 45,000 |
Excellent Education for Everyone | 45,000 |
U.S. Department of State-Fine Arts Committee | 44,250 |
National Trust for Historic Preservation | 43,500 |
United Negro College Fund, Inc.-WI | 42,500 |
Frick Collection | 42,500 |
Jersey Cares, Inc. | 42,500 |
Cancer Hope Network | 42,500 |
American Lyme Disease Foundation, Inc. | 42,500 |
St. Stephen's Episcopal Church | 40,600 |
Teach for America, Inc. | 40,000 |
Rutgers University Foundation | 40,000 |
Center for Responsive Politics | 40,000 |
Lovett School, The | 40,000 |
Cornell Institute for Medical Research, Inc. | 40,000 |
American College of Sports Medicine Foundation, Inc. | 40,000 |
Somerset Hills Handicapped Riding Center | 40,000 |
Triangle Land Conservancy, Inc. | 40,000 |
American Diabetes Association-Alexandria, VA | 40,000 |
Family Service Association of Wyoming Valley | 38,700 |
Prevent Blindness New Jersey | 38,500 |
Wilson College | 38,000 |
New York Public Library | 37,500 |
Harvard Business School | 37,500 |
Mountaintop Hose Company Number 1 | 37,000 |
Morris County Historical Society | 36,000 |
Education and Research Foundation of the Better Business Bureau of Metropolitan New York, Inc. | 35,500 |
Alexis de Tocqueville Institution | 35,000 |
National Executive Service Corps | 35,000 |
Gladstone Equestrian Association | 35,000 |
New Eyes for the Needy, Inc. | 35,000 |
Center for American Unity, The | 35,000 |
United States Equestrian Team, Inc. | 35,000 |
Episcopal Diocese of Bethlehem, The | 35,000 |
Caring House, Inc. | 35,000 |
United Negro College Fund, Inc.-Newark, NJ | 35,000 |
Christmas On The Green, Inc. | 33,000 |
Brookings Institution | 32,500 |
Cancer Care, Inc. | 32,500 |
Center for Hispanic Policy and Advocacy, Inc. | 32,500 |
Submarine Memorial Association | 32,500 |
Regional Plan Association, Inc. | 32,500 |
TeenPride, Inc. | 32,500 |
Grace Episcopal Church | 32,500 |
Boston University (Boston) | 30,000 |
First Call for Help, Inc. | 30,000 |
Museum of Arts and Design | 30,000 |
Sage Eldercare, Inc. | 30,000 |
St. Hubert's Giralda | 27,500 |
National Council on Alcoholism and Drug Dependence | 25,000 |
Buffalo Fine Arts Academy, The | 25,000 |
Atlanta Speech School | 25,000 |
Windward School | 25,000 |
American Littoral Society | 25,000 |
Literacy Volunteers of America-New Jersey | 25,000 |
Morris Shelter, Inc. | 25,000 |
Occupational Training Center of Morris County, Inc. | 25,000 |
Mountaintop Youth Soccer Association | 25,000 |
Trustees of the Morristown Green, Inc. | 25,000 |
Yale University School of Medicine | 25,000 |
St. Paul's Episcopal Church (Brownville, NY) | 23,500 |
Defense Forum Foundation, Inc. | 22,500 |
Scleroderma Foundation-Central New Jersey Chapter | 22,500 |
Franklin Institute Science Museum | 22,500 |
Alzheimer's Association-Northern New Jersey Chapter | 22,000 |
Canal Society of New Jersey | 21,000 |
Emory University | 20,000 |
Center for Media and Public Affairs, Inc. | 20,000 |
Foundation for Economic Education | 20,000 |
American Society of Addiction Medicine, Inc. | 20,000 |
New York Zoological Society | 20,000 |
Center for Policy Research of New Jersey | 20,000 |
Long Island Museum, The | 20,000 |
North Jersey Community Research Initiative | 20,000 |
Volunteers of America, Inc.-National Office | 20,000 |
Boy Scouts of America/Morris-Sussex Area Council, Inc. | 20,000 |
National Council on Economic Education | 20,000 |
American Parkinson Disease Association, Inc. | 20,000 |
Stratford Volunteer Fire Department, Inc. | 19,200 |
Salisbury School | 18,000 |
Rutgers University | 17,500 |
Kidney & Urology Foundation of America | 17,500 |
Episcopal Evangelism Foundation, Inc. | 17,500 |
Student Conservation Association, Inc. | 16,000 |
Colby College | 15,500 |
National Legal and Policy Center | 15,000 |
Freedom House, Inc. (New York) | 15,000 |
15,000 | |
Holy Cross Episcopal Church | 15,000 |
Center for the Study and Prevention of Violence | 15,000 |
Fairleigh Dickinson University | 15,000 |
University of Scranton | 15,000 |
National Kidney Foundation of New York/New Jersey, Inc. | 15,000 |
National Committee to Prevent Child Abuse | 15,000 |
ECLC Foundation | 15,000 |
Emily Krzyzewski Family Life Center, Inc. | 15,000 |
Long Island Museum of American Art, History and Carriages | 13,500 |
Union College | 13,000 |
Institutes for the Achievement of Human Potential, The | 12,500 |
Junior League of Summit, Inc. | 12,500 |
Montessori Children's House | 12,500 |
Morris Tomorrow, Inc. | 12,500 |
GuideStar | 12,500 |
Mendham Cooperative Nursery School | 11,500 |
Mountaintop Area Community Ambulance Association | 11,000 |
Accuracy in Academia | 10,000 |
Center for Immigration Studies | 10,000 |
Boys Club of New York | 10,000 |
Chatham Skate Park Committee | 10,000 |
Daughters of the American Revolution | 10,000 |
Morris County Heritage Commission | 10,000 |
National American Lung Association | 10,000 |
Reconstructive Surgeons Volunteer Program | 10,000 |
Horizon Theatre Company, Inc. | 10,000 |
Washington Association of New Jersey | 10,000 |
Elm Research Institute, Inc. | 10,000 |
National Retiree Volunteer Coalition | 10,000 |
Scleroderma Foundation | 10,000 |
St. George's School | 10,000 |
North Carolinians Against Gun Violence Education Fund | 10,000 |
Prevent Blindness Tri-State | 10,000 |
New Vernon Volunteer Fire Department, Inc. | 9,000 |
Institute for American Values | 7,500 |
Center for the Study of the Presidency | 7,500 |
7,500 | |
American Lung Association | 7,500 |
American Lung Association of New Jersey | 7,500 |
Triangle Hospice, Inc. | 7,500 |
Alliance for Morris County Parks, The | 7,500 |
Junior League of Durham & Orange Counties, Inc. | 7,500 |
New Jersey Ballet Company | 7,500 |
Happiness Is Camping, Inc. | 7,000 |
Raptor Trust, The | 6,500 |
Chatham Community Players, The | 6,000 |
S & S Volunteer Ambulance Service, Inc. | 6,000 |
Salisbury Historical Society | 5,850 |
Friends of Fosterfields, Inc. | 5,500 |
BBB Wise Giving Alliance | 5,250 |
New York Regional Assocation of Grantmakers | 5,000 |
Boston Latin School Association | 5,000 |
Boy Scouts of America-Greater New York Councils | 5,000 |
American Forests | 5,000 |
Children on the Green, Inc. | 5,000 |
Interfaith Food Pantry, Inc. | 5,000 |
New Jersey Camp for Blind Children, Inc. | 5,000 |
American Boychoir School | 5,000 |
National Conference for Community and Justice, Inc. | 5,000 |
Morris 2000, Inc. | 5,000 |
North Carolina Foundation for Individual Rights, Inc. | 5,000 |
Fernbank Museum of Natural History | 5,000 |
National Conference of Christians & Jews, The | 5,000 |
Resource Center for Women and Their Families, Inc. | 5,000 |
Town of Salisbury | 5,000 |
Dolgeville Central School | 4,000 |
Harding Township Recreation Association | 4,000 |
Harding Township Library | 3,500 |
New Jersey ReLeaf | 3,500 |
Morristown Area American Little League | 3,250 |
Storm King Arts Center | 3,000 |
Children's Aid Society | 3,000 |
YMCA-Greater Pittston | 3,000 |
National Charities Information Bureau | 2,500 |
Wyoming Historical and Geological Society | 2,500 |
Bernards Township Education Foundation, Inc. | 2,500 |
Society for the Prevention of Cruelty to Animals of Luzerne County | 2,500 |
Salvation Army of Wilkes-Barre | 2,500 |
University of Pennsylvania Medical Center | 2,500 |
Phelps Memorial Hospital Center, The | 2,000 |
Keewaydin Foundation, The | 2,000 |
Salisbury Center Grange #624 | 1,000 |
Harding Township Historical Society | 1,000 |
Church of the Holy Family, The | 500 |
0 |