recipients by amount granted from:
For years:
1998, 2000, 2001, 2002, 2003, 2004
Total contributed: $ 493,764,805
Name | Total |
Children's Scholarship Fund | 84,355,000 |
Children's Educational Opportunity (CEO) Foundation America | 41,249,017 |
San Diego Society of Natural History Balboa Park | 12,305,146 |
John Brown University | 11,479,950 |
Parents in Charge | 10,000,000 |
MMAC Community Support Foundation, Inc. | 9,620,000 |
University of the Ozarks | 9,064,653 |
Foundation for the Mid South, Inc. | 9,043,511 |
Teton Science School, Inc. | 8,535,538 |
Harding University | 8,450,000 |
College of Wooster | 6,094,000 |
School Futures | 6,080,124 |
Core Knowledge Foundation | 5,949,283 |
Arkansas Department of Education | 5,193,375 |
Enterprise Corporation of the Delta | 5,100,000 |
University of Arkansas Foundation | 4,816,069 |
National Museum of Women in the Arts | 4,176,000 |
Floridians for School Choice | 4,058,715 |
University of California San Diego Foundation | 3,947,166 |
KIPP Foundation | 3,780,500 |
Florida School Choice Fund, Inc. | 3,762,136 |
Alliance for School Choice, Inc. | 3,510,551 |
New Schools Venture Fund | 3,400,000 |
Center for Education Reform | 3,216,464 |
Bentonville Public Schools | 3,184,216 |
University of Oklahoma Foundation, Inc. | 3,082,000 |
School Futures Research Foundation | 3,011,475 |
Blue Ridge School | 3,000,000 |
Marquette University | 2,923,512 |
California Charter School Association | 2,875,800 |
Walton Family Foundation, non-specific university scholarships | 2,692,852 |
International Community Foundation | 2,636,078 |
City of Rogers | 2,631,117 |
National Council of La Raza | 2,332,738 |
Aspire Public Schools | 2,200,000 |
Peel House Foundation | 2,149,437 |
Building Excellent Schools | 2,060,000 |
Walton Arts Center Council, Inc. | 2,051,333 |
Hispanic Council for Reform and Educational Options | 2,030,996 |
Harvey & Bernice Jones Center for Families | 2,030,000 |
Friends of the Peace Parks, Inc. | 2,000,000 |
William J. Clinton Presidential Foundation | 2,000,000 |
Colorado League of Charter Schools | 1,984,005 |
Washington Scholarship Fund, Inc. | 1,952,472 |
Colorado State University Foundation | 1,900,000 |
Choate Rosemary Hall Foundation, Inc. | 1,893,250 |
Black Alliance for Educational Options | 1,821,374 |
Excellent Education for Everyone | 1,650,000 |
Teach for America-Arkansas | 1,610,000 |
Center for Policy Studies | 1,593,975 |
Outreach International | 1,576,897 |
National Cowgirl Hall of Fame and Western Heritage Center, Inc. | 1,575,000 |
Preventive Medicine Research Institute | 1,500,000 |
Urban Learning Communities | 1,490,000 |
Harborside School, Inc. | 1,461,365 |
Rogers Public Schools | 1,440,024 |
Arkansas Single Parent Scholarship Fund Program | 1,369,920 |
Charter School Resource Center | 1,352,200 |
Nature Conservancy, Inc.-California | 1,347,500 |
New American Schools | 1,310,000 |
New York Charter School Resource Center | 1,303,100 |
Brighter Choice Foundation | 1,302,000 |
Center City Consortium | 1,280,100 |
Fight for Children, Inc. | 1,247,868 |
Local Initiatives Support Corporation (LISC) | 1,213,691 |
Fayetteville Public Education Foundation, Inc. | 1,143,450 |
Stanford University | 1,088,000 |
Institute for Justice | 1,040,000 |
National Wildlife Federation | 1,034,000 |
St. Hope Corporation | 1,025,000 |
Georgetown University | 1,020,200 |
Conservation International Foundation | 1,020,000 |
Association of American Educators Foundation | 1,011,700 |
National Scholarship Fund | 1,000,000 |
San Diego Unified School District | 1,000,000 |
Amon Carter Museum of Western Art | 1,000,000 |
Claremore Performing Arts Center, Inc. | 991,157 |
Bentonville/Bella Vista Trailblazers Association, Inc. | 956,409 |
California State University Sacramento Foundation | 922,572 |
Boy Scouts of America-Westark Area Council | 898,000 |
Southern Financial Partners | 893,666 |
Walton Arts Center | 851,995 |
Parent Institute for Quality Education, Inc. | 818,500 |
Florida Consortium of Charter Schools | 806,900 |
Students in Free Enterprise | 790,000 |
Algebra Project, Inc. | 785,141 |
New York Charter Schools Association | 760,600 |
Partners Advancing Values in Education, Inc. | 760,000 |
Catholic Social Services, Diocese of Little Rock | 740,875 |
Teach for America, Inc. | 739,000 |
Minnesota Association of Charter Schools | 730,777 |
Chula Vista Elementary School District | 722,800 |
National Center for Educational Accountability | 695,000 |
Environmental Defense Fund | 651,170 |
Helping Hands, Inc. | 650,000 |
Governor Dummer Academy | 637,000 |
California Network of Educational Charters (CANEC) | 624,000 |
Milton and Rose D. Friedman Foundation | 616,625 |
Community Center for the Arts | 605,550 |
Jackson Hole Land Trust | 600,000 |
Bentonville Child Care & Development Center | 593,166 |
StandardsWork | 582,725 |
Prescott College | 562,500 |
Elna M. Smith Foundation | 555,997 |
Single Parent Scholarship Fund of Benton County, Inc. | 545,500 |
Dwight Presbyterian Mission, Inc. | 500,000 |
Jersey City Scholarship Fund | 500,000 |
Teton County Library Foundation | 500,000 |
County of San Diego | 500,000 |
Strategies for the Global Foundation (Sea Change) | 500,000 |
Arkansas Children's Hospital | 497,828 |
Leadership for Quality Education | 497,280 |
North Arkansas Symphony Society, Inc. | 494,935 |
Boy Scouts of America | 491,500 |
Greater Educational Opportunities Foundation | 490,000 |
Americans for Tax Reform Foundation | 475,000 |
Northwest Arkansas Community College Foundation, Inc. | 467,906 |
SchoolStart Company | 460,000 |
Harvard University | 453,731 |
Thomas B. Fordham Institute | 450,000 |
Philander Smith College | 435,741 |
San Diego Foundation | 435,500 |
Brookings Institution | 430,000 |
Illinois Network of Charter Schools | 425,000 |
Georgia Charter Schools Association | 406,600 |
Ferncliff Board of Trustees | 401,000 |
Basic Fund | 400,000 |
Presbyterian Media Mission | 400,000 |
Presbyterian Church USA | 400,000 |
Hope for Cleveland's Children | 400,000 |
Stanford University-John W. Gardner Center for Youth and Their Communities | 400,000 |
Manhattan Institute for Policy Research, Inc. | 396,000 |
Camino Nuevo Charter Academy | 387,200 |
Northwest Arkansas Aviation Technologies Center | 384,000 |
Big Brothers Big Sisters of Northwest Arkansas, Inc. | 384,000 |
World Vision International | 383,000 |
Audrey Cohen College | 373,843 |
Ozark Natural Science Center, Inc. | 363,991 |
New Haven Home, Inc. | 362,500 |
Arkansas Community Foundation, Inc. | 353,416 |
Evergreen Freedom Foundation | 350,000 |
Northwest Arkansas Area Agency on Aging | 350,000 |
Boys and Girls Club of Benton County | 346,174 |
National Conference for Community and Justice, Inc. | 345,261 |
Community Foundation of Jackson Hole | 338,500 |
Twin Cities International | 333,750 |
Miami-Dade County Public Schools | 333,355 |
Benton County Single Parent Scholarship Fund | 332,800 |
Jefferson Academy | 329,000 |
Financial Foundation for Texas Charter Schools | 321,160 |
Arkansas Educational Telecommunications Network | 320,000 |
Federal City Council | 318,626 |
Southern Arkansas University Foundation, Inc. | 314,795 |
Global Village Charter | 312,800 |
Heartland Institute | 310,000 |
Presbytery of Arkansas | 306,233 |
South Boston Harbor Academy Charter School | 304,100 |
Veritas Academy | 301,006 |
Mackinac Center for Public Policy | 300,000 |
Milwaukee Public Schools | 300,000 |
Texas A&M University | 300,000 |
Alliance for Education | 300,000 |
Atlanta Public Schools | 300,000 |
Boston Educational Development Foundation, Inc. | 300,000 |
St. Louis Public Schools | 300,000 |
Gow School | 300,000 |
White River Health System | 300,000 |
Philanthropic Ventures Foundation | 295,000 |
Arkansas Enterprise Group | 294,000 |
Maya Angelou Public Charter School | 293,000 |
Amistad Academy | 286,100 |
South Valley Charter School | 281,932 |
Ozark Guidance Center | 280,562 |
Educate the Children Foundation | 280,105 |
Kappa Kappa Gamma Foundation | 280,000 |
School Choice Wisconsin | 280,000 |
Charter School of Excellence | 279,859 |
LEAD Foundation | 275,000 |
MACC on Anti-Poverty of San Diego County, Inc. | 275,000 |
Girl Scouts | 274,825 |
Pioneer Institute, Inc. | 274,600 |
Hands of Faith Ministry | 274,427 |
Academy for Technology and the Classics | 274,320 |
United Way of Benton County | 274,000 |
LEARN Charter School | 273,666 |
Senior Community Centers of San Diego | 268,700 |
Shaw School District | 267,500 |
Ark Community Charter School | 265,098 |
Family Life Academy | 265,000 |
Tapestry Charter School | 263,731 |
EXCEL Academy Charter School | 262,560 |
Bartlesville Area Chamber of Commerce Foundation | 257,500 |
Nature Conservancy of Arkansas | 256,000 |
Windsor Charter Academy | 255,363 |
Gaston College Preparatory Charter School | 255,240 |
School Start | 255,000 |
Pulaski Charter School | 255,000 |
Omega School of Excellence | 251,825 |
Arts Center of the Ozarks | 251,000 |
Milwaukee Center for Independence, Inc. | 250,000 |
KIPP Academy | 250,000 |
Academy of the Pacific Rim Charter School | 250,000 |
Capital City Public Charter School | 250,000 |
Colorado Rural Charter Schools Network | 250,000 |
Frederick Douglass Charter School | 250,000 |
Gateway High School | 250,000 |
Irvington Community School | 250,000 |
King Center Charter School | 250,000 |
Michigan Association of Public School Academies | 250,000 |
North Lawndale College Preparatory Charter High School | 250,000 |
Principals Development Partnership of San Diego County, Inc. | 250,000 |
Young Women's Leadership Charter School of Chicago | 250,000 |
Benton County School of the Arts | 250,000 |
KIPP-DC/Key Academy Public Charter School | 250,000 |
Sturgis Charter School | 250,000 |
3-D Academy | 250,000 |
World of Wonder Accelerated Learning Community School | 250,000 |
Earle School District | 250,000 |
John A. Reisenbach Charter School | 250,000 |
Minnesota Business Academy | 250,000 |
Community Day Charter School | 250,000 |
Arkansas Virtual Academy | 250,000 |
Leadership Public School Richmond | 250,000 |
View Park Preparatory Accelerated Charter High School | 250,000 |
View Park Preparatory Accelerated Charter Middle School | 250,000 |
University of Washington Foundation | 250,000 |
Eugenio Maria de Hostos Charter School | 249,200 |
Habitat for Humanity-Benton County | 248,750 |
Central Charter School | 248,207 |
Veritas High School | 248,071 |
KIPP Academy Charter School | 248,000 |
Denver Arts and Technology Academy | 247,500 |
Ethel Hedgeman Lyle Academy | 244,413 |
Pikes Peak Community Foundation | 242,784 |
Paul Cuffee School | 242,376 |
Terrace Community School | 241,968 |
Institute for Humane Studies | 240,000 |
Hot Springs School District | 240,000 |
United Way of Palo Pinto County, Inc. | 238,809 |
Cardinal Community Academy | 237,491 |
Boys & Girls Clubs of America | 237,000 |
Washington County Single Parent Scholarship Fund | 236,900 |
Downtown College Preparatory Charter School | 236,750 |
Walton Family Foundation, non-specific grants | 233,354 |
James Irwin Charter High School | 232,267 |
Performing Arts Fort Worth, Inc. | 230,380 |
Leadership Public Schools | 230,000 |
Elementary Institute of Science | 226,000 |
Western New York Maritime Charter School | 225,289 |
Central Michigan University | 225,000 |
Campanile Foundation | 225,000 |
Northwest Arkansas Community Foundation | 225,000 |
Frontier Academy | 223,800 |
Carden of Tucson | 223,179 |
Pacific Research Institute for Public Policy | 220,000 |
United Way of San Diego County | 220,000 |
Harvest Preparatory Academy | 218,500 |
Performing Arts Company | 217,660 |
St. John's Hospital Foundation | 216,000 |
San Diego Regional Chamber of Commerce Foundation | 215,375 |
Roxbury Preparatory Charter School | 215,000 |
Big Brothers Big Sisters of America | 212,000 |
Four Corners School of Outdoor Education, Inc. | 211,000 |
Berkshire Arts and Technology Charter School | 210,000 |
Boston Preparatory Charter School | 210,000 |
Salem Academy Charter School | 210,000 |
Smith Academy for Leadership | 210,000 |
Columbia Law School Association, Inc. | 210,000 |
Harlem Children's Zone Promise Academy | 210,000 |
National Cutting Horse Association Charities Foundation | 210,000 |
Peak to Peak Charter School | 209,000 |
Great Schools | 207,940 |
Higher Ground Academy | 205,193 |
Challenges, Choices and Images Literacy and Tech Center | 205,000 |
Friends of Explore Charter School | 203,735 |
University High School | 203,300 |
YES College Preparatory School | 203,102 |
Habitat for Humanity International, Inc. | 202,750 |
Springer Public Schools | 201,500 |
Woodrow Wilson Academy | 201,040 |
Knowledge Quest Academy | 201,000 |
U.S. Term Limits Foundation | 200,000 |
United Way of San Diego | 200,000 |
Young Leaders Academy | 200,000 |
Rhode Island Community | 200,000 |
High Tech High Foundation | 200,000 |
Bronx Charter School for Children | 200,000 |
East Harlem Village Academy Charter School | 200,000 |
East New York Village Academy Charter School | 200,000 |
Excel Academy Charter School of East Boston | 200,000 |
Hill View Montessori Charter School of Haverhill | 200,000 |
Our World Neighborhood Charter School | 200,000 |
Pinnacle Charter School | 200,000 |
Search Institute | 200,000 |
Walatowa Charter High School | 200,000 |
Girls Preparatory Charter School of NY | 200,000 |
Bronx Charter School for Excellence | 198,925 |
San Francisco Unified School District | 195,710 |
South End Preparatory Charter School | 195,000 |
World Vision | 191,500 |
Lakeside Academy | 191,272 |
Snowy Range Academy | 190,400 |
Four Rivers Charter School | 190,000 |
E.L. Haynes Public Charter School | 190,000 |
North Central Charter | 189,400 |
Integrated Design and Electronics Academy Public Charter School | 189,000 |
Mirta Ramirez Computer Science Charter School | 187,374 |
Cookson Hills Christian School | 186,000 |
Roxbury Charter High School for Business Finance and Entrepreneurs | 185,700 |
First is Third Foundation, Inc. | 185,625 |
YMCA of San Diego County | 185,000 |
Cesar Chavez Public Charter High School | 180,000 |
Child Development Center | 180,000 |
Thurgood Marshall Academy | 179,500 |
Chicago International Charter School-Longwood Campus | 179,303 |
Riverview Academy Charter School | 178,231 |
School Board of Broward County, Florida | 175,160 |
Accelerated School | 175,000 |
Boston Renaissance Charter | 175,000 |
Arizona Conservatory of Arts & Academics | 175,000 |
Charter School of the Dunes | 175,000 |
Mississippi State University | 173,437 |
University of Arkansas at Fayetteville | 172,814 |
Avalon School | 170,000 |
Harbor City International School | 170,000 |
Northern Illinois University | 169,928 |
New Leadership Charter School | 169,500 |
KIPP-Delta College Prep | 169,000 |
Bradford Academy | 168,300 |
MITCH (Multi-sensory Instruction Teaching Children Hands-on) | 167,650 |
Compass Montessori | 167,500 |
Harvard College | 166,667 |
Seed Foundation, Inc. | 166,100 |
KIPP-Path Academy | 166,000 |
KIPP-Sunshine Peak Academy | 165,000 |
Foundation for the Children of the Californias | 165,000 |
Rising Tide Charter School | 165,000 |
Black River Charter School | 163,289 |
Cyber Village Academy | 163,000 |
Writers' Colony at Dairy Hollow, Inc. | 162,000 |
Arthur Academy | 160,024 |
Chicago International Charter School-Basil Campus | 160,000 |
Chicago International Charter School-Washington Park Campus | 160,000 |
Chicago International Charter School-West Belden Campus | 160,000 |
Fraser Academy | 160,000 |
Hmong Academy | 160,000 |
Sustainable Northwest | 160,000 |
Uphams Corner Charter School | 160,000 |
Liberty City Charter School | 160,000 |
Corridor Community Academy | 160,000 |
Eagle Ridge Academy | 160,000 |
Minneapolis Academy | 160,000 |
St. Croix Preparatory Academy | 160,000 |
Benjamin Banneker Charter Academy | 160,000 |
Mary Holmes College | 159,384 |
Golden Valley Charter School | 159,175 |
Greater San Diego Chamber of Commerce Foundation | 159,000 |
Framingham Community Charter School | 158,619 |
Hyde Leadership Public Charter School of Washington, DC | 157,249 |
Friends of Napa Valley Charter School | 157,025 |
Odyssey School | 157,000 |
Lacy Simms Middle School | 155,606 |
Central New York Charter School | 155,505 |
Goldwater Institute | 155,000 |
Littleton Preparatory Charter School | 154,852 |
TEAM Academy Charter School | 154,000 |
Alex & Marie Manoogian School | 153,970 |
KIPP-Austin College Prep | 153,550 |
Rocky Mountain Academy | 152,620 |
North Arkansas College Foundation | 151,500 |
Mountain View Core Knowledge School | 151,381 |
Williamsburg Charter School | 151,357 |
Tree of Life Community Public Charter School | 150,800 |
Construction Careers Center | 150,380 |
Albert Einstein Academy Charter School | 150,200 |
Horizon Science Academy | 150,001 |
Hudson Institute, Inc. | 150,000 |
Arizona School Choice Trust, Inc. | 150,000 |
Imboden Area Charter School, Inc. | 150,000 |
River Valley Charter School | 150,000 |
Math and Science Achievement School | 150,000 |
Eagle County Charter Academy Education Foundation | 150,000 |
Ascension School | 150,000 |
Thea Bowman Leadership Academy | 150,000 |
University of Texas Elementary Charter School | 150,000 |
ARISE Charter School | 150,000 |
Beacon Academy | 150,000 |
Community Partnership Charter School | 150,000 |
Focus Learning Academy | 150,000 |
Haas Hall Academy | 150,000 |
Three Rivers Charter School | 150,000 |
University Academy | 150,000 |
Victory Middle School | 150,000 |
Noble Street Charter High School | 149,800 |
Mystic Valley Advantage Regional Charter School | 148,113 |
Indian River Charter High School, Inc. | 147,379 |
Fay School, Inc. | 147,000 |
Genesee Community Charter School | 147,000 |
San Carlos Charter Learning Center | 146,591 |
Charles A. Tindley Accelerated School | 146,500 |
Flanner House Higher Learning Center | 146,500 |
Community Montessori | 145,900 |
A Chance To Grow, Inc. | 145,400 |
Milwaukee Leadership Training Center | 145,000 |
Cesar Chavez Academy | 145,000 |
Girl Scouts, Inc.-Noark Council | 145,000 |
Classical Academy | 145,000 |
San Diego Cooperative Charter School | 143,869 |
Old Brooklyn Montessori School | 142,410 |
Claremont Institute for the Study of Statesmanship | 140,000 |
Northeast Academy Charter School | 140,000 |
James Madison Preparatory School | 140,000 |
Monument Academy | 140,000 |
Saginaw Valley State University | 139,944 |
Capital West Academy | 139,100 |
Santa Rosa Charter School | 139,000 |
Southeast Neighborhood School of Excellence, Inc. | 138,850 |
Education Leaders Council on Behalf of Charter School Leadership | 138,340 |
University of Dayton | 137,606 |
Highline Academy | 137,551 |
Conservatory Lab Charter School | 137,500 |
Brighton Charter School | 136,974 |
Millennium Community School | 136,647 |
National Conference of Christians & Jews, The | 136,600 |
Flanner House Elementary School | 136,500 |
Doon Community High School | 135,632 |
Edward Brooke Charter School | 135,600 |
Cottonwood Valley Charter School | 135,000 |
Tulsa Zoo Friends | 135,000 |
New Life Ranch | 135,000 |
Center for Self-Enhancement Middle School | 135,000 |
Doral Academy | 134,902 |
Colorado High School Charter | 134,858 |
Littleton Academy | 134,790 |
Challenge to Excellence, Inc. | 134,712 |
Propel Charter School | 134,000 |
James Irwin Charter Middle School | 133,140 |
Excellence Charter School of Bedford | 133,125 |
Murie Center, The | 132,314 |
San Leandro Charter Academy | 132,050 |
United Way | 132,000 |
Tempe Preparatory Academy | 131,780 |
Bronx Academy Charter School | 131,500 |
Boy Scouts of America-Indian Nations Council, Inc. | 131,000 |
Taos Municipal Charter School | 131,000 |
Athenian Academy | 130,859 |
Salvation Army | 130,500 |
Bentonville Public Schools Foundation | 130,500 |
Triumphant Charter School | 130,200 |
Marva Collins Preparatory School of Wisconsin | 130,000 |
Central City Cyberschool | 130,000 |
DLH Academy | 130,000 |
Downtown Montessori Academy | 130,000 |
WINGS Academy | 130,000 |
Rocky Mountain Academy of Evergreen | 129,900 |
Princeton House Charter School | 129,779 |
Elyria Community School | 129,500 |
Renaissance Preschool | 129,475 |
Community Development Corporation | 129,000 |
Escondido Charter High School | 129,000 |
Media and Technology Charter School | 129,000 |
Bronx Preparatory Charter School | 128,500 |
Horizon Academy Northwest | 128,400 |
Horizon Academy West | 128,400 |
Amber Charter School | 127,750 |
D.C. Public Charter School Resource Center | 127,500 |
Robertson Charter School | 127,105 |
Horizon Academy | 126,625 |
Excel Academy Corporation | 126,300 |
Universal Learning Academy | 126,037 |
Somerset Academy | 125,261 |
Nature Conservancy of Texas | 125,000 |
21st Century Charter School | 125,000 |
Southgate Academy | 125,000 |
View Park Preparatory Accelerated Charter School | 125,000 |
Delancey Street Foundation | 125,000 |
Twin Ridges Elementary School District | 125,000 |
Academy of Charter Schools | 125,000 |
Christel House Academy | 125,000 |
Chicago International Charter School-Northtown Campus | 125,000 |
USA Cycling Development Foundation | 125,000 |
Citizens Academy | 125,000 |
Academy at the Farm | 123,348 |
Arkansas Historical Association | 123,098 |
Sasha Bruce Public Charter School | 123,026 |
University Schools | 122,900 |
Benton County Sunshine School | 121,161 |
National Council on Economic Education | 121,000 |
Kansas University Endowment Association | 120,000 |
Rutgers University Foundation | 120,000 |
Columbia College | 120,000 |
Decision Point, Inc. | 120,000 |
Vietnam Veterans of San Diego | 120,000 |
21st Century Schoolhouse | 120,000 |
Sidney Gutierrez Charter School | 120,000 |
Ute Creek Secondary Academy | 119,994 |
D.C. Preparatory Academy Charter School | 118,700 |
San Diego Community Foundation | 118,000 |
Zoological Society of San Diego | 117,775 |
RE Baker Elementary School | 117,626 |
Red River Valley Charter School | 116,500 |
Academy of Communications and Technology Charter School, Inc. | 116,100 |
Philanthropy Roundtable | 115,800 |
National Cutting Horse Association | 115,000 |
School of Wisdom and Knowledge | 115,000 |
St. Vincent de Paul Society | 115,000 |
Academia de Esperanza | 114,985 |
Amy Biehl High School | 114,000 |
Monarch Academy | 112,640 |
Moreno Valley High School | 112,320 |
Ridgeview Classical Schools | 112,025 |
Platte River Academy | 112,000 |
See Forever Foundation | 111,700 |
National Conference for Community & Justice-NW Arkansas Chapter | 111,442 |
Napa Alternatives For Children | 111,257 |
Jacqueline Harris Preparatory Academy | 111,230 |
Washington Regional Medical Foundation | 111,000 |
Denver School for Science and Technology | 110,863 |
Arkansas State Council on Economic Education | 110,500 |
Free Horizon Montessori Charter School | 110,500 |
Belle Creek Charter School | 110,446 |
Fayetteville Youth Center | 110,000 |
Sustainable Settings | 110,000 |
New Cole Economic Development Corporation | 110,000 |
Grand Canyon Youth | 110,000 |
KIPP Ascend Academy Charter School | 110,000 |
KIPP Philadelphia Charter School | 110,000 |
STAR Charter High School | 108,954 |
ACE Community Challenge School | 108,230 |
WVSA's School for Arts in Learning | 108,000 |
American Enterprise Institute for Public Policy Research | 107,900 |
East Mountain Charter High School | 106,737 |
Helix High School | 105,000 |
Anansi Charter School | 105,000 |
Credit Counseling of Arkansas | 104,500 |
Perspectives Charter School | 103,960 |
MITCH Charter School | 102,000 |
University Charter School Modesto Campus | 101,410 |
Arkansas School for Mathematics & Sciences Foundation | 100,950 |
Paul Junior High Public Charter School | 100,778 |
University of Mississippi | 100,000 |
Ohio Community School Center | 100,000 |
Cancer Care Services | 100,000 |
Community Foundation of North Florida | 100,000 |
Life Learning Academy | 100,000 |
Neighborhood House Charter School | 100,000 |
View Park Preparatory Elementary School | 100,000 |
Wilberforce University | 100,000 |
National Council of Negro Women, Inc. | 100,000 |
Rio Rancho Public School | 100,000 |
San Francisco Day School | 100,000 |
Towers Preparatory School | 100,000 |
Tutmose Academy | 100,000 |
Friendship Public Charter School | 100,000 |
Lift for Life Academy Charter School | 100,000 |
Marriott Hospitality Public Charter High School | 100,000 |
Native Arts High School | 100,000 |
St. Louis Charter School | 100,000 |
Union Baptist Church | 100,000 |
New American Schools Development Corporation | 100,000 |
Anderson Elementary Academy | 100,000 |
Boulder Prep High School | 100,000 |
Leadership Preparatory Academy | 100,000 |
Wild Salmon Center | 100,000 |
Pinellas Preparatory Academy | 99,970 |
Mater Academy Charter School | 99,536 |
Franklin Phonetic Primary School | 99,500 |
Skyview School | 98,929 |
University Public Schools Stockton Campus | 97,500 |
Academy for Academic Excellence | 97,500 |
Monte del Sol School | 97,500 |
School of the Arts and Sciences | 97,375 |
Whispering Winds Charter School | 97,000 |
Youth Center for Creative Learning | 96,000 |
Hope Charter School | 95,930 |
University of Colorado Foundation, Inc. | 95,000 |
Lowell Community Charter School | 95,000 |
Classical Academy Charter School of Clifton | 94,110 |
Twin Cities Academy | 93,581 |
St. Paul Family Learning Center | 93,500 |
College of the Ozarks | 92,500 |
New Spirit Primary School | 92,294 |
Lamar School District | 92,250 |
National Conference for Community & Justice | 92,000 |
Arkansas Business & Education Alliance, Inc. | 91,682 |
Broward County Public Schools | 91,400 |
New City School | 90,000 |
San Diego Education Fund | 90,000 |
Friendship House Association | 90,000 |
Phillips Brooks School | 90,000 |
Girl Scouts, Inc.-San Diego Imperial Council | 89,500 |
Chicago International Charter School-Bucktown Campus | 88,927 |
Institute for Educational Leadership | 88,900 |
Colin Powell Leadership Academy | 87,232 |
Yuba River Charter School Educational Foundation, Inc. | 87,000 |
Leadership High School | 86,000 |
Chicago International Charter School-Prairie Campus | 85,242 |
Youth Bridge, Inc. | 85,000 |
Urban Academy | 85,000 |
Tarik Ibn Ziyad Academy | 85,000 |
Worthington Area Language Academy | 85,000 |
Durango School District | 84,510 |
Plymouth Education Center Charter School | 84,000 |
Sojourner Truth Academy | 82,697 |
Dayspring Academy | 82,688 |
Young Men's Christian Association | 82,500 |
Minnesota International Middle School | 82,500 |
Twin Cities International Elementary School | 82,500 |
Arkansas Children's Hospital Foundation, Inc. | 80,375 |
ARTech | 80,000 |
Boys & Girls Clubs of Chula Vista, Inc. | 80,000 |
Nova Classical Academy | 80,000 |
Trust for Public Land of Oklahoma and Arkansas | 80,000 |
Marvin L. Winans Academy of the Performing Arts | 80,000 |
WVSA School for Arts in Learning Public Charter School | 80,000 |
Children's Reading Center Charter School | 80,000 |
Cookson Hills Christian Ministries | 80,000 |
Council of the Great City Schools | 80,000 |
University Public Schools Oakland Campus | 79,500 |
University Public Schools San Joaquin Campus | 79,250 |
Westwind Children's Services | 79,025 |
University Public Schools Stanislaus Campus | 77,750 |
St. Vincent de Paul Village, Inc. | 77,000 |
Tul Center, Inc. | 75,000 |
United Way of Parker County | 75,000 |
New Visions School | 75,000 |
New Spirit Schools | 75,000 |
Countryside Montessori Charter School | 75,000 |
Family Academy | 75,000 |
General John Vessey Jr. Leadership Academy | 75,000 |
Northwestern University Settlement | 75,000 |
North Shore Community School | 75,000 |
Main Street School of Performing Arts | 75,000 |
North Lakes Academy | 75,000 |
PACT Charter School | 75,000 |
Ubah Medical Academy | 75,000 |
Voyageurs Expeditionary High School | 75,000 |
World Learner School of Chaska | 75,000 |
East Bay Conservation Corps | 74,500 |
Tulsa School of Arts and Sciences | 74,040 |
Planned Parenthood Federation of America, Inc. | 74,000 |
Alta Vista Charter School | 73,026 |
St. Mary's Hospital Foundation | 72,500 |
Coon Rapids Learning Center | 72,000 |
El Colegio | 72,000 |
William McGee Institute of Technology, The | 72,000 |
Westwind Academy Charter High School | 70,084 |
Minnesota Academy of Technology | 70,018 |
National Right to Work Legal Defense Foundation | 70,000 |
Arkansas Tennis Patrons Foundation | 70,000 |
Eureka Communities | 70,000 |
Florence Crittendon Services, Inc. | 70,000 |
Natural Resources Defense Council | 70,000 |
McIntosh Area School | 70,000 |
Kaleidoscope Charter School | 70,000 |
Metro Deaf School | 69,662 |
Harlem Day Charter School | 68,166 |
Main Street Bentonville, Inc. | 68,000 |
Academy of Math and Science | 67,100 |
City of Springdale | 66,500 |
Cleveland National Forest Foundation | 65,000 |
New Jersey Institute for School Innovation | 65,000 |
Summit Middle School | 64,900 |
Siloam Springs Public Schools | 64,400 |
Nature Conservancy | 63,500 |
University of California, Regents of the | 61,500 |
United Way of Washington County | 61,000 |
Boys & Girls Clubs of National City, CA, Inc. | 60,000 |
Horsemen for Christ | 60,000 |
San Diego Youth and Community Services, Inc. | 60,000 |
Single Parent Scholarship Fund of Washington County | 60,000 |
Worshipful Work | 60,000 |
Minnesota Transitions Charter School | 60,000 |
Laurent Clerc Educational Fund | 59,220 |
Metropolitan College of New York | 57,280 |
River School | 55,119 |
Arkansas Policy Foundation | 55,000 |
Johnson C. Smith Theological Seminary | 55,000 |
Little Rock Chamber of Commerce Foundation | 55,000 |
Community Learners Choice | 55,000 |
Office of Human Concern | 54,400 |
Black Forest School | 54,225 |
Project YES, Inc. | 54,100 |
Santa Rosa City Schools | 53,600 |
Rogers Development Foundation, Inc. | 52,750 |
Rocky Creek Horses Help | 52,000 |
West Wood Charter School | 52,000 |
Oklahoma Wesleyan College | 51,500 |
Mother-to-Mother Ministry of Northwest Arkansas | 51,000 |
Rogers Public Education Foundation | 51,000 |
