recipients by amount granted from:
For years:
1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005
Total contributed: $ 21,614,821
Name | Total |
University of Chicago | 6,100,000 |
George Mason University Foundation, Inc. | 3,102,000 |
Roosevelt University | 1,254,800 |
Heartland Institute | 1,016,477 |
Americans for Limited Government Foundation | 750,000 |
U.S. Term Limits Foundation | 740,000 |
Palmer R. Chitester Fund | 660,575 |
Jewish United Fund, The | 600,000 |
Chicago Opera Theater | 551,803 |
Legislative Education Action Drive Foundation | 500,000 |
Cato Institute | 427,618 |
Parents in Charge Foundation | 400,000 |
Competitive Enterprise Institute | 343,190 |
Greater Educational Opportunities Foundation | 305,900 |
Citizen Government Foundation | 300,000 |
School of the Art Institute of Chicago, The | 300,000 |
Council for the Jewish Elderly | 300,000 |
Illinois Taxpayer Education Foundation | 240,000 |
Education & Research Institute | 200,000 |
Light Opera Works | 180,000 |
Chamber Opera Chicago | 177,500 |
Civic Orchestra of Chicago, The | 160,000 |
Society of the Divine Saviour | 153,000 |
LEAD Foundation | 150,000 |
Lyric Opera of Chicago | 135,000 |
Chicago Shakespeare Theater | 130,000 |
National Louis University | 125,000 |
Lincoln Legal Foundation | 122,500 |
Da Corneto Opera Ensemble | 102,500 |
Foundation for Individual Rights in Education, Inc. | 100,000 |
Education Freedom Fund | 100,000 |
Fairness Foundation, The | 100,000 |
Council Urging Reform in Education | 87,530 |
St. Ignatius | 87,000 |
Committee for Maintaining Editorial Diversity in America (C/Media) | 75,000 |
Santa Fe Opera | 71,000 |
Center for Individual Rights | 70,000 |
University of Chicago Laboratory Schools, The | 70,000 |
Saint Xavier University | 63,029 |
Intercollegiate Studies Institute, Inc. | 55,000 |
Metropolitan Opera Association, The | 50,500 |
Advocates for Self-Government, Inc. | 50,000 |
U.S. Term Limits Foundation-NY | 50,000 |
International Society for Individual Liberty | 50,000 |
Greater Erie Youth Symphony Orchestra | 40,000 |
St. Laurence High School | 35,200 |
Collegiate Network, Inc. | 30,000 |
Morehouse College | 30,000 |
St. Albert the Great School | 28,000 |
Illinois Family Institute | 27,500 |
SCT Productions | 25,500 |
Capital Research Center | 25,000 |
Philanthropy Roundtable | 25,000 |
Chicago Symphony Orchestra | 25,000 |
Donors Capital Fund | 25,000 |
St. Louis | 25,000 |
American Opera Group | 23,550 |
Boy Scouts of America-Chicago | 21,500 |
Annual Catholic Appeal | 21,000 |
Oklahoma Family Policy Council | 20,000 |
Lincoln Park Zoological Society | 17,667 |
Public Service Research Foundation | 17,500 |
United Way/Crusade of Mercy | 17,500 |
Ethics and Public Policy Center, Inc. | 15,000 |
Institute for Humane Studies | 15,000 |
Jerusalem Foundation, Inc., The | 15,000 |
National Legal and Policy Center | 15,000 |
L'Opera Piccola | 15,000 |
Chicago Academy for the Arts, The | 15,000 |
Shepherd House | 15,000 |
Menotti Lyric Theatre, Inc. | 13,070 |
St. Damien | 13,000 |
National Taxpayers Union Foundation | 12,500 |
Salvation Army-Chicago | 12,500 |
Bethel New Life | 12,500 |
Keren Yehoshua V'Yisroel, Inc. | 12,500 |
Classical Symphony Orchestra | 11,000 |
Alliance for School Choice, Inc. | 10,000 |
American Enterprise Institute for Public Policy Research | 10,000 |
David Horowitz Freedom Center | 10,000 |
Fund For American Studies, The | 10,000 |
George Mason University | 10,000 |
10,000 | |
Unity Foundation, The | 10,000 |
Chicago Child Care Society | 10,000 |
Northbrook Symphony Orchestra | 10,000 |
San Miguel School | 10,000 |
Villa Maria Elementary School | 10,000 |
Our Lady of Fatima School | 9,500 |
Society of American Musicians, The | 9,000 |
WFMT Public Radio | 8,500 |
Opera Factory, The | 8,100 |
Anshe Emet Synogogue | 8,000 |
Project CURE | 8,000 |
Contemporary Art Workshop-Chicago | 7,000 |
WTTW Public Television | 7,000 |
Lyric Theatre | 6,287 |
Mount Assisi Academy | 6,000 |
Indiana University | 5,300 |
American Spectator Educational Foundation, Inc. | 5,000 |
Heritage Foundation, The | 5,000 |
Institute for Policy Innovation | 5,000 |
Morley Publishing Group, Inc. | 5,000 |
Henry Hazlitt Foundation | 5,000 |
Alan Stone Debut Artists | 5,000 |
Lincoln Park Conservation Association | 5,000 |
Young America's Foundation-Santa Barbara | 5,000 |
Project LEAP | 5,000 |
Temple Shalom | 5,000 |
Catholic Relief Services | 5,000 |
Roosevelt University's Chicago College of Performing Arts (CCPA) | 5,000 |
New Criterion, The | 5,000 |
St. Michael's Church | 4,000 |
DePaul University | 4,000 |
Golden West Opera | 3,800 |
Boys & Girls Clubs of Chicago | 3,500 |
Grant Park Musical Festival | 3,150 |
Blessed Kateri Tekakwitha League | 3,000 |
Immaculate Conception Church | 3,000 |
St. Jean Baptiste Church | 3,000 |
St. Patrick's Cathedral | 3,000 |
Blessed Sacrament Youth Center | 3,000 |
Tall Grass Arts Association | 3,000 |
St. Michael's in the Old Town | 3,000 |
Young America's Foundation | 2,500 |
Ars Musica Chicago | 2,500 |
ARCS Foundation, Inc. | 2,500 |
National Gaucher Foundation | 2,000 |
WNIB Radio | 2,000 |
Chabad Luavitch Foundation | 2,000 |
Goodman Theatre, The | 2,000 |
Mercy Home for Boys & Girls | 2,000 |
PCA Chicago Region | 1,500 |
Maud Powell Music Festival | 1,500 |
Leukemia & Lymphoma Society, The (White Plains, NY) | 1,100 |
HAVE | 1,000 |
Golden Gate Opera | 1,000 |
St. Peter & Paul Church | 1,000 |
Avon's Breast Cancer Crusade | 1,000 |
IYSB, Inc. | 1,000 |
Opera Studio of Highland Park, The | 1,000 |
La Musica Lirica | 1,000 |
Rainbow Hospice | 1,000 |
Juvenile Diabetes Foundation | 1,000 |
Saint Jude Children's Research Hospital (Memphis, TN) | 1,000 |
Friends of the Windows | 1,000 |
Multiple Myeloma Research | 1,000 |
Opera Moda | 1,000 |
Visitation Church | 700 |
Old Town Triangle Association | 600 |
Urban LOVE Community Development Corp. | 500 |
American Lung Association of Chicago | 500 |
Lincoln Central Association | 400 |
Jewish Day School | 325 |
Leukemia and Lymphoma Society, Illinois Chapter | 300 |
HAWC-University of Chicago | 300 |
Contemporary Art Workshop | 250 |
Chicago AIDS Ride | 200 |
American Lung Association | 100 |
0 |