EIN: 52-1543156
Sterling, VA 20165
Formerly the Equal Opportunity Foundation. All grants prior to 2000 were to the Equal Opportunity Foundation. Former Reagan appointee Linda Chavez is president of the Center. Abigail Thernstrom and Roy Unz (author of the anti-bilingual Proposition 227 in California) are on the board. Published a Parents Guide to Bilingual Education that educates parents to "learn how to remove their children from harmful [bilingual education] programs."
Web address: www.ceousa.org
Total Grants to Center for Equal Opportunity | |
Total $ Granted: | $ 4,482,500 |
For Years: | 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1988 |
# Grants: | 76 |
Date | Amount | Purpose | Funder |
12-30-2005 | 50,000 | Project support | Sarah Scaife Foundation |
6-14-2005 | 125,000 | To support general operations and a study of racial preferences in admissions at the University of Wisconsin | The Lynde and Harry Bradley Foundation, Inc. |
12-30-2004 | 50,000 | General operating support | Sarah Scaife Foundation |
11-9-2004 | 50,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
9-28-2004 | 50,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
1-14-2004 | 150,000 | The programs of the Center for Equal Opportunity | John M. Olin Foundation, Inc. |
12-30-2003 | 25,000 | Center for Equal Opportunity | Sarah Scaife Foundation |
11-9-2003 | 45,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
9-9-2003 | 45,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
1-27-2003 | 165,000 | The programs of the Center for Equal Opportunity | John M. Olin Foundation, Inc. |
12-31-2002 | 1,000 | Media and public briefing programs | Philip M. McKenna Foundation, Inc. |
12-31-2002 | 125,000 | Melting Pot or Boiling Point: Assimilation of Ameria's Newest Immigrants Linda Chavez will research and write a book on the assimilation of immigrants into the economic, political, and social mainstream of American life. She will review and synthesize existing data and research on patterns of assimilation among Americans who emigrated from Latin America, Asia, and predominantly Muslim countries. She will also conduct a series of interviews with key leaders in these immigrant communities. |
Smith Richardson Foundation |
12-31-2002 | 60,000 | General Fund | Hickory Foundation |
12-19-2002 | 75,000 | To support the Center for Equal Opportunity | The Lynde and Harry Bradley Foundation, Inc. |
9-9-2002 | 25,000 | To support the Center for Equal Opportunity | The Lynde and Harry Bradley Foundation, Inc. |
1-9-2002 | 25,000 | To support the Center for Equal Opportunity | The Lynde and Harry Bradley Foundation, Inc. |
12-31-2001 | 7,500 | General support | F.M. Kirby Foundation |
12-31-2001 | 25,000 | No comment provided | Sarah Scaife Foundation |
12-31-2001 | 165,000 | the programs of the Center for Equal Opportunity | John M. Olin Foundation, Inc. |
12-31-2001 | 25,000 | Center for Equal Opportunity | Jaquelin Hume Foundation |
12-31-2001 | 25,000 | General Fund | Hickory Foundation |
10-11-2001 | 25,000 | To support the Center for Equal Opportunity | The Lynde and Harry Bradley Foundation, Inc. |
9-26-2001 | 5,000 | To support litigation concerning university admissions policies | The Lynde and Harry Bradley Foundation, Inc. |
6-26-2001 | 40,000 | No purpose given. | Randolph Foundation |
1-10-2001 | 25,000 | To support general operations of the Center for Equal Opportunity | The Lynde and Harry Bradley Foundation, Inc. |
12-31-2000 | 50,000 | Center for Equal Opportunity | Jaquelin Hume Foundation |
12-31-2000 | 25,000 | General Fund | Hickory Foundation |
12-31-2000 | 165,000 | The programs of the Center for Equal Opportunity | John M. Olin Foundation, Inc. |
12-31-2000 | 25,000 | No purpose given. | Sarah Scaife Foundation |
10-9-2000 | 25,000 | To support general operations of the Center for Equal Opportunity | The Lynde and Harry Bradley Foundation, Inc. |
7-31-2000 | 40,000 | No purpose given. | Randolph Foundation |
1-5-2000 | 25,000 | To support general operations of the Center for Equal Opportunity | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1999 | 12,000 | General Operations [NOTE: This grant was designated as to the "Center for Equal Opportunity," which is a project of the Equal Opportunity Foundation] | Philip M. McKenna Foundation, Inc. |
12-31-1999 | 25,000 | General Fund | Hickory Foundation |
12-31-1999 | 50,000 | No purpose given. | Sarah Scaife Foundation |
12-31-1999 | 35,000 | READ Project. | Castle Rock Foundation |
12-31-1999 | 165,000 | The programs of the Center for Equal Opportunity. | John M. Olin Foundation, Inc. |
12-31-1999 | 125,000 | No purpose given. | Scaife Family Foundation |
1-6-1999 | 25,000 | Center for Equal Opportunity | Randolph Foundation |
12-31-1998 | 12,000 | General Operations (Note: In the 990, the grant says it is to the "Center for Equal Opportunity") | Philip M. McKenna Foundation, Inc. |
12-31-1998 | 75,000 | No purpose given | Sarah Scaife Foundation |
12-31-1998 | 200,000 | Center for Equal Opportunity | Jaquelin Hume Foundation |
12-31-1998 | 25,000 | To support the Center for Equal Opportunity's project on racial preferences in undergraduate admissions | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1998 | 25,000 | To support the general operations of the Center for Equal Opportunity | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1998 | 40,000 | Funding for "Denver Public Schools Project" to study progress at English-acquisition and bilingual schools | Castle Rock Foundation |
12-31-1998 | 150,000 | Mexico’s New Active Public Diplomacy Robert Leiken will research and write a policy monograph and convene a conference to examine Mexico’s public diplomacy among Americans of Mexican descent. |
Smith Richardson Foundation |
12-31-1998 | 25,000 | General Fund | Hickory Foundation |
12-31-1998 | 80,000 | Research Program Support. [Editor's note: This grant listed the "Center for Equal Opportunity" as the recipent - which is an error on the Lambe Foundation's part. It should read: "Equal Opportunity Foundation," which | Claude R. Lambe Charitable Foundation |
12-31-1998 | 175,000 | The programs of the Center for Equal Opportunity | John M. Olin Foundation, Inc. |
8-9-1998 | 25,000 | To support the Center for Equal Opportunity's project on racial preferences in undergraduate admissions | The Lynde and Harry Bradley Foundation, Inc. |
4-8-1998 | 12,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1997 | 100,000 | Educational Programs | Claude R. Lambe Charitable Foundation |
12-31-1997 | 25,000 | General Fund | Hickory Foundation |
12-31-1997 | 60,000 | no description given | Sarah Scaife Foundation |
12-31-1997 | 25,000 | No purpose given | Scaife Family Foundation |
12-31-1997 | 10,000 | General Operations | Philip M. McKenna Foundation, Inc. |
12-31-1997 | 175,000 | The programs of the Center for Equal Opportunity | John M. Olin Foundation, Inc. |
10-9-1997 | 12,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
4-9-1997 | 12,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1996 | 10,000 | Center for Equal Opportunity Project on Higher Education [Editor's note: This grant said it was to the Center for Equal Opportunity - an error - since it should really be to the Equal Opportunity Foundation - where we put it.] |
Philip M. McKenna Foundation, Inc. |
12-31-1996 | 60,000 | GENERAL OPERATING SUPPORT | Sarah Scaife Foundation |
12-31-1996 | 15,000 | During 1997 to support preparation of a book, THE NEW PATERNALISM: HOW UNCLE SAM REPLACES MR. RIGHT IN WOMEN'S LIVES, Linda Chavez, Research Principal. | Earhart Foundation |
12-31-1996 | 60,000 | Center for Equal Opportunity Educational Programs |
Claude R. Lambe Charitable Foundation |
12-31-1996 | 150,000 | The programs of the Center for Equal Opportunity | John M. Olin Foundation, Inc. |
10-9-1996 | 12,500 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1995 | 150,000 | The programs of the Center for Equal Opportunity | John M. Olin Foundation, Inc. |
12-31-1995 | 150,000 | The programs of the Center for Equal Opportunity | John M. Olin Foundation, Inc. |
12-31-1995 | 15,000 | Center for Equal Opportunity To support educational programs and publications |
JM Foundation |
12-31-1995 | 25,000 | CENTER FOR EQUAL OPPORTUNITY | Scaife Family Foundation |
12-31-1995 | 75,000 | GENERAL OPERATING SUPPORT | Sarah Scaife Foundation |
8-20-1995 | 15,000 | To support The Center for Equal Opportunity | The Lynde and Harry Bradley Foundation, Inc. |
2-19-1995 | 15,000 | To support The Center for Equal Opportunity | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1994 | 75,000 | GENERAL OPERATING SUPPORT | Sarah Scaife Foundation |
12-31-1994 | 150,000 | Programs at the Center for Equal Opportunity under the direction of Linda Chavez | John M. Olin Foundation, Inc. |
12-31-1994 | 15,000 | To provide support during 1995 for preparation of a book, A HOUSE DIVIDED: RACE AND THE POLITICS OF MULTICULTURALISM, Linda Chavez, Research Principal. | Earhart Foundation |
12-4-1988 | 25,000 | Study of Hispanic educational, economic, and social assimilation in U.S. | The Lynde and Harry Bradley Foundation, Inc. |