Total Grants to Allegheny Institute for Public Policy | |
Total $ Granted: | $ 3,839,200 |
For Years: | 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 |
# Grants: | 54 |
Date | Amount | Purpose | Funder |
12-30-2005 | 2,500 | General operating fund | Roe Foundation |
12-30-2005 | 100,000 | General support | Allegheny Foundation |
12-30-2005 | 110,000 | General operating support | Sarah Scaife Foundation |
12-30-2005 | 110,000 | General operating support | The Carthage Foundation |
12-30-2004 | 110,000 | General operating support | Sarah Scaife Foundation |
12-30-2004 | 5,000 | General operating fund | Roe Foundation |
12-30-2004 | 110,000 | General operating support | The Carthage Foundation |
12-30-2004 | 50,000 | General support | Allegheny Foundation |
12-31-2003 | 15,000 | General Operations | Philip M. McKenna Foundation, Inc. |
12-30-2003 | 25,000 | General support | Allegheny Foundation |
12-30-2003 | 5,000 | General operating fund | Roe Foundation |
12-30-2003 | 100,000 | General operating support | The Carthage Foundation |
12-30-2003 | 150,000 | General operating support | Sarah Scaife Foundation |
12-31-2002 | 15,000 | General Operations | Philip M. McKenna Foundation, Inc. |
12-31-2001 | 15,000 | General Operations | Philip M. McKenna Foundation, Inc. |
12-31-2001 | 5,000 | General operating fund | Roe Foundation |
12-31-2001 | 100,000 | No comment provided | Allegheny Foundation |
12-31-2001 | 150,000 | No comment provided | The Carthage Foundation |
12-31-2001 | 100,000 | No comment provided | Sarah Scaife Foundation |
12-31-2000 | 50,000 | No purpose given. | Sarah Scaife Foundation |
12-31-2000 | 5,000 | General operating fund | Roe Foundation |
12-31-2000 | 26,900 | No purpose given. | Jaquelin Hume Foundation |
12-31-2000 | 40,000 | General Operations $20,000 Urban Diversity Study - Pledge 2 of 2 $20,000 ($49,000 over two-years) | Philip M. McKenna Foundation, Inc. |
12-31-2000 | 50,000 | No purpose given. | The Carthage Foundation |
12-31-1999 | 49,800 | Urban Diversity Study $49,800 Pledge, $29,800 1st Year, General Operations $20,000 | Philip M. McKenna Foundation, Inc. |
12-31-1999 | 200,000 | No purpose given. | The Carthage Foundation |
12-31-1999 | 50,000 | No purpose given. | Allegheny Foundation |
12-31-1999 | 4,000 | No purpose given. | Roe Foundation |
12-31-1998 | 300,000 | No purpose given | Sarah Scaife Foundation |
12-31-1998 | 20,000 | General Operations | Philip M. McKenna Foundation, Inc. |
12-31-1998 | 100,000 | no description given | The Carthage Foundation |
12-31-1998 | 40,000 | no description given | Scaife Family Foundation |
12-31-1998 | 50,000 | No description given | Allegheny Foundation |
12-31-1998 | 5,000 | No purpose given. | Roe Foundation |
2-10-1998 | 5,000 | No purpose given. | Roe Foundation |
12-31-1997 | 200,000 | no description given | Sarah Scaife Foundation |
12-31-1997 | 20,000 | General Operations | Philip M. McKenna Foundation, Inc. |
12-31-1997 | 206,000 | No description available | The Carthage Foundation |
12-31-1997 | 50,000 | No purpose given | Scaife Family Foundation |
12-31-1997 | 50,000 | |
Allegheny Foundation |
12-31-1996 | 80,000 | No description given | Scaife Family Foundation |
12-31-1996 | 65,000 | No description given | Allegheny Foundation |
12-31-1996 | 20,000 | General Operations | Philip M. McKenna Foundation, Inc. |
12-31-1996 | 250,000 | GENERAL OPERATING SUPPORT | Sarah Scaife Foundation |
12-31-1996 | 100,000 | GENERAL OPERATING SUPPORT | The Carthage Foundation |
12-31-1995 | 157,500 | GENERAL OPERATING SUPPORT | Sarah Scaife Foundation |
12-31-1995 | 75,000 | GENERAL SUPPORT | Scaife Family Foundation |
12-31-1995 | 15,000 | EDUCATION SUPPORT | Scaife Family Foundation |
12-31-1995 | 25,000 | GENERAL SUPPORT | Allegheny Foundation |
12-31-1995 | 20,000 | General Operations | Philip M. McKenna Foundation, Inc. |
12-31-1994 | 25,000 | GENERAL SUPPORT | Scaife Family Foundation |
12-31-1994 | 50,000 | ESTABLISH WESTERN PENNSYLVANIA THINK TANK | Allegheny Foundation |
12-31-1994 | 50,000 | ESTABLISH WESTERN PENNSYLVANIA THINK TANK | The Carthage Foundation |
12-31-1994 | 107,500 | GENERAL OPERATING SUPPORT | The Carthage Foundation |