Total Grants to Boys and Girls Clubs of Western Pennsylvania | |
Total $ Granted: | $ 1,199,300 |
For Years: | 2005 2004 2001 2000 1999 1998 1997 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 |
# Grants: | 24 |
Date | Amount | Purpose | Funder |
12-30-2005 | 40,000 | Summer program | Allegheny Foundation |
12-30-2004 | 40,000 | Summer program | Allegheny Foundation |
12-31-2001 | 80,000 | No comment provided | Allegheny Foundation |
12-31-2000 | 40,000 | No purpose given. | Allegheny Foundation |
12-31-1999 | 40,000 | No purpose given. | Allegheny Foundation |
12-31-1998 | 40,000 | No description given | Allegheny Foundation |
12-31-1997 | 40,000 | |
Allegheny Foundation |
12-31-1995 | 40,000 | SUMMER BASEBALL SOCCER PROGRAM | Allegheny Foundation |
12-31-1994 | 40,000 | SUMMER BASEBALL SOCCER PROGRAM | Allegheny Foundation |
12-31-1994 | 50,000 | CAPITAL SUPPORT FOR CAMP TREES | Scaife Family Foundation |
12-31-1993 | 40,000 | SUMMER BASEBALL SOCCER PROGRAM | Allegheny Foundation |
12-31-1992 | 40,000 | SUMMER BASEBALL/SOCCER PROGRAM | Allegheny Foundation |
12-31-1991 | 40,000 | 1992 SUMMER BASEBALL SOCCER PROGRAM | Allegheny Foundation |
12-31-1991 | 39,600 | CAPITAL SUPPORT OF SHADYSIDE CLUB | Allegheny Foundation |
12-31-1991 | 100,000 | OPERATION OPPORTUNITY CAPITAL CAMPAIGN | Scaife Family Foundation |
12-31-1990 | 29,700 | 1991 SUMMER BASEBALL SOCCER PROGRAM | Allegheny Foundation |
12-31-1990 | 100,000 | OPERATION OPPORTUNITY CAPITAL CAMPAIGN | Scaife Family Foundation |
12-31-1989 | 15,000 | 1990 SUMMER BASEBALL SOCCER PROGRAM | Allegheny Foundation |
12-31-1989 | 100,000 | OPERATION OPPORTUNITY CAPITAL CAMPAIGN | Scaife Family Foundation |
12-31-1988 | 200,000 | Operation Opportunity capital campaign | Scaife Family Foundation |
12-31-1987 | 15,000 | Shadyside Unit 1988 Summer Baseball/Soccer Program |
Allegheny Foundation |
12-31-1986 | 15,000 | Shadyside Unit 1988 Summer Baseball/Soccer Program |
Allegheny Foundation |
12-31-1985 | 10,000 | 1987 Summer Baseball Program | Allegheny Foundation |
12-31-1984 | 5,000 | Shadyside Unit 1986 Summer Baseball Program |
Allegheny Foundation |