Total Grants to Brownsville Area Revitalization Corporation | |
Total $ Granted: | $ 388,800 |
For Years: | 2005 2004 2003 2001 1999 1998 1997 1996 1995 1994 1993 1992 1991 |
# Grants: | 16 |
Date | Amount | Purpose | Funder |
12-30-2005 | 15,000 | Newspapers in Education and capital support | Allegheny Foundation |
12-30-2005 | 12,000 | Project and capital support | Allegheny Foundation |
12-30-2004 | 27,000 | Newspapers in Education and capital support | Allegheny Foundation |
12-30-2003 | 21,800 | Newspapers in Education and capital support | Allegheny Foundation |
12-31-2001 | 33,300 | No comment provided | Allegheny Foundation |
12-31-1999 | 57,500 | No purpose given. | Allegheny Foundation |
12-31-1998 | 31,500 | No description given | Allegheny Foundation |
12-31-1997 | 16,500 | |
Allegheny Foundation |
12-31-1996 | 21,500 | No description given | Allegheny Foundation |
12-31-1995 | 11,500 | NEWSPAPERS EDUCATION IN EDUCATION | Allegheny Foundation |
12-31-1994 | 50,000 | FLATIRON BUILDING | Allegheny Foundation |
12-31-1994 | 11,000 | NEWSPAPERS EDUCATION IN EDUCATION | Allegheny Foundation |
12-31-1993 | 5,500 | NEWSPAPERS ON EDUCATION | Allegheny Foundation |
12-31-1992 | 5,500 | NEWSPAPERS IN EDUCATION | Allegheny Foundation |
12-31-1992 | 3,000 | ARTRAIN PROJECT | Allegheny Foundation |
12-31-1991 | 66,200 | FLATIRON BUILDING PROJECT | Allegheny Foundation |