Stanford, CA 94305
The Hoover Institution's well known antipathy to federal social welfare policies was recently expressed by the chair of the Hoover board when he declared that "there is growing realization that we either must accede to the gathering force of the welfare state or return to the more promising ways of freedom." [more]
Web address: www-hoover.stanford.edu
Total Grants to Hoover Institution on War, Revolution and Peace | |
Total $ Granted: | $ 22,292,646 |
For Years: | 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 |
# Grants: | 196 |
Date | Amount | Purpose | Funder |
12-30-2005 | 175,000 | General support | John M. Olin Foundation, Inc. |
12-15-2005 | 5,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
10-9-2005 | 62,500 | To support Hoover's American Public Education Initiative | The Lynde and Harry Bradley Foundation, Inc. |
7-9-2005 | 62,500 | To support Hoover's American Public Education Initiative | The Lynde and Harry Bradley Foundation, Inc. |
6-9-2005 | 50,000 | To support the National Security Initiative | The Lynde and Harry Bradley Foundation, Inc. |
4-9-2005 | 62,500 | To support Hoover's American Public Education Initiative | The Lynde and Harry Bradley Foundation, Inc. |
2-9-2005 | 50,000 | To support the National Security Initiative | The Lynde and Harry Bradley Foundation, Inc. |
1-9-2005 | 62,500 | To support Hoover's American Public Education Initiative | The Lynde and Harry Bradley Foundation, Inc. |
12-30-2004 | 725,000 | General operating support | Sarah Scaife Foundation |
12-2-2004 | 5,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
6-9-2004 | 50,000 | To support the National Security Forum | The Lynde and Harry Bradley Foundation, Inc. |
5-23-2004 | 60,000 | General support | William E. Simon Foundation |
4-12-2004 | 56,250 | To support the American Public Education Initiative and Education Next magazine | The Lynde and Harry Bradley Foundation, Inc. |
2-19-2004 | 56,250 | To support the American Public Education Initiative and Education Next magazine | The Lynde and Harry Bradley Foundation, Inc. |
2-9-2004 | 50,000 | To support the National Security Forum | The Lynde and Harry Bradley Foundation, Inc. |
12-31-2003 | 30,000 | Toward research on health care and property rights | JM Foundation |
12-31-2003 | 400,000 | For general operations | Shelby Cullom Davis Foundation |
12-30-2003 | 225,000 | Program and project support | Sarah Scaife Foundation |
12-11-2003 | 5,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
12-9-2003 | 56,250 | To support the American Public Education Initiative | The Lynde and Harry Bradley Foundation, Inc. |
10-22-2003 | 35,000 | Fellowship for D. D'Souza | John M. Olin Foundation, Inc. |
10-9-2003 | 56,250 | To support the American Public Education Initiative | The Lynde and Harry Bradley Foundation, Inc. |
5-4-2003 | 60,000 | General support | William E. Simon Foundation |
4-10-2003 | 68,750 | To support the American Public Education Initiative | The Lynde and Harry Bradley Foundation, Inc. |
2-9-2003 | 68,750 | To support the American Public Education Initiative | The Lynde and Harry Bradley Foundation, Inc. |
1-27-2003 | 100,000 | Publication of the journal, Education Next | John M. Olin Foundation, Inc. |
12-31-2002 | 30,000 | Toward research by Hoover Fellows Alvin Rabushka and Richard Epstein | JM Foundation |
12-31-2002 | 400,000 | General Operating | Shelby Cullom Davis Foundation |
12-31-2002 | 112,400 | Chinese Biographical Database David Gries will create a searchable biographical database of high-ranking Chinese officials, which will include a listing of their significant meetings and appearances. |
Smith Richardson Foundation |
12-12-2002 | 5,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
12-5-2002 | 68,750 | To support the American Public Education Initiative | The Lynde and Harry Bradley Foundation, Inc. |
10-9-2002 | 68,750 | To support the American Public Education Initiative | The Lynde and Harry Bradley Foundation, Inc. |
7-9-2002 | 50,000 | To support the National Security Forum | The Lynde and Harry Bradley Foundation, Inc. |
5-2-2002 | 25,000 | No purpose given. | JM Foundation |
4-9-2002 | 75,000 | To support the American Public Education Initiative and launching of the "Education Matters" journal | The Lynde and Harry Bradley Foundation, Inc. |
4-9-2002 | 50,000 | To support the National Security Forum | The Lynde and Harry Bradley Foundation, Inc. |
2-10-2002 | 75,000 | To support the American Public Education Initiative and launching of the "Education Matters" journal | The Lynde and Harry Bradley Foundation, Inc. |
12-31-2001 | 600,000 | No comment provided | Sarah Scaife Foundation |
12-31-2001 | 20,000 | During calendar year 2002 to prepare a book AFFIRMATIVE ACTION AROUND THE WORLD, Thomas Sowell Research Principal | Earhart Foundation |
12-31-2001 | 20,000 | During calendar year 2002 to prepare a book, FROM CORE TO PERIPHERY: US-RUSSIAN RELATIONS IN THE 1990'S, Michael McFaul, Research Principal | Earhart Foundation |
12-31-2001 | 120,000 | the television series, "Uncommon Knowledge" and a book by Peter Robinson on Ronald Reagan | John M. Olin Foundation, Inc. |
12-31-2001 | 65,000 | the Robert and Karen Rishwain Fellowship for Dinesh D'Souza | John M. Olin Foundation, Inc. |
12-31-2001 | 25,000 | Dr. Kiron Skinner's research and writing on Ronald Reagan | John M. Olin Foundation, Inc. |
12-31-2001 | 423,306 | Chinese Leadership Analysis | Smith Richardson Foundation |
12-31-2001 | 95,837 | Chinese Biographical Database | Smith Richardson Foundation |
12-31-2001 | 400,000 | No purpose given. | Shelby Cullom Davis Foundation |
12-31-2001 | 50,000 | Education Next | Jaquelin Hume Foundation |
12-31-2001 | 60,000 | No purpose given. | William H. Donner Foundation |
12-12-2001 | 75,000 | To support the American Public Education Initiative and launching of the "Education Matters" journal | The Lynde and Harry Bradley Foundation, Inc. |
10-11-2001 | 75,000 | To support the American Public Education Initiative and launching of the "Education Matters" journal | The Lynde and Harry Bradley Foundation, Inc. |
12-31-2000 | 450,000 | No purpose given. | Sarah Scaife Foundation |
12-31-2000 | 14,474 | To provide support for American Scholars to participate in a conference in France during calendar 2000 on the role of the French resistance under German occupation during World War II (Amended 02/14/00 to read, "for American and/or British scholars") | Earhart Foundation |
12-31-2000 | 25,000 | During 2001 to prepare an edited book, CURRENCY UNIONS Robert J. Barro, Research Principal | Earhart Foundation |
12-31-2000 | 25,000 | To support preparatin of a book, FROM PREDATION TO PROSPERITY: BREAKING UP ENTERPRISE NETWORK SOCIALISM IN RUSSIA, Alvin Rabushka and Michael Bernstam, Research Principals | Earhart Foundation |
12-31-2000 | 25,000 | During 2001 to prepare a book, THE FORMATION OF A MODERN CHINESE MARKET ECONOMY: TAIWAN IN THE TWENTIETH CENTURY Ramon Myers and Ta-chun Kuo Research Principals | Earhart Foundation |
12-31-2000 | 100,000 | A new journal on education, Education Matters. | John M. Olin Foundation, Inc. |
12-31-2000 | 125,000 | The television series, "Uncommon Knowledge" | John M. Olin Foundation, Inc. |
12-31-2000 | 84,500 | Dr. Kiron Skinner's research and writing on Ronald Reagan and the end of the Cold War | John M. Olin Foundation, Inc. |
12-31-2000 | 100,000 | The Robert and Karen Rishwain Fellowship for Dinesh D'Souza | John M. Olin Foundation, Inc. |
12-31-2000 | 264,596 | Chinese Leadership Analysis H. Lyman Miller will commission and publish a quarterly report on Chinese leadership politics. The publication will track the internal politics of the communist party, as well as national politics affecting political and economic reform, national security, and foreign policy. The project will also assemble a database of Chinese leaders. |
Smith Richardson Foundation |
12-31-2000 | 400,000 | No purpose given. | Shelby Cullom Davis Foundation |
12-31-2000 | 50,000 | No purpose given. | William H. Donner Foundation |
12-31-2000 | 35,000 | Biotechnology and public policy research support | Samuel Roberts Noble Foundation |
12-31-2000 | 5,000 | General Funds | Gordon and Mary Cain Foundation |
12-31-2000 | 5,000 | General Funds | Gordon and Mary Cain Foundation |
12-31-1999 | 62,500 | No purpose given. | The Carthage Foundation |
12-31-1999 | 88,660 | A John M. Olin Faculty Fellowship for Sharyn O'Halloran. | John M. Olin Foundation, Inc. |
12-31-1999 | 60,000 | A book on Ronald Reagan's vision for ending the Cold War. | John M. Olin Foundation, Inc. |
12-31-1999 | 100,000 | A new journal on education, Education Matters. | John M. Olin Foundation, Inc. |
12-31-1999 | 100,000 | The Hoover Institution's television series, Uncommon Knowledge. | John M. Olin Foundation, Inc. |
12-31-1999 | 25,000 | During 2000 to prepare a book, THE GREENING OF FOREIGN POLICY, Terry L. Anderson, Research Principal. | Earhart Foundation |
12-31-1999 | 25,000 | To support preparation of a book in 2000, MISSED OPPORTUNITIES: NEGOTIATING PEACE WHILE WAGING WAR IN CHECHNYA, John Dunlop, Research Principal. | Earhart Foundation |
12-31-1999 | 25,000 | During calendar 2000 to complete preparation of a book, LAW AND THE JUDICIARY IN DEVELOPING COUNTRIES: AN ECONOMIC AND POLITICAL ANALYSIS, William Ratliff, Research Principal. | Earhart Foundation |
12-31-1999 | 80,666 | China's Strategic Outlook in Historical Perspective Lyman Miller will research and write a book on Chinese geopolitical strategy during the last 400 years and on how China has exerted influence and waged war in periods of strength and wess. |
Smith Richardson Foundation |
12-31-1999 | 199,613 | Center for Educational Policy Evaluation and Research Eric Hanushek will direct a center that will seek to improve evaluation practice in educational policy. The center will produce papers on education evaluation practices and encourage strong independent evaluations of education policies. |
Smith Richardson Foundation |
12-31-1999 | 370,000 | No purpose given. | Sarah Scaife Foundation |
12-31-1999 | 25,000 | No purpose given. | JM Foundation |
12-31-1999 | 400,000 | No purpose given. | Shelby Cullom Davis Foundation |
12-31-1999 | 35,000 | No purpose given. | William H. Donner Foundation |
1-6-1999 | 25,000 | No purpose given. | Randolph Foundation |
12-31-1998 | 20,000 | A book project on the Republican party | John M. Olin Foundation, Inc. |
12-31-1998 | 25,000 | A book on Ronald Reagan's vision for ending the Cold War | John M. Olin Foundation, Inc. |
12-31-1998 | 100,000 | A new journal on education, School Reform | John M. Olin Foundation, Inc. |
12-31-1998 | 137,500 | no description given | The Carthage Foundation |
12-31-1998 | 635,500 | No purpose given | Sarah Scaife Foundation |
12-31-1998 | 100,000 | To support an education initiative | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1998 | 300,000 | No purpose given. | Shelby Cullom Davis Foundation |
12-31-1998 | 5,000 | Public Policy | Gordon and Mary Cain Foundation |
12-9-1998 | 50,000 | To support and education initiative | The Lynde and Harry Bradley Foundation, Inc. |
10-8-1998 | 50,000 | To support and education initiative | The Lynde and Harry Bradley Foundation, Inc. |
3-11-1998 | 25,000 | No purpose given. | Randolph Foundation |
12-31-1997 | 100,000 | An endowment in honor of W. Glenn Campbell | John M. Olin Foundation, Inc. |
12-31-1997 | 200,000 | no description given | Sarah Scaife Foundation |
12-31-1997 | 55,194 | China's Strategic Outlook in Historical Perspective This grant supports research and analysis on Chinese geopolitical strategy during the last 400 years and how China has maintined peace and waged war in periods of strength and weakness.yman Miller will write a book consisting of six case studies from China'a late imperial period to modern times. |
Smith Richardson Foundation |
12-31-1997 | 150,000 | Evaluating Welfare Reform This grant supports an assessment of the effects of the 1996 welfare reform act. Thomas MaCurdy will conduct statistical analysis to measure changes in welfare participation, labor force activity, family income, family structure, and child and adult well being. The project will produce a series of publications that profile the working poor, welfare recipients, and immigrants. |
Smith Richardson Foundation |
12-31-1997 | 368,400 | No description available | The Carthage Foundation |
12-31-1997 | 25,000 | To support the Evaluating Welfare Reform Project | JM Foundation |
12-31-1997 | 15,000 | To support preparation of a book, THE RED MAFIA: A LEGACY OF COMMUNISM, Annelise Anderson, Research Principal. | Earhart Foundation |
12-31-1997 | 8,000 | To provide one graduate fellowship in economics tenable during academic year 1998-1999 at the University of Colorado. (Amended 13 July 1998, graduate fellowship at University of Illinois, Chicago.) | Earhart Foundation |
12-31-1997 | 10,000 | To support preparation of a book on the general topic of the new growth theory in economics, Paul Romer, Research Principal. | Earhart Foundation |
12-31-1997 | 25,000 | General operating; a free market think tank | Castle Rock Foundation |
12-31-1997 | 100,000 | No purpose given. | Shelby Cullom Davis Foundation |
12-31-1996 | 75,000 | Evaluating Welfare Reform This grant supports a study that assesses the overall effects of the 1996 welfare reform act. The project will develop statistical portraits of changes in welfare participation, labor force activity, family income, family structure, and child and adult well being. The project will produce a series of publications, including profiles of the working poor, welfare recipients, and immigrants and descriptions of the long-term changes among all three groups. |
Smith Richardson Foundation |
12-31-1996 | 300,000 | PROGRAM AND PROJECT SUPPORT | Sarah Scaife Foundation |
12-31-1996 | 200,000 | PROGRAM AND PROJECT SUPPORT | The Carthage Foundation |
12-31-1996 | 10,000 | RESEARCH AND PUBLICATION PROJECT | The Carthage Foundation |
12-31-1996 | 8,000 | To provide one graduate fellowship in economics tenable during academic year 1997-1998. | Earhart Foundation |
12-31-1996 | 25,000 | To support preparation of a book, CONQUEST AND CULTURES, Thomas Sowell, Research Principal. | Earhart Foundation |
1-30-1996 | 37,500 | To support a study of economic theory and the formation of values | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1995 | 30,000 | Research assistance for W. Glenn Campbell's books on higher education | John M. Olin Foundation, Inc. |
12-31-1995 | 70,000 | SUMMER SEMINAR SUPPORT | Sarah Scaife Foundation |
12-31-1995 | 375,000 | VARIOUS PROGRAMS SUPPORT | Sarah Scaife Foundation |
12-31-1995 | 10,000 | RESEARCH AND PUBLICATION PROJECT | The Carthage Foundation |
12-31-1995 | 15,000 | For the new Hoover Digest, a quarterly review of research and opinion on public policy | JM Foundation |
12-31-1995 | 15,000 | To support preparation of a book, NORTH KOREA AFTER KIM IL SUNG: CONTINUITY OR CHANGE?, Thomas H. Henriksen, Editor. | Earhart Foundation |
12-31-1995 | 10,000 | To support preparation of a book, RUSSIA'S REVOLUTIONARY TRANSITION: PROSPECTS FOR DEMOCRATIC CONSOLIDATION, Michael McFaul, Research Principal. | Earhart Foundation |
12-31-1995 | 25,000 | To provide support during academic year 1996-1997 for preparation of a book, THE NEW GOLDEN AGE: WHY A RICH, DEMOCRATIC AND (PERHAPS) PEACEFUL ERA IS AHEAD, Henry S. Rowen, Research Principal. | Earhart Foundation |
7-30-1995 | 37,500 | To support a study of economic theory and the formation of values | The Lynde and Harry Bradley Foundation, Inc. |
1-19-1995 | 37,500 | To support a study of economic theory and the formation of values | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1994 | 2,500 | The completion of a book on Germany by Dennis L. Bark | John M. Olin Foundation, Inc. |
12-31-1994 | 30,000 | The completion of two books by W. Glenn Campbell; his memoirs and a study of the University of California | John M. Olin Foundation, Inc. |
12-31-1994 | 100,000 | The Rose and Milton Friedman Distinguised Scholar Fund | John M. Olin Foundation, Inc. |
12-31-1994 | 60,000 | RESEARCH SUPPORT | Sarah Scaife Foundation |
12-31-1994 | 500,000 | VARIOUS PROGRAMS SUPPORT | Sarah Scaife Foundation |
12-31-1994 | 10,000 | RESEARCH AND PUBLICATION PROJECT | The Carthage Foundation |
12-31-1994 | 25,000 | To support preparation of a book, POLITICS IN PLURAL SOCIETIES: ETHNIC CONFLICT, ECONOMIC DEVELOPMENT AND POLITICAL STABILITY, Alvin Rubushka, Research Principal. | Earhart Foundation |
12-31-1994 | 25,000 | To support preparation of a book, MIGRATIONS AND CULTURES: A WORLD VIEW, Thomas Sowell, Research Principal. | Earhart Foundation |
12-31-1994 | 10,000 | To provide one graduate fellowship in economics tenable during academic year 1995-1996. | Earhart Foundation |
7-28-1994 | 37,500 | To support a study of economic theory and the formation of values | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1993 | 83,000 | The Soviet archives project | John M. Olin Foundation, Inc. |
12-31-1993 | 112,500 | Russian Studies, American Institutions and the John M. Olin Media Fellows programs | John M. Olin Foundation, Inc. |
12-31-1993 | 60,000 | RESEARCH SUPPORT | Sarah Scaife Foundation |
12-31-1993 | 200,000 | VARIOUS PROGRAM SUPPORT | Sarah Scaife Foundation |
12-31-1992 | 225,000 | To support the Russian Studies, American Institutions and John M. Olin Media Fellows programs | John M. Olin Foundation, Inc. |
12-31-1992 | 83,000 | To support the Soviet Archives Project | John M. Olin Foundation, Inc. |
12-31-1992 | 350,000 | AFFAIRS DOMESTIC STUDIES AND POLITICAL SCIENCE PROGRAMS SUPPORT | Sarah Scaife Foundation |
12-31-1992 | 100,000 | SPECIAL ARCHIVE PROJECT | Sarah Scaife Foundation |
12-31-1991 | 112,500 | To support the Russian Studies, American Institutions and the John M. Olin Media Fellows programs | John M. Olin Foundation, Inc. |
12-31-1991 | 84,000 | To support the Soviet Archives Project | John M. Olin Foundation, Inc. |
12-31-1991 | 100,000 | To support the Media Fellows Program | John M. Olin Foundation, Inc. |
12-31-1991 | 85,000 | POLITICAL SCIENCE PROGRAM | Sarah Scaife Foundation |
12-31-1991 | 400,000 | SPECIAL ARCHIVE PROJECT | Sarah Scaife Foundation |
12-31-1991 | 310,000 | INTERNATIONAL STUDIES AND SECURITY AFFAIRS AND DOMESTIC STUDIES PROGRAM | Sarah Scaife Foundation |
12-31-1990 | 250,000 | To support the John M. Olin Program in Soviet and East European Studies | John M. Olin Foundation, Inc. |
12-31-1990 | 200,000 | To support the Media Fellows Program and Training Program for East European Diplomats | John M. Olin Foundation, Inc. |
12-31-1990 | 75,000 | To support the broadcast of a conference on the transition of economic institutions in Eastern Europe | John M. Olin Foundation, Inc. |
12-31-1990 | 50,000 | POLITICAL SCIENCE PROGRAM | Sarah Scaife Foundation |
12-31-1990 | 25,000 | CONFLICT MANAGEMENT RESEARCH | Sarah Scaife Foundation |
12-31-1990 | 150,000 | INTERNATIONAL STUDIES AND SECURITY AFFAIRS AND DOMESTIC STUDIES PROGRAM | Sarah Scaife Foundation |
11-25-1990 | 25,000 | To support the East European Diplomats program. | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1989 | 250,000 | To support the John M. Olin Program in Soviet and East European Studies | John M. Olin Foundation, Inc. |
12-31-1989 | 100,000 | To support the Media Fellows Program | John M. Olin Foundation, Inc. |
12-31-1989 | 25,000 | To support the Media Fellows Program and Training Program for East European Diplomats | John M. Olin Foundation, Inc. |
12-31-1989 | 200,000 | INTERNATIONAL STUDIES PROGRAM | Sarah Scaife Foundation |
12-31-1989 | 150,000 | DOMESTIC STUDIES PROGRAM | Sarah Scaife Foundation |
12-31-1989 | 100,000 | DOMESTIC STUDIES PROGRAM | Sarah Scaife Foundation |
11-2-1989 | 100,000 | To support the program on economy, society and democracy in developing countries directed by Larry Diamond. | The Lynde and Harry Bradley Foundation, Inc. |
4-6-1989 | 100,000 | Project to study and document government growth since 1930 | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1988 | 250,000 | To support the John M. Olin Program in Soviet and East European Studies | John M. Olin Foundation, Inc. |
12-31-1988 | 25,000 | To support development of "Statecraft," a television series hosted by George P. Schultz | John M. Olin Foundation, Inc. |
12-31-1988 | 100,000 | National Security Affairs Program | Sarah Scaife Foundation |
12-31-1988 | 25,000 | Political Science program | Sarah Scaife Foundation |
7-13-1988 | 100,000 | Visiting Scholar in national security affairs. | The Lynde and Harry Bradley Foundation, Inc. |
4-4-1988 | 100,000 | Project to study and document government growth since 1930. | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1987 | 250,000 | To support the John M. Olin Program in Soviet and East European Studies | John M. Olin Foundation, Inc. |
12-31-1987 | 150,000 | To support the John M. Olin Fellowship Program in National and Public Affairs | John M. Olin Foundation, Inc. |
12-31-1987 | 200,000 | To support the John M. Olin Media Fellows Program | John M. Olin Foundation, Inc. |
12-31-1987 | 25,000 | To support a conference in conjunction with the program on Defense and the Soviet Economy | John M. Olin Foundation, Inc. |
12-31-1987 | 5,000 | Collected Works of Hayek | John M. Olin Foundation, Inc. |
12-31-1987 | 150,000 | Domestic Studies Program | Sarah Scaife Foundation |
12-31-1987 | 115,000 | International Studies Program | Sarah Scaife Foundation |
12-31-1987 | 100,000 | National Security Affairs Program | Sarah Scaife Foundation |
7-14-1987 | 100,000 | Support of "Bradley Distinguished Scholar for National Security Affairs." | The Lynde and Harry Bradley Foundation, Inc. |
4-12-1987 | 100,000 | Support of John F. Cogan's project to study and document government growth since 1930. | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1986 | 150,000 | To support the John M. Olin Fellowship Program in National and Public Affairs | John M. Olin Foundation, Inc. |
12-31-1986 | 250,000 | To support the establishment of a John M. Olin Program in Soviet and Eastern European Studies | John M. Olin Foundation, Inc. |
12-31-1986 | 100,000 | To support the John M. Olin Media Fellows | John M. Olin Foundation, Inc. |
12-31-1986 | 5,000 | Collected Works of Hayek | Charles G. Koch Charitable Foundation |
12-31-1986 | 25,000 | Pacific Basin security project | The Carthage Foundation |
12-31-1986 | 25,000 | Translation, editing, and publishing of the collected works of Professor Friedrich A. von Hayek | The Carthage Foundation |
12-31-1986 | 250,000 | International Studies Program | Sarah Scaife Foundation |
12-31-1986 | 165,000 | Domestic Studies Program | Sarah Scaife Foundation |
12-31-1986 | 50,000 | National Security Affairs Program | Sarah Scaife Foundation |
12-28-1986 | 25,000 | Conference on Soviet strategy in the South Pacific. | The Lynde and Harry Bradley Foundation, Inc. |
9-29-1986 | 50,000 | Purpose not available | The Carthage Foundation |
7-14-1986 | 100,000 | Support for a Bradley distinguished scholar for national security affairs. | The Lynde and Harry Bradley Foundation, Inc. |
3-31-1986 | 31,000 | Support for a book entitled "The God That Failed" by Dr. John Bunzel. | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1985 | 150,000 | To support the John M. Olin Fellowship Program in National and Public Affairs | John M. Olin Foundation, Inc. |
12-31-1985 | 250,000 | International Studies Program | Sarah Scaife Foundation |
12-31-1985 | 100,000 | Domestic Studies Program | Sarah Scaife Foundation |
12-31-1985 | 50,000 | National Security Affairs Program | Sarah Scaife Foundation |
12-31-1984 | 150,000 | To support the John M. Olin Fellowship Program in National Affairs, and the John M. Olin Fellowship Program in Public Affairs | John M. Olin Foundation, Inc. |
12-31-1984 | 100,000 | To support the Domestic Studies Program | John M. Olin Foundation, Inc. |
12-31-1984 | 175,000 | National Security Affairs Program | The Carthage Foundation |
12-31-1984 | 150,000 | Domestic Studies Program | The Carthage Foundation |
12-31-1984 | 500,000 | No purpose available | Sarah Scaife Foundation |