EIN: 95-3443202
Claremont, CA 91711
Often accused of a being a bastion of Straussian scholarship and a neoconservative stronghold, the Claremont Institute, based in Claremont, California, is home to a number of rightist academics and advocacy programs. Founded in 1979 "to restore the principles of the American Founding to their rightful, preeminent authority in our national life," the Claremont Institute is part of a tightly knit group of conservative academic institutions that often serve as home bases for foreign and domestic policy scholars and policymakers with close ties to Republican administrations [IRC Right Web].
Web address: www.claremont.org
Total Grants to Claremont Institute for the Study of Statesmanship | |
Total $ Granted: | $ 9,500,314 |
For Years: | 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1986 1984 |
# Grants: | 147 |
Date | Amount | Purpose | Funder |
12-30-2005 | 325,000 | General operating, program and Washington Fellow support | Sarah Scaife Foundation |
12-30-2005 | 15,000 | General operating fund | Roe Foundation |
12-30-2005 | 2,500 | Public policy research & education | Armstrong Foundation |
12-30-2005 | 75,000 | Writing project | The Carthage Foundation |
12-9-2005 | 60,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
2-9-2005 | 50,000 | To support program activities | The Lynde and Harry Bradley Foundation, Inc. |
12-31-2004 | 10,000 | For general operations | Shelby Cullom Davis Foundation |
12-30-2004 | 15,000 | General operating fund | Roe Foundation |
12-30-2004 | 15,000 | General support | Gilder Foundation |
12-30-2004 | 450,000 | General operating support | Sarah Scaife Foundation |
12-30-2004 | 2,500 | Public policy research & education | Armstrong Foundation |
12-9-2004 | 50,000 | To support program activities | The Lynde and Harry Bradley Foundation, Inc. |
2-9-2004 | 50,000 | To support the Claremont Review of Books, the national security program, and the immigration project | The Lynde and Harry Bradley Foundation, Inc. |
1-14-2004 | 75,000 | The Institute's programs on national issues | John M. Olin Foundation, Inc. |
12-31-2003 | 20,000 | General operating support | Castle Rock Foundation |
12-31-2003 | 30,000 | To support the National Security Project | JM Foundation |
12-31-2003 | 40,000 | General Operations | Philip M. McKenna Foundation, Inc. |
12-31-2003 | 15,000 | General support | William H. Donner Foundation |
12-31-2003 | 20,000 | In support of Claremont's National Security Project's War on Terrorism Initiative | Shelby Cullom Davis Foundation |
12-30-2003 | 10,000 | Golden State Center-General operating fund | Roe Foundation |
12-30-2003 | 14,600 | To provide one graduate fellowship in political science tenable during academic year 2003-2004. (Thomas L. Krannawitter, Recipient) | Earhart Foundation |
12-30-2003 | 200,000 | Program support | Sarah Scaife Foundation |
12-30-2003 | 2,500 | Public policy research & education | Armstrong Foundation |
12-30-2003 | 20,250 | The American Civil Liberties Union and Religion in America | John Templeton Foundation |
12-9-2003 | 50,000 | To support the Claremont Review of Books, the national security program, and the immigration project | The Lynde and Harry Bradley Foundation, Inc. |
3-10-2003 | 50,000 | To support general operations and a research and writing project on private foundations | The Lynde and Harry Bradley Foundation, Inc. |
1-27-2003 | 100,000 | The Institute's programs on national issues | John M. Olin Foundation, Inc. |
12-31-2002 | 10,000 | General Fund | Hickory Foundation |
12-31-2002 | 40,000 | General Operations | Philip M. McKenna Foundation, Inc. |
12-31-2002 | 10,000 | Booker T. Washington Project | Shelby Cullom Davis Foundation |
12-31-2002 | 20,000 | No purpose given. | William H. Donner Foundation |
12-30-2002 | 10,125 | The American Civil Liberties Union (ACLU) and Religion in America | John Templeton Foundation |
12-15-2002 | 50,000 | To support general operations and a research and writing project on private foundations | The Lynde and Harry Bradley Foundation, Inc. |
10-24-2002 | 20,000 | No purpose given. | JM Foundation |
7-9-2002 | 55,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
5-9-2002 | 55,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
2-10-2002 | 55,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
12-31-2001 | 325,000 | No comment provided | The Carthage Foundation |
12-31-2001 | 100,000 | the Institute's programs on national issues | John M. Olin Foundation, Inc. |
12-31-2001 | 10,000 | Golden State Center General operating fund |
Roe Foundation |
12-31-2001 | 35,000 | General Operations | Philip M. McKenna Foundation, Inc. |
12-31-2001 | 5,000 | General Funds | Gordon and Mary Cain Foundation |
12-31-2001 | 1,000 | General Fund | Hickory Foundation |
12-31-2001 | 412,500 | Project support | W.H. Brady Foundation |
12-30-2001 | 75,000 | No purpose given. | Randolph Foundation |
12-30-2001 | 5,000 | Public policy education | Armstrong Foundation |
12-30-2001 | 10,125 | The ACLU and Religion in America | John Templeton Foundation |
11-7-2001 | 55,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
9-19-2001 | 55,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
7-9-2001 | 75,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
5-9-2001 | 75,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
2-11-2001 | 75,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
12-31-2000 | 100,000 | No purpose given. | Sarah Scaife Foundation |
12-31-2000 | 100,000 | No purpose given. | The Carthage Foundation |
12-31-2000 | 100,000 | The Institute's programs on state and national issues | John M. Olin Foundation, Inc. |
12-31-2000 | 40,000 | General Operations | Philip M. McKenna Foundation, Inc. |
12-31-2000 | 75,000 | No purpose given. | Jaquelin Hume Foundation |
12-31-2000 | 7,500 | General operating fund | Roe Foundation |
12-31-2000 | 20,000 | No purpose given. | William H. Donner Foundation |
12-30-2000 | 10,000 | General Donation | John Templeton Foundation |
11-6-2000 | 75,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
9-10-2000 | 75,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
7-9-2000 | 75,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
5-9-2000 | 75,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
2-10-2000 | 75,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1999 | 100,000 | The Institute's programs on state and national issues. | John M. Olin Foundation, Inc. |
12-31-1999 | 25,000 | During calendar 2000 to support preparation of a book, CITY ON A HILL: RONALD REAGAN AND THE SHAPING OF THE 21ST CENTURY, John Arquilla, Research Principal. | Earhart Foundation |
12-31-1999 | 100,000 | No purpose given. | Sarah Scaife Foundation |
12-31-1999 | 90,000 | The Claremont Review of Books $50,000, General Operations $40,000 | Philip M. McKenna Foundation, Inc. |
12-31-1999 | 18,000 | No purpose given | JM Foundation |
12-31-1999 | 10,000 | No purpose given. | Shelby Cullom Davis Foundation |
12-31-1999 | 150,000 | No purpose given. | Jaquelin Hume Foundation |
12-31-1999 | 5,000 | Golden State Center | Roe Foundation |
12-31-1999 | 59,000 | No purpose given. | William H. Donner Foundation |
12-31-1999 | 5,000 | Endowment | Gordon and Mary Cain Foundation |
12-31-1999 | 5,000 | General Funds | Ruth and Lovett Peters Foundation |
12-31-1999 | 50,000 | Project support | W.H. Brady Foundation |
12-30-1999 | 7,500 | Educational programs | Armstrong Foundation |
12-30-1999 | 20,000 | The Boy Scout Campaign: Moral Foundations of Our Liberty | John Templeton Foundation |
6-9-1999 | 10,000 | No purpose given. | Randolph Foundation |
12-31-1998 | 100,000 | The Institute's programs on state and national issues | John M. Olin Foundation, Inc. |
12-31-1998 | 375,000 | No purpose given | Sarah Scaife Foundation |
12-31-1998 | 180,000 | To support general operations | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1998 | 150,000 | Continued support of general operations | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1998 | 75,000 | To support the Project for Family and Personal Responsibility | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1998 | 40,000 | General Operations | Philip M. McKenna Foundation, Inc. |
12-31-1998 | 20,000 | No purpose given. | Shelby Cullom Davis Foundation |
12-31-1998 | 100,000 | No purpose given. | Jaquelin Hume Foundation |
12-31-1998 | 5,000 | Golden State Center No purpose given. |
Roe Foundation |
12-31-1998 | 5,000 | General Funds | Ruth and Lovett Peters Foundation |
12-31-1998 | 20,000 | Project support | W.H. Brady Foundation |
11-10-1998 | 60,000 | To support general program activities | The Lynde and Harry Bradley Foundation, Inc. |
11-4-1998 | 10,000 | No purpose given. | Randolph Foundation |
9-9-1998 | 60,000 | To support general program activities | The Lynde and Harry Bradley Foundation, Inc. |
8-11-1998 | 5,000 | Educational programs for the study of statesmanship & political philosophy | Armstrong Foundation |
7-9-1998 | 50,000 | To support general program activities | The Lynde and Harry Bradley Foundation, Inc. |
5-10-1998 | 50,000 | To support general program activities | The Lynde and Harry Bradley Foundation, Inc. |
2-15-1998 | 1,000 | Golden State Center | Roe Foundation |
2-10-1998 | 50,000 | To support general program activities | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1997 | 100,000 | The Institute's programs on state and national issues | John M. Olin Foundation, Inc. |
12-31-1997 | 300,000 | no description given | Sarah Scaife Foundation |
12-31-1997 | 30,000 | General Operations | Philip M. McKenna Foundation, Inc. |
12-31-1997 | 15,000 | To support A User's Guide to the Declaration of Independence | JM Foundation |
12-31-1997 | 25,000 | No purpose given. | Shelby Cullom Davis Foundation |
12-31-1997 | 203,214 | No purpose given. | William H. Donner Foundation |
12-31-1997 | 140,000 | Charitable | Walton Family Foundation |
12-31-1997 | 20,000 | Project support | W.H. Brady Foundation |
11-10-1997 | 50,000 | To support general program activities | The Lynde and Harry Bradley Foundation, Inc. |
9-29-1997 | 50,000 | To support general program activities | The Lynde and Harry Bradley Foundation, Inc. |
8-10-1997 | 58,000 | To support general program activities | The Lynde and Harry Bradley Foundation, Inc. |
6-9-1997 | 20,500 | To support the Earth Day project | The Lynde and Harry Bradley Foundation, Inc. |
5-11-1997 | 58,000 | To support general program activities | The Lynde and Harry Bradley Foundation, Inc. |
4-9-1997 | 20,500 | To support the Earth Day project | The Lynde and Harry Bradley Foundation, Inc. |
3-30-1997 | 50,000 | To support a book project about the Reagan years | The Lynde and Harry Bradley Foundation, Inc. |
2-9-1997 | 59,000 | To support general program activities | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1996 | 75,000 | The Institute's programs on state and national issues | John M. Olin Foundation, Inc. |
12-31-1996 | 225,000 | GENERAL OPERATING AND PROJECT SUPPORT | Sarah Scaife Foundation |
12-31-1996 | 27,500 | General Operations | Philip M. McKenna Foundation, Inc. |
12-31-1996 | 25,000 | Project support | W.H. Brady Foundation |
10-9-1996 | 100,000 | To support general program activities | The Lynde and Harry Bradley Foundation, Inc. |
7-9-1996 | 55,000 | To support general program activities | The Lynde and Harry Bradley Foundation, Inc. |
3-10-1996 | 55,000 | To support general program activities | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1995 | 75,000 | The Institute's work on important California issues | John M. Olin Foundation, Inc. |
12-31-1995 | 75,000 | The Civil Rights Project | John M. Olin Foundation, Inc. |
12-31-1995 | 200,000 | GENERAL OPERATING SUPPORT | Sarah Scaife Foundation |
12-31-1995 | 27,500 | General Operations | Philip M. McKenna Foundation, Inc. |
12-31-1995 | 20,000 | For the Welfare Reform Task Force | JM Foundation |
11-9-1995 | 40,000 | To support general program activities and the Project for California Government's budget analysis | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1994 | 75,000 | The California Project of the Golden State Institute | John M. Olin Foundation, Inc. |
12-31-1994 | 125,000 | GENERAL OPERATING SUPPORT | Sarah Scaife Foundation |
10-9-1994 | 100,000 | To support a conference on American culture | The Lynde and Harry Bradley Foundation, Inc. |
1-13-1994 | 70,000 | To support research on educational choice | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1993 | 75,000 | GENERAL OPERATING SUPPORT | Sarah Scaife Foundation |
10-28-1993 | 20,000 | To support research on educational choice | The Lynde and Harry Bradley Foundation, Inc. |
3-29-1993 | 50,000 | To support a conference on science and religion | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1992 | 75,000 | GENERAL OPERATING SUPPORT | The Carthage Foundation |
7-1-1992 | 30,000 | To support a senior fellowship for William Rusher | The Lynde and Harry Bradley Foundation, Inc. |
4-1-1992 | 30,000 | To support a senior fellowship for William Rusher | The Lynde and Harry Bradley Foundation, Inc. |
1-15-1992 | 75,000 | To support a conference on science and religion | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1991 | 50,000 | GENERAL OPERATING SUPPORT | The Carthage Foundation |
5-14-1991 | 60,000 | To support a fellowship for William Rusher | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1990 | 50,000 | NO PURPOSE GIVEN | The Carthage Foundation |
10-8-1990 | 20,000 | To support the institute's conference on "The Permanent Limitations of Science." | The Lynde and Harry Bradley Foundation, Inc. |
7-30-1990 | 60,000 | To support a senior fellowship for William Rusher. | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1986 | 27,000 | Asian Studies Center. To support a research program on "Democratization in South Korea and Taiwan" |
John M. Olin Foundation, Inc. |
7-14-1986 | 35,000 | Grant to support screenplay: "Churchill." | The Lynde and Harry Bradley Foundation, Inc. |
12-31-1984 | 30,000 | To support a series of films on Winston Churchill and the War Years | John M. Olin Foundation, Inc. |